| Saturday, Nov. 17 3:14am ET Monmouth NJ Team Statistics
 
 Team: 
Statistics | 
Schedules/Results
 Northeast:
Statistics | 
Standings | 
Scores
 National: Rankings
 | Injuries
 
 
                                               Rebounds
                      G  Min  PPG  RPG  APG Off- Def- Tot  AST Stl BLK  To  PFRahsaan Johnson      31 1142 19.1  6.1  5.7  23- 167- 190  178  64   7 136  65
Gerry Crosby         31 1065 16.2  3.7  1.8  24-  91- 115   56  48  16  64  67
Kevin Owens          31  821  9.4  5.8  0.6  71- 109- 180   17  21  36  66  94
Jason Krayl          31  697  7.7  2.8  1.8  22-  66-  88   57  30   1  46  30
Steve Bridgemohan    31  692  5.5  4.3  0.6  41-  92- 133   18  21  24  39  99
Russell Anderson     31  713  5.4  3.0  1.2  40-  52-  92   37  38  13  25  64
Cameron Milton       31  594  4.0  2.7  1.5  18-  67-  85   47  40   4  53  60
Jay Dooley           27  271  1.9  1.4  0.5  12-  27-  39   14  10   1  17  23
Nick Barnes          13   40  1.8  0.8  0.1   4-   6-  10    1   1   1   2   4
Phil Bonczewski      19   91  0.8  0.8  0.2   7-   9-  16    3   4   2   7   8
Demitry Courtney      7   23  0.4  0.1  0.3   0-   1-   1    2   2   0   4   2
Tom Kaplan           13   43  0.3  0.9  0.6   1-  11-  12    8   1   0   4   1
Ray Auciello          5    8  0.2  0.2  0.0   0-   1-   1    0   0   0   1   0
                 Fg              3pt             Ft
                 M-A     PCT     M-A     PCT     M-A     PCT   PTS  HIJohnson        191-474   .403   69-202   .342  142-185   .768  593  43
Crosby         171-375   .456   63-175   .360   96-120   .800  501  25
Owens          107-192   .557    1-1    1.000   76-126   .603  291  18
Krayl           83-179   .464   24-61    .393   47-68    .691  237  19
Bridgemohan     67-112   .598    0-1     .000   36-64    .563  170  16
Anderson        55-120   .458   21-57    .368   35-47    .745  166  15
Milton          47-107   .439   11-25    .440   18-33    .545  123  12
Dooley          19-56    .339    8-29    .276    6-15    .400   52   8
Barnes           8-13    .615    3-3    1.000    4-7     .571   23  12
Bonczewski       6-20    .300    1-10    .100    3-6     .500   16   4
Courtney         1-10    .100    0-4     .000    1-2     .500    3   2
Kaplan           1-6     .167    0-2     .000    2-3     .667    4   2
Auciello         0-0     .000    0-0     .000    1-2     .500    1   1
 |