|  | Monday, October 22 New Jersey Nets
 
 2001-2002 Roster
 Through October 22
 
| NO. | PLAYER, POS. | HT. | WT. | BORN | EXP. | COLLEGE |  
| -- | Brandon Armstrong, G | 6-5 | 185 | Jun. 16, 1980 | R | Pepperdine |  
| -- | Jason Collins, C | 7-0 | 260 | Dec. 2, 1978 | R | Stanford |  
| 5 | Derrick Dial, SG | 6-5 | 205 | Dec. 20, 1975 | 2 | Eastern Michigan |  
| 11 | Sherman Douglas, PG | 6-1 | 198 | Sep. 15, 1966 | 12 | Syracuse |  
| 7 | Danny Earl, G | 6-4 | 195 | Dec. 10, 1974 | R | Penn State |  
| 14 | Jamie Feick, FC | 6-8 | 255 | Jul. 3, 1974 | 5 | Michigan State |  
| 30 | Steve Goodrich, PF | 6-10 | 220 | Mar. 18, 1976 | R | Princeton |  
| 12 | Lucious Harris, G | 6-5 | 205 | Dec. 18, 1970 | 8 | Long Beach State |  
| -- | Richard Jefferson, F | 6-7 | 222 | Jun. 21, 1980 | R | Arizona |  
| 32 | Jason Kidd, PG | 6-4 | 212 | Mar. 23, 1973 | 7 | California |  
| 30 | Kerry Kittles, SG | 6-5 | 190 | Jun. 12, 1974 | 5 | Villanova |  
| 50 | Todd MacCulloch, C | 7-0 | 280 | Jan. 27, 1976 | 2 | Washington |  
| 13 | Donny Marshall, SF | 6-7 | 230 | Jul. 17, 1972 | 4 | Connecticut |  
| 6 | Kenyon Martin, PF | 6-9 | 230 | Dec. 30, 1977 | R | Cincinnati |  
| 2 | Doug Overton, PG | 6-3 | 190 | Aug. 3, 1969 | 9 | LaSalle |  
| -- | Brian Scalabrine, PF | 6-9 | 240 | Mar. 18, 1978 | R | Southern California |  
| 44 | Keith Van Horn, PF | 6-10 | 255 | Oct. 23, 1975 | 4 | Utah |  
| 22 | David Vanterpool, SG | 6-5 | 200 | Mar. 31, 1973 | R | St. Bonaventure |  
| 34 | Aaron Williams, FC | 6-9 | 225 | Oct. 2, 1971 | 7 | Xavier (OH) | 
 
 x - Injured List
 Head Coach: Byron Scott
 Average Age: 27.0
 Average Height: 6-7
 Average Weight: 221
 
 Data Source: STATS, Inc.
 Copyright 1998 STATS, Inc.
 Commercial distribution without the express written consent of STATS is prohibited.
 
 |