|  | 
| BATTERS |  
| Player | Avg. | AB | R | H | HR | RBI |  
| Shawon Dunston, OF-IF | .321 | 243 | 35 | 78 | 5 | 41 |  
| Darryl Hamilton, OF | .315 | 505 | 82 | 159 | 9 | 45 |  
| Rickey Henderson, OF | .315 | 438 | 89 | 138 | 12 | 42 |  
| Roger Cedeno, OF | .313 | 453 | 90 | 142 | 4 | 36 |  
| Mike Piazza, C | .303 | 534 | 100 | 162 | 40 | 124 |  
| Edgardo Alfonzo, 2B | .304 | 628 | 123 | 191 | 27 | 108 |  
| Robin Ventura, 3B | .301 | 588 | 88 | 177 | 32 | 120 |  
| John Olerud, 1B | .298 | 581 | 107 | 173 | 19 | 96 |  
| Todd Pratt, C | .293 | 140 | 18 | 41 | 3 | 21 |  
| Benny Agbayani, OF | .286 | 276 | 42 | 79 | 14 | 42 |  
| Rey Ordonez, SS | .258 | 520 | 49 | 134 | 1 | 60 |  
| Matt Franco, OF-IF | .235 | 132 | 18 | 31 | 4 | 21 |  
| Melvin Mora, OF | .161 | 31 | 6 | 5 | 0 | 1 |  
| Bobby Bonilla, OF | .160 | 119 | 12 | 19 | 4 | 18 |  
| PITCHERS |  
| Player | W | L | ERA | G | SV | BB | SO |  
| Armando Benitez, RH | 4 | 3 | 1.85 | 77 | 22 | 41 | 128 |  
| John Franco, LH | 0 | 2 | 2.88 | 46 | 19 | 19 | 41 |  
| Turk Wendell, RH | 5 | 4 | 3.05 | 80 | 3 | 37 | 77 |  
| Pat Mahomes, RH | 8 | 0 | 3.68 | 39 | 0 | 37 | 51 |  
| Dennis Cook, LH | 10 | 5 | 3.86 | 71 | 3 | 27 | 68 |  
| Kenny Rogers, LH | 5 | 1 | 4.03 | 12 | 0 | 28 | 58 |  
| Masato Yoshii, RH | 12 | 8 | 4.40 | 31 | 0 | 58 | 105 |  
| Al Leiter, LH | 13 | 12 | 4.23 | 32 | 0 | 93 | 162 |  
| Orel Hershiser, RH | 13 | 12 | 4.58 | 32 | 0 | 77 | 89 |  
| Rick Reed, RH | 11 | 5 | 4.58 | 26 | 0 | 47 | 104 |  
| Octavio Dotel, RH | 8 | 3 | 5.38 | 19 | 0 | 49 | 85 |    |  | 
 
 ALSO SEE
 Atlanta  Braves playoff roster
 
 
 
 
  |