|  | 
| BATTERS |  
| Player | Avg. | AB | R | H | HR | RBI |  
| Howard Battle, 3B | .353 | 17 | 2 | 6 | 1 | 5 |  
| Chipper Jones, 3B | .319 | 576 | 116 | 181 | 45 | 110 |  
| Ryan Klesko, OF-1B | .297 | 404 | 55 | 120 | 21 | 80 |  
| Brian Jordan, OF | .283 | 576 | 100 | 163 | 23 | 115 |  
| Andruw Jones, OF | .275 | 592 | 97 | 163 | 26 | 84 |  
| Gerald Williams, OF | .275 | 422 | 76 | 116 | 17 | 68 |  
| Jose Hernandez, SS | .266 | 508 | 79 | 135 | 19 | 62 |  
| Greg Myers, C | .265 | 200 | 19 | 53 | 5 | 24 |  
| Keith Lockhart, 2B | .261 | 161 | 20 | 42 | 1 | 21 |  
| Bret Boone, 2B | .252 | 608 | 102 | 153 | 20 | 63 |  
| Eddie Perez, C | .249 | 309 | 30 | 77 | 7 | 30 |  
| Brian Hunter, 1B | .249 | 181 | 28 | 45 | 6 | 30 |  
| Ozzie Guillen, IF | .241 | 232 | 21 | 56 | 1 | 20 |  
| Walt Weiss, SS | .226 | 279 | 38 | 63 | 2 | 29 |  
| Otis Nixon, OF | .205 | 151 | 31 | 31 | 0 | 8 |  
| Jorge Fabregas, C | .199 | 231 | 20 | 46 | 3 | 21 |  
| PITCHERS |  
| Player | W | L | ERA | G | SV | BB | SO |  
| Mike Remlinger, LH | 10 | 1 | 2.37 | 73 | 1 | 35 | 81 |  
| John Rocker, LH | 4 | 5 | 2.49 | 74 | 38 | 37 | 104 |  
| Kevin Millwood, RH | 18 | 7 | 2.68 | 33 | 0 | 59 | 205 |  
| Kevin McGlinchy, RH | 7 | 3 | 2.82 | 64 | 0 | 30 | 67 |  
| John Smoltz, RH | 11 | 8 | 3.19 | 29 | 0 | 40 | 156 |  
| Russ Springer, RH | 2 | 1 | 3.42 | 49 | 1 | 22 | 49 |  
| Greg Maddux, RH | 19 | 9 | 3.57 | 33 | 0 | 37 | 136 |  
| Tom Glavine, LH | 14 | 11 | 4.12 | 35 | 0 | 83 | 138 |  
| Terry Mulholland, LH | 10 | 8 | 4.39 | 42 | 1 | 45 | 83 |    |  | 
 
 ALSO SEE
 New York Mets playoff roster
 
 
 
 
  |