|  | How the Mets hitters and pitchers fared against the Braves in 1999: 
| BATTERS |  
| Player | Avg. | AB | R | H | HR | RBI |  
| Todd Pratt | .429 | 7 | 1 | 3 | 0 | 2 |  
| Shawon Dunston | .333 | 9 | 1 | 3 | 0 | 0 |  
| Rey Ordonez | .300 | 40 | 4 | 12 | 0 | 1 |  
| Darryl Hamilton | .297 | 37 | 2 | 11 | 0 | 2 |  
| Rickey Henderson | .283 | 46 | 8 | 13 | 0 | 3 |  
| Benny Agbayani | .250 | 24 | 3 | 6 | 1 | 3 |  
| Roger Cedeno | .233 | 30 | 1 | 7 | 0 | 2 |  
| John Olerud | .229 | 48 | 5 | 11 | 2 | 8 |  
| Mike Piazza | .211 | 38 | 4 | 8 | 2 | 8 |  
| Bobby Bonilla | .167 | 6 | 0 | 1 | 0 | 0 |  
| Edgardo Alfonzo | .159 | 44 | 6 | 7 | 2 | 8 |  
| Robin Ventura | .140 | 43 | 4 | 6 | 0 | 0 |  
| Matt Franco | .000 | 4 | 0 | 0 | 0 | 1 |  
| Melvin Mora | .000 | 4 | 0 | 0 | 0 | 0 |  
| PITCHERS |  
| Player | W | L | ERA | IP | H | BB | SO |  
| Kenny Rogers | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |  
| Armando Benitez | 0 | 0 | 0.00 | 5 | 0 | 0 | 9 |  
| Rick Reed | 1 | 0 | 1.46 | 12.1 | 12 | 3 | 10 |  
| Dennis Cook | 1 | 1 | 2.45 | 3.2 | 3 | 1 | 5 |  
| Turk Wendell | 0 | 0 | 2.84 | 6.1 | 5 | 1 | 5 |  
| Al Leiter | 1 | 2 | 4.50 | 18 | 23 | 8 | 13 |  
| Masato Yoshii | 0 | 2 | 5.94 | 16.2 | 15 | 6 | 9 |  
| Pat Mahomes | 0 | 0 | 7.88 | 8 | 7 | 6 | 7 |  
| John Franco | 0 | 0 | 8.10 | 3.1 | 4 | 4 | 1 |  
| Octavio Dotel | 0 | 2 | 11.25 | 8 | 8 | 10 | 6 |  
| Orel Hershiser | 0 | 2 | 11.70 | 10 | 16 | 4 | 4 |  |  | 
 
 ALSO SEE
 Head-to-head: Braves vs. Mets
 
 
 
 
  |