|  | How the Braves hitters and pitchers fared against the Mets in 1999: 
| BATTERS |  
| Player | Avg. | AB | R | H | HR | RBI |  
| Howard Battle | .500 | 2 | 0 | 1 | 0 | 0 |  
| Chipper Jones | .400 | 40 | 14 | 16 | 7 | 16 |  
| Brian Jordan | .359 | 39 | 8 | 14 | 3 | 13 |  
| Greg Myers | .333 | 15 | 0 | 5 | 0 | 2 |  
| Andruw Jones | .289 | 45 | 4 | 13 | 0 | 3 |  
| Jose Hernandez | .289 | 38 | 6 | 11 | 2 | 7 |  
| Eddie Perez | .286 | 35 | 3 | 10 | 1 | 4 |  
| Ryan Klesko | .280 | 25 | 6 | 7 | 2 | 7 |  
| Jorge Fabregas | .250 | 28 | 3 | 7 | 0 | 1 |  
| Keith Lockhart | .250 | 8 | 1 | 2 | 0 | 2 |  
| Bret Boone | .244 | 41 | 12 | 10 | 2 | 2 |  
| Otis Nixon | .200 | 5 | 1 | 1 | 0 | 0 |  
| Gerald Williams | .194 | 31 | 7 | 6 | 2 | 4 |  
| Ozzie Guillen | .188 | 16 | 1 | 3 | 0 | 3 |  
| Walt Weiss | .158 | 19 | 2 | 3 | 0 | 3 |  
| Brian Hunter | .118 | 17 | 1 | 2 | 0 | 0 |  
| PITCHERS |  
| Player | W | L | ERA | IP | H | BB | SO |  
| Terry Mulholland | 2 | 0 | 0.00 | 8.1 | 7 | 6 | 5 |  
| John Rocker | 0 | 0 | 0.00 | 7 | 3 | 5 | 11 |  
| Kevin McGlinchy | 0 | 0 | 0.00 | 3.2 | 1 | 3 | 4 |  
| Kevin Millwood | 1 | 0 | 1.20 | 15 | 7 | 4 | 11 |  
| Tom Glavine | 3 | 0 | 1.71 | 21 | 18 | 7 | 7 |  
| Greg Maddux | 3 | 1 | 3.38 | 24 | 22 | 5 | 15 |  
| Russ Springer | 0 | 0 | 3.38 | 2.2 | 2 | 5 | 4 |  
| Mike Remlinger | 1 | 0 | 3.60 | 5 | 4 | 0 | 4 |  
| John Smoltz | 0 | 1 | 5.40 | 13.1 | 16 | 5 | 11 |  |  | 
 
 ALSO SEE
 Head-to-head: Mets vs. Braves
 
 
 
 
  |