Int'l League
Scoreboard Standings
Statistics
Schedule
Pacific Coast
Scoreboard Standings
Statistics
Schedule
Eastern League
Scoreboard Standings
Statistics
Schedule
Southern
Scoreboard Standings
Statistics
Schedule
Texas League
Scoreboard Standings
Statistics
Schedule
More
Transactions

Thursday, Sep. 6 2:58am ET
Standings

Final regular-season standings
W E S T E R N
AFFILIATE W L PCT GB HOME ROAD EAST WEST STRK
X-Birmingham White Sox 43 26 .623 - 25-11 18-15 9-10 34-16 Lost 1
Tennessee Blue Jays 39 30 .565 4 20-17 19-13 14-14 25-16 Won 2
Huntsville Brewers 33 34 .493 9 18-16 15-18 14-10 19-24 Won 1
Mobile Padres 32 35 .478 10 20-15 12-20 13-15 19-20 Lost 2
West Tenn. Cubs 25 43 .368 17 ½ 13-18 12-25 10- 7 15-36 Won 1

E A S T E R N
AFFILIATE W L PCT GB HOME ROAD EAST WEST STRK
Greenville Braves 35 34 .507 7 ½ 21-15 14-19 22-27 13- 7 Won 2
Chattanooga Reds 33 35 .485 9 17-16 16-19 23-21 10-14 Lost 2
Carolina Rockies 31 37 .456 11 15-17 16-20 23-21 8-16 Lost 1
Orlando Devil Rays 28 41 .406 14 ½ 12-23 16-18 17-28 11-13 Lost 2

X - Clinched Divison Title