NASCAR
Standings
Results/Schedule
NASCARStore.com
Formula One
Standings
Results/Schedule
FI en espñol
CART
Standings
Results/Schedule
CART en espñol
Indy
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Saturday, November 11
Miami/HotWheels.com 300 results
 
 HOMESTEAD, Fla. -- Results Saturday from the NASCAR Busch Series' Miami 300 at Homestead-Miami Speedway, with start position in parentheses, driver, car make, laps completed, reason out, if any, and money won:
1. (6) Jeff Gordon, Chevrolet, 200, $69,575.
2. (2) Mark Martin, Ford, 200, $65,450.
3. (5) Jeff Green, Chevrolet, 200, $61,750.
4. (21) Jason Keller, Chevrolet, 200, $49,450.
5. (8) Jeff Burton, Ford, 200, $31,375.
6. (14) Jimmie Johnson, Chevrolet, 200, $32,725.
7. (3) Hank Parker Jr., Chevrolet, 200, $27,300.
8. (7) Matt Kenseth, Chevrolet, 200, $24,750.
9. (13) Kyle Petty, Chevrolet, 200, $22,950.
10. (28) Tim Fedewa, Chevrolet, 200, $25,200.
11. (25) Jeff Purvis, Pontiac, 200, $21,050.
12. (10) Jason Leffler, Chevrolet, 200, $20,450.
13. (41) Jay Sauter, Chevrolet, 200, $20,300.
14. (17) Marty Houston, Chevrolet, 199, $15,700.
15. (11) Tim Sauter, Chevrolet, 199, $15,990.
16. (23) Buckshot Jones, Chevrolet, 199, $19,580.
17. (20) David Green, Chevrolet, 199, $22,820.
18. (16) Mike Stefanik, Chevrolet, 198, $15,210.
19. (33) Phil Parsons, Chevrolet, 198, $18,050.
20. (34) Casey Atwood, Chevrolet, 198, $23,190.
21. (27) Kevin Harvick, Chevrolet, 198, $17,830.
22. (1) Bobby Hamilton Jr., Chevrolet, 198, $20,120.
23. (30) Dick Trickle, Chevrolet, 198, $17,585.
24. (43) Randy LaJoie, Ford, 198, $15,475.
25. (19) Jimmy Spencer, Chevrolet, 198, $14,465.
26. (38) Chad Chaffin, Chevrolet, 198, $16,255.
27. (26) Kevin Lepage, Ford, 197, $14,145.
28. (22) Blaise Alexander, Chevrolet, 197, $15,035.
29. (31) Steve Park, Chevrolet, 197, $13,925.
30. (32) Kelly Denton, Ford, 196, $13,915.
31. (42) Mike McLaughlin, Chevrolet, 196, $21,205.
32. (9) Todd Bodine, Chevrolet, 195, $16,745.
33. (40) Tony Raines, Chevrolet, 195, $15,560.
34. (36) Ron Young, Chevrolet, 194, $13,525.
35. (29) Joe Nemechek, Chevrolet, 193, engine failure, $13,490.
36. (18) Jason Jarrett, Chevrolet, 193, $13,405.
37. (37) PJ Jones, Chevrolet, 164, oil leak, $19,870.
38. (24) Ron Hornaday Jr., Chevrolet, 117, engine failure, $19,835.
39. (12) Ricky Hendrick, Chevrolet, 103, accident, $13,300.
40. (4) Elton Sawyer, Ford, 90, accident, $20,365.
41. (39) Kevin Grubb, Chevrolet, 70, accident, $15,230.
42. (35) Hermie Sadler, Chevrolet, 42, accident, $13,195.
43. (15) Scott Wimmer, Pontiac, 13, accident, $13,160.
Race Statistics
Time of Race: 2 hours, 23 minutes, 29 seconds.
Winner's average speed: 125.450 mph.
Margin of Victory: .241 seconds.
Caution Flags: 5 cautions for 19 laps: laps 3-4 (stall-car 66 - turn 4 access road), laps 15-18 (accident - car 20 - turn 1), laps 31-35 (accident - cars 37, 30 - frontstretch), laps 40-43 (accident - car 98 - frontstretch), laps 128-131 (debris - turn 4).
Lead Changes: 6 lead changes among 5 drivers: Mark Martin (1-31), Casey Atwood (32-35), Martin (36-102), Buckshot Jones (103-105), Jeff Green (106-128), Jeff Gordon (129-200).
 


ALSO SEE
Martin finishes 2nd to Gordon in Busch finale