NASCAR
Standings
Results/Schedule
NASCARStore.com
Formula One
Standings
Results/Schedule
FI en espñol
CART
Standings
Results/Schedule
CART en espñol
Indy
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Saturday, October 28
Sam's Town 250 Lineup
 
 MEMPHIS, Tenn. -- Starting lineup Saturday for Sunday's NASCAR Busch Series' Sam's Town 250 at Memphis Motorsports Park with starting position, car number (in parentheses), driver, make of car, and qualifying speed in miles per hour:
1. (10) Jeff Green, Chevrolet, 120.267.
2. (2) Kevin Harvick, Chevrolet, 119.734.

3. (27) Casey Atwood, Chevrolet, 119.585.
4. (98) Elton Sawyer, Ford, 119.332.

5. (66) Todd Bodine, Chevrolet, 119.247.
6. (80) Richard Jarvis Jr., Chevrolet, 119.084.

7. (43) Jay Sauter, Chevrolet, 118.990.
8. (26) Bobby Hamilton Jr., Chevrolet, 118.974.

9. (07) Billy Parker, Chevrolet, 118.958.
10. (92) Jimmie Johnson, Chevrolet, 118.932.

11. (00) Buckshot Jones, Chevrolet, 118.859.
12. (36) Tim Fedewa, Chevrolet, 118.838.

13. (53) Hank Parker Jr., Chevrolet, 118.817.
14. (57) Jason Keller, Chevrolet, 118.760.

15. (81) Blaise Alexander, Chevrolet, 118.744.
16. (17) Jason Schuler, Chevrolet, 118.655.

17. (59) Phil Parsons, Chevrolet, 118.587.
18. (4) Jeff Purvis, Pontiac, 118.546.

19. (48) Mike McLaughlin, Chevrolet, 118.535.
20. (83) Brandon Butler, Chevrolet, 118.525.

21. (5) Dick Trickle, Chevrolet, 118.504.
22. (37) Kevin Grubb, Chevrolet, 118.483.

23. (71) Jamie McMurray, Ford, 118.447.
24. (30) Hermie Sadler, Chevrolet, 118.426.

25. (61) Tim Sauter, Pontiac, 118.411.
26. (18) Jason Leffler, Pontiac, 118.343.

27. (55) Michael Ritch, Ford, 118.240.
28. (39) Andy Kirby, Chevrolet, 118.110.

29. (33) Tony Raines, Chevrolet, 117.966.
30. (99) Ted Christopher, Chevrolet, 117.904.

31. (3) Ron Hornaday, Chevrolet, 117.868.
32. (25) Andy Santerre, Chevrolet, 117.832.

33. (20) Scott Wimmer, Pontiac, 117.832.
34. (34) David Green, Chevrolet, 117.816.

35. (13) Brad Baker, Chevrolet, 117.816.
36. (78) Sammy Ragan, Chevrolet, 117.698.

37. (1) Randy LaJoie, Chevrolet, provisional.
38. (21) Mike Dillon, Chevrolet, provisional.

39. (63) Mark Green, Chevrolet, provisional.
40. (45) Kyle Petty, Chevrolet, provisional.

41. (35) Lyndon Amick, Chevrolet, provisional.
42. (82) Ted Musgrave, Chevrolet, provisional.

43. (77) Kieran Dynes, Ford, provisional.
Failed to qualify (46) Ashton Lewis Jr., Chevrolet, 117.478.
(90) Mike Stefanik, Chevrolet, 117.356.
(44) Justin Labonte, Chevrolet, 117.010.
(11) Jason Jarrett, Chevrolet, 116.767.
(70) Ron Young, Chevrolet, 115.340.
(16) Sammy Sanders, Pontiac, 112.603.
(01) Steadman Marlin, Chevrolet, 111.248.
(93) Wayman Wittman, Ford, DNS.
 


ALSO SEE
Green assures first Busch series title by winning pole