NASCAR
News & Features
Standings
Results/Schedule
NASCARStore.com
Formula One
News & Features
Standings
Results/Schedule
CART
News & Features
Standings
Results/Schedule
IRL
News & Features
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Friday, February 25
Southern 500 results
 
Associated Press

 Recap

DARLINGTON, S.C. -- Results Sunday of the Pepsi Southern 500 NASCAR Winston Cup Series race at Darlington Raceway with starting position (in parentheses), driver, type of car, laps completed, reason out (if any) and money won:

1. (15) Jeff Burton, Ford, 270, $1,148,170.

2. (2) Ward Burton, Pontiac, 270, $96,155.

3. (11) Jeremy Mayfield, Ford, 270, $70,320.

4. (16) Mark Martin, Ford, 270, $74,065.

5. (9) Kevin Lepage, Ford, 270, $63,510.

6. (22) Joe Nemechek, Chevrolet, 270, $57,005.

7. (5) Bobby Hamilton, Chevrolet, 270, $57,935.

8. (24) Rusty Wallace, Ford, 270, $49,925.

9. (21) Ken Schrader, Chevrolet, 270, $47,260.

10. (39) Steve Park, Chevrolet, 270, $45,130.

11. (10) Bill Elliott, Ford, 270, $43,785.

12. (19) Tony Stewart, Pontiac, 270, $46,620.

13. (4) Jeff Gordon, Chevrolet, 270, $53,410.

14. (6) Elliott Sadler, Ford, 270, $40,920.

15. (23) Jimmy Spencer, Ford, 270, $42,470.

16. (36) Dale Jarrett, Ford, 270, $50,960.

17. (37) Terry Labonte, Chevrolet, 270, $43,540.

18. (30) John Andretti, Pontiac, 269, $43,265.

19. (7) Bobby Labonte, Pontiac, 269, $44,410.

20. (17) Chad Little, Ford, 269, $42,080.

21. (34) Wally Dallenbach Jr., Chevrolet, 269, $38,215.

22. (25) Dale Earnhardt, Chevrolet, 268, $42,470.

23. (40) Rich Bickle, Pontiac, 267, $30,800.

24. (14) Geoffrey Bodine, Chevrolet, 267, $30,500.

25. (42) Robert Pressley, Ford, 267, $33,565.

26. (33) Brett Bodine, Ford, 267, $37,255.

27. (27) Hut Stricklin, Ford, 266, $26,620.

28. (28) Kyle Petty, Pontiac, 265, $29,585.

29. (35) Darrell Waltrip, Ford, 265, $29,350.

30. (32) Rick Mast, Ford, 261, $29,490.

31. (1) Kenny Irwin, Ford, 258, $41,605.

32. (20) Johnny Benson, Ford, 245, $32,990.

33. (43) Dave Marcis, Chevrolet, 244, $25,900.

34. (26) Ricky Rudd, Ford, 237, $32,840.

35. (12) Kenny Wallace, Chevrolet, 177, $25,705.

36. (8) Mike Skinner, Chevrolet, 162, $32,620.

37. (31) Matt Kenseth, Ford, 145, crash, $25,531.

38. (29) Ted Musgrave, Ford, 144, crash, $25,360.

39. (18) Steve Grissom, Ford, 142, crash, $25,825.

40. (13) Sterling Marlin, Chevrolet, 136, engine failure, $32,250.

41. (38) Michael Waltrip, Chevrolet, 132, crash, $32,200.

42. (41) David Green, Chevrolet, 122, engine failure, $25,350.

43. (3) Jerry Nadeau, Pontiac, 48, crash, $35,725.

Time of Race: 3 hrs., 25 min., 15 sec.
Margin of Victory: Under Caution.
Average Speed: 107.816 mph.
Lead Changes: 20 among 10 drivers.
Caution laps: 6 for 62 laps.
Lap Leaders: W.Burton 1-25, Gordon 26-48, J.Burton 49-51, Gordon 52-57, J.Burton 58, W.Burton 59-63, Mayfield 64-105, Gordon 106-117, J.Burton 118, Nemechek 119, Martin 120-121, Mayfield 122-148, Jarrett 176, B.Labonte 177, J.Burton 178-230, T.Labonte 231-236, Spencer 237-244, J.Burton 245-270.

Point Leaders: Jarrett 3,693, Martin 3,525, B.Labonte 3,373, Gordon 3,351, Stewart 3,323, J.Burton 3,292, Earnhardt 3,141, Wallace 2,882, T.Labonte 2,857, W.Burton 2,725.