NASCAR
Standings
Results/Schedule
NASCARStore.com
Formula One
Standings
Results/Schedule
FI en espñol
CART
Standings
Results/Schedule
CART en espñol
Indy
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Sunday, November 12
NASCAR Pennzoil 400 results
 
 ESPN.com news services

HOMESTEAD, Fla. -- Results Sunday from the NASCAR Winston Cup Series Pennzoil 400 at the Homestead-Miami Speedway with starting position in parentheses, driver, make of car, laps completed, reason out (if any) and money won:
1. (13) Tony Stewart, Pontiac, 267, $291,325.
2. (22) Jeremy Mayfield, Ford, 267, $206,825.
3. (11) Mark Martin, Ford, 267, $161,625.
4. (3) Bobby Labonte, Pontiac, 267, $129,575.
5. (4) Jimmy Spencer, Ford, 267, $105,575.
6. (2) Ricky Rudd, Ford, 267, $86,375.
7. (28) Jeff Gordon, Chevrolet, 266, $83,725.
8. (1) Steve Park, Chevrolet, 266, $70,375.
9. (19) Dave Blaney, Pontiac, 265, $48,625.
10. (5) Casey Atwood, Ford, 265, $47,925.
11. (31) Jeff Burton, Ford, 265, $61,225.
12. (21) Jerry Nadeau, Chevrolet, 265, $52,825.
13. (12) Dale Earnhardt Jr, Chevrolet, 265, $49,525.
14. (9) Brett Bodine, Ford, 265, $39,325.
15. (17) Rusty Wallace, Ford, 265, $57,500.
16. (26) Robert Pressley, Ford, 265, $45,800.
17. (7) Dale Jarrett, Ford, 265, $63,300.
18. (6) Joe Nemechek, Chevrolet, 264, $52,700.
19. (10) Kurt Busch, Ford, 264, $50,300.
20. (37) Dale Earnhardt, Chevrolet, 264, $60,700.
21. (38) Matt Kenseth, Ford, 264, $50,500.
22. (23) Bill Elliott, Ford, 264, $49,400.
23. (18) Mike Skinner, Chevrolet, 264, $49,100.
24. (42) Kenny Wallace, Chevrolet, 264, $49,900.
25. (39) Terry Labonte, Chevrolet, 264, $55,100.
26. (15) Sterling Marlin, Chevrolet, 264, $48,700.
27. (33) Kevin Lepage, Ford, 264, $48,000.
28. (27) Elliott Sadler, Ford, 263, $47,700.
29. (25) Rick Mast, Pontiac, 263, $36,300.
30. (14) Johnny Benson, Pontiac, 262, $39,700.
31. (43) Bobby Hamilton, Chevrolet, 262, $46,900.
32. (40) Ken Schrader, Pontiac, 261, $38,700.
33. (30) Bobby Hamilton Jr, Chevrolet, 261, $35,500.
34. (41) Michael Waltrip, Chevrolet, 261, $45,800.
35. (32) Wally Dallenbach Jr., Ford, 260, $35,100.
36. (24) Darrell Waltrip, Ford, 94, handling, $34,900.
37. (16) John Andretti, Pontiac, 78, engine failure, $52,700.
38. (20) Stacy Compton, Ford, 58, accident, $34,500.
39. (8) Ward Burton, Pontiac, 31, accident, $52,300.
40. (35) Mike Bliss, Pontiac, 31, accident, $34,075.
41. (36) Geoffrey Bodine, Ford, 31, accident, $33,875.
42. (29) Andy Houston, Chevrolet, 23, accident, $34,075.
43. (34) Scott Pruett, Ford, 23, accident, $33,375.
Race Statistics
Time of Race: 3 hours, 8 minutes, 30 seconds.
Winner's average speed: 127.480 mph.
Margin of Victory: 4.561 sec.
Caution Flags: 4 cautions for 25 laps
Lead Changes: 15 among 7 leaders.
Lap Leaders: Steve Park (1-9), Jimmy Spencer (10-24), Ricky Rudd (25-26), Elliott Sadler (27), Jeremy Mayfield (28-52), Tony Stewart (53-90), Rudd (91-92), Bobby Labonte (93), Rudd (94-96), Stewart (97-148), Rudd (149-151), B. Labonte (152), Rudd (153-183), Stewart (184-210), Rudd (211-218), Stewart (219-267).
 


ALSO SEE
Teammates Stewart, Labonte celebrate Winston Cup titles