NASCAR
Standings
Results/Schedule
NASCARStore.com
Formula One
Standings
Results/Schedule
FI en espñol
CART
Standings
Results/Schedule
CART en espñol
Indy
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Sunday, November 5
Checker Auto Parts/Dura Lube 500K results
 
 Associated Press

AVONDALE, Ariz. -- Results Sunday of the Checker Auto Parts/Dura Lube 500 NASCAR Winston Cup Series race at Phoenix International Raceway with finishing position, starting position (in parentheses), driver, type of car, laps completed, reason out (if any) and money won:
1. (2) Jeff Burton, Ford, 312, $197,345.
2. (25) Jeremy Mayfield, Ford, 312, $124,925.
3. (5) Steve Park, Chevrolet, 312, $112,250.
4. (1) Rusty Wallace, Ford, 312, $98,860.
5. (9) Bobby Labonte, Pontiac, 312, $100,250.
6. (8) Mark Martin, Ford, 312, $80,400.
7. (24) Jeff Gordon, Chevrolet, 312, $81,550.
8. (13) Dave Blaney, Pontiac, 312, $57,900.
9. (31) Dale Earnhardt, Chevrolet, 312, $69,300.
10. (36) Dale Jarrett, Ford, 312, $86,000.
11. (30) Mike Skinner, Chevrolet, 312, $61,500.
12. (19) Ward Burton, Pontiac, 312, $64,500.
13. (14) Jimmy Spencer, Ford, 312, $59,500.
14. (37) Tony Stewart, Pontiac, 312, $62,500.
15. (27) Sterling Marlin, Chevrolet, 312, $57,875.
16. (4) Johnny Benson, Pontiac, 312, $46,075.
17. (38) Terry Labonte, Chevrolet, 312, $59,075.
18. (11) Ricky Craven, Chevrolet, 312, $40,850.
19. (7) Kenny Wallace, Chevrolet, 312, $54,150.
20. (23) Brett Bodine, Ford, 312, $44,925.
21. (22) Kevin Lepage, Ford, 312, $52,400.
22. (20) Wally Dallenbach Jr., Ford, 311, $44,075.
23. (40) Jerry Nadeau, Chevrolet, 311, $51,850.
24. (39) Joe Nemechek, Chevrolet, 311, $51,600.
25. (41) Ted Musgrave, Chevrolet, 311, $52,275.
26. (35) Bill Elliott, Ford, 311, $51,150.
27. (18) Dale Earnhardt Jr, Chevrolet, 311, $49,625.
28. (29) John Andretti, Pontiac, 311, $57,500.
29. (26) Kurt Busch, Ford, 311, $50,675.
30. (33) Elliott Sadler, Ford, 311, $51,550.
31. (3) Robert Pressley, Ford, 311, $42,525.
32. (42) Michael Waltrip, Chevrolet, 310, $50,000.
33. (34) Darrell Waltrip, Ford, 310, $41,875.
34. (21) Scott Pruett, Ford, 310, $38,750.
35. (43) Rich Bickle, Chevrolet, 309, $49,125.
36. (32) Andy Houston, Ford, 309, $38,500.
37. (17) Ricky Rudd, Ford, 300, $46,375.
38. (15) Mike Bliss, Pontiac, 291, accident, $38,250.
39. (28) Rick Mast, Pontiac, 282, accident, $38,125.
40. (6) Ken Schrader, Pontiac, 260, $37,975.
41. (10) Ryan Newman, Ford, 176, engine failure, $37,825.
42. (12) Matt Kenseth, Ford, 53, accident, $45,700.
43. (16) Bobby Hamilton, Chevrolet, 51, accident, $45,575.

Race Statistics
Time of Race: 2 hours, 58 minutes, 13 seconds.
Margin of Victory: .854 seconds.
Average Speed: 105.041 mph.
Lead Changes: 23 among 13 drivers.
Cautions: 6 for 38 laps
Lap Leaders: Rusty Wallace 1, Jeff Burton 2, Wallace 3-10, Burton 11-37, Ted Musgrave 38, Jeremy Mayfield 39-44, Wallace 45-87, Mayfield 88-127, Bobby Labonte 128, Tony Stewart 129, Dale Earnhardt 130, Mike Skinner 131-133, Musgrave 134, Jerry Nadeau 135-136, Steve Park 137-147, Burton 148-203, Wallace 204-235, Burton 236-249, Johnny Benson 250, Wallace 251-252, Ricky Rudd 253-293, Burton 294-295, Mark Martin 296-307, Burton 308-312
Top 10 Points: Bobby Labonte 4,805, Dale Earnhardt 4,587, Jeff Burton 4,579, Dale Jarrett 4,449, Tony Stewart 4,336, Ricky Rudd 4,329, Rusty Wallace 4,280, Mark Martin 4,197, Jeff Gordon 4,050, Ward Burton 3,936.
 


ALSO SEE
Burton wins at Phoenix; Labonte widens gap