NASCAR
Standings
Results/Schedule
NASCARStore.com
Formula One
Standings
Results/Schedule
CART
Standings
Results/Schedule
Indy
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Thursday, October 12
NASCAR Craftsman Truck Series O'Reilly 400
 
 Associated Press

FORT WORTH, Texas -- Here's the lineup for Friday's NASCAR Craftsman Truck Series O'Reilly 400 race at Texas Motor Speedway, with driver's truck number in parentheses, make of truck and average lap speed in miles per hour:

1. (3) Bryan Reffner, Chevrolet, 180.373 (record, 179.718, Jay Sauter, 1999)
2. (41) David Starr, Dodge, 180.048
3. (50) Greg Biffle, Ford, 179.265
4. (99) Kurt Busch, Ford, 179.004
5. (24) Jack Sprague, Chevrolet, 178.802
6. (60) Andy Houston, Chevrolet, 178.495
7. (75) Marty Houston, Chevrolet, 178.400
8. (17) Ricky Hendrick, Chevrolet, 178.336
9. (88) Terry Cook, Chevrolet, 177.719
10. (1) Dennis Setzer, Dodge, 177.427
11. (46) Rob Morgan, Ford, 177.369
12. (2) Mike Wallace, Ford, 176.991
13. (86) Derrike Cope, Dodge, 176.005
14. (61) Chad Chaffin, Chevrolet, 175.787
15. (26) Tony Roper, Ford, 175.496
16. (44) Mark Petty, Dodge, 175.109
17. (16) Jimmy Hensley, Chevrolet, 174.950
18. (66) Rick Carelli, Ford, 174.695
19. (43) Steve Grissom, Dodge, 174.396
20. (25) Randy Tolsma, Dodge, 174.261
21. (73) B.A. Wilson, Chevrolet, 174.255
22. (54) Brian Sockwell, Chevrolet, 173.863
23. (20) Coy Gibbs, Chevrolet, 173.399
24. (58) Chris Horn, Chevrolet, 173.038
25. (18) Joe Ruttman, Dodge, 173.016
26. (31) Larry Gunselman, Ford, 172.922
27. (5) Eric Norris, Ford, 172.723
28. (38) Patrick Lawler, Chevrolet, 172.689
29. (14) Rick Crawford, Ford, 172.463
30. (71) Tommy Croft, Chevrolet, 172.337
31. (12) Carlos Contreras, Dodge, 172.304
32. (90) Lance Norick, Chevrolet, provisional
33. (72) Randy MacDonald, Chevrolet, provisional
34. (51) Rick Ware, Chevrolet, provisional
35. (27) Ricky Sanders, Ford, provisional
36. (7) Randy Renfrow, Chevrolet, provisional

Failed to qualify:
37. (80) Morgan Shepherd, Ford, 172.172
38. (45) Bobby Dotter, Chevrolet, 171.576
39. (93) Wayne Edwards, Chevrolet, 170.170
40. (97) Ron Barfield, Ford, 168.125
41. (32) Carl Long, Ford, 167.110
42. (33) Jay Stewart, Chevrolet, 166.662
43. (23) Richie Hearn, Chevrolet, 163.686
44. (92) Gene Christensen, Chevrolet, 162.980