NASCAR
Standings
Results/Schedule
NASCARStore.com
Formula One
Standings
Results/Schedule
CART
Standings
Results/Schedule
Indy
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Sunday, October 1
NAPA AutoCare 500 results
 
 Associated Press

MARTINSVILLE, Va. -- Results Sunday of the NAPA AutoCare 500 NASCAR Winston Cup Series race at Martinsville Speedway with finishing position, starting position in parentheses, driver, type of car, laps completed, reason out, if any, and money won:

1. (1) Tony Stewart, Pontiac, 500, $125,875.
2. (12) Dale Earnhardt, Chevrolet, 500, $77,925.

3. (3) Jeff Burton, Ford, 500, $83,225.
4. (11) Ricky Rudd, Ford, 500, $59,275.

5. (5) Jeff Gordon, Chevrolet, 500, $59,075.
6. (31) Dale Jarrett, Ford, 500, $57,375.

7. (25) Jimmy Spencer, Ford, 500, $46,075.
8. (8) Mike Skinner, Chevrolet, 500, $42,750.

9. (34) Sterling Marlin, Chevrolet, 500, $42,550.
10. (14) Bobby Labonte, Pontiac, 500, $60,100.

11. (10) Steve Park, Chevrolet, 500, $39,185.
12. (13) Jerry Nadeau, Chevrolet, 500, $38,975.

13. (28) John Andretti, Pontiac, 500, $44,450.
14. (24) Joe Nemechek, Chevrolet, 500, $37,825.

15. (20) Bill Elliott, Ford, 500, $39,625.
16. (39) Ken Schrader, Pontiac, 499, $34,125.

17. (38) Terry Labonte, Chevrolet, 499, $43,125.
18. (23) Mark Martin, Ford, 499, $42,630.

19. (33) Johnny Benson, Pontiac, 499, $27,675.
20. (36) Ricky Craven, Chevrolet, 499, $28,175.

21. (15) Ted Musgrave, Chevrolet, 498, $35,675.
22. (6) Kenny Wallace, Chevrolet, 498, $35,825.

23. (2) Rusty Wallace, Ford, 498, $43,275.
24. (42) Michael Waltrip, Chevrolet, 498, $34,525.

25. (22) Casey Atwood, Ford, 497, $23,375.
26. (19) Rick Mast, Pontiac, 497, $23,425.

27. (18) Darrell Waltrip, Ford, 497, $25,975.
28. (26) Mike Bliss, Pontiac, 496, $23,525.

29. (41) Kevin Lepage, Ford, 494, $33,575.
30. (21) Dave Blaney, Pontiac, 494, $22,225.

31. (27) Kyle Petty, Pontiac, 486, drive shaft, $22,075.
32. (43) Elliott Sadler, Ford, 480, $33,550.

33. (16) Robert Pressley, Ford, 458, accident, $24,825.
34. (37) Matt Kenseth, Ford, 447, $32,700.

35. (7) Bobby Hamilton, Chevrolet, 444, $32,075.
36. (32) Dale Earnhardt Jr, Chevrolet, 406, accident, $31,500.

37. (40) Kurt Busch, Ford, 396, $29,375.
38. (35) Jeremy Mayfield, Ford, 393, overheating, $29,250.

39. (30) Stacy Compton, Ford, 333, handling, $21,125.
40. (17) Wally Dallenbach Jr., Ford, 329, brakes, $20,975.

41. (9) Brett Bodine, Ford, 317, overheating, $20,850.
42. (29) Hut Stricklin, Ford, 114, accident, $20,725.

43. (4) Ward Burton, Pontiac, 61, engine failure, $39,100.
Time of race: 3 hours, 33 minutes, 39 seconds.
Margin of victory: .672 second.
Average speed: 73.859 mph.
Lead changes: 12 among 7 drivers.
Caution laps: 13 for 88 laps.
Lap leaders: Tony Stewart 1, Rusty Wallace 2-54, Stewart 55-205, Jeff Burton 206-207, Ricky Rudd 208-244, Burton 245-283, Michael Waltrip 284, Sterling Marlin 285-305, Burton 306-358, Ricky Craven 359, Burton 360-467, Marlin 468-473, Stewart 474-500.
Driver standings: Bobby Labonte, 4225; Dale Earnhardt, 4012; Jeff Burton, 3998; Dale Jarrett, 3974; Tony Stewart, 3812; Ricky Rudd, 3797; Rusty Wallace, 3703; Mark Martin, 3693; Jeff Gordon, 3513; Ward Burton, 3431.

 


ALSO SEE
Stewart wins series-high fifth race at Martinsville