NASCAR
Standings
Results/Schedule
NASCARStore.com
Formula One
Standings
Results/Schedule
CART
Standings
Results/Schedule
Indy
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Friday, September 8
Busch Autolite-FRAM 250 results
 
 Associated Press

RICHMOND, Va. -- Results Friday night of the Autolite/Fram 250 NASCAR Busch Series race at the Richmond International Raceway with starting position in parentheses, driver, hometown, type of car, laps completed, reason out, if any, and money won:

1. (2) Jeff Burton, Ford, 250, $37,675.
2. (3) Jeff Green, Chevrolet, 250, $34,450.
3. (5) Mark Martin, Ford, 250, $17,400.
4. (1) Todd Bodine, Chevrolet, 250, $21,250.
5. (10) Kevin Grubb, Chevrolet, 250, $18,650.
6. (19) Kenny Wallace, Chevrolet, 250, $11,325.
7. (33) Dick Trickle, Chevrolet, 250, $15,225.
8. (8) Matt Kenseth, Chevrolet, 250, $14,125.
9. (23) Jimmy Spencer, Chevrolet, 250, $9,925.
10. (34) David Green, Chevrolet, 250, $21,050.
11. (27) Jason Keller, Chevrolet, 250, $18,075.
12. (21) Kevin Lepage, Ford, 250, $9,350.
13. (12) Randy LaJoie, Chevrolet, 250, $17,825.
14. (13) Brandon Butler, Chevrolet, 250, $9,300.
15. (42) Jason Leffler, Pontiac, 249, $14,850.
16. (29) Michael Waltrip, Chevrolet, 249, $9,225.
17. (18) Mike Dillon, Chevrolet, 249, $13,175.
18. (30) Blaise Alexander, Chevrolet, 249, $13,150.
19. (11) Elton Sawyer, Ford, 249, $16,625.
20. (7) Kevin Harvick, Chevrolet, 249, $12,650.
21. (4) Dave Blaney, Pontiac, 249, $9,275.
22. (26) Jimmie Johnson, Chevrolet, 249, $12,000.
23. (32) Mark Green, Chevrolet, 249, $8,950.
24. (6) Jason Jarrett, Chevrolet, 249, $8,875.
25. (17) Jay Sauter, Chevrolet, 249, $11,875.
26. (41) Buckshot Jones, Chevrolet, 249, $11,700.
27. (9) Ted Musgrave, Chevrolet, 249, $8,675.
28. (43) Mike Wallace, Ford, 249, $8,600.
29. (31) Kyle Petty, Chevrolet, 248, $8,575.
30. (40) Mike McLaughlin, Chevrolet, 248, $16,100.
31. (37) Jeff Purvis, Pontiac, 248, $11,475.
32. (14) Elliott Sadler, Chevrolet, 247, $8,425.
33. (35) Bobby Hamilton Jr., Chevrolet, 247, $11,375.
34. (22) Casey Atwood, Chevrolet, 243, $15,850.
35. (16) Lyndon Amick, Chevrolet, 242, $9,320.
36. (39) Tim Fedewa, Chevrolet, 212, $10,275.
37. (25) Ron Hornaday Jr., Chevrolet, 162, accident, $14,720.
38. (15) Mark McFarland, Chevrolet, 160, accident, $8,175.
39. (38) Phil Parsons, Chevrolet, 143, accident, $10,150.
40. (28) Hank Parker Jr., Chevrolet, 124, accident, $10,125.
41. (24) Tony Raines, Chevrolet, 118, accident, $10,100.
42. (36) Phillip Morris, Chevrolet, 84, accident, $8,075.
43. (20) Sterling Marlin, Chevrolet, 28, accident, $8,050.

Time of race: 2 hours, 6 minute, 7 seconds.

Winner's average speed: 89.203 mph.

Margin of victory: 0.935 seconds.

Caution periods: 7 for 54 laps.

Lead changes: 8 among 5 drivers.

Lap leaders: Jeff Burton (1-57), Jeff Green (58-84), Elton Sawyer (85-90), Burton (91-117), Kevin Harvick (118), Burton (119-166), Jimmy Spencer (167-184), Burton (185-250).

Series leaders: J.Green 4,123, Keller 3,374, Harvick 3,429, T.Bodine 3,416, Sawyer 3,182, Hornaday 3,151, LaJoie 2,293, D.Green 2,840, Atwood 2,674, Johnson 2,612.

 


ALSO SEE
Busch Series win caps Jeff Burton's great day