NASCAR
Standings
Results/Schedule
NASCARStore.com
Formula One
Standings
Results/Schedule
CART
Standings
Results/Schedule
Indy
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Saturday, August 26
goracing.com 500 results
 
 Associated Press

BRISTOL, Tenn. -- Unofficial results Saturday in the goracing.com 500 NASCAR Winston Cup Series race at Bristol Motor Speedway with finishing position, starting position (in parentheses), driver, type of car, laps completed, reason out (if any) and money won:

1. (1) Rusty Wallace, Ford, 500, 107,540.
2. (6) Tony Stewart, Pontiac, 500, $92,540.

3. (7) Mark Martin, Ford, 500, $61,890.
4. (17) Dale Earnhardt, Chevrolet, 500, $62,980.

5. (3) Steve Park, Chevrolet, 500, $53,525.
6. (35) Jeff Burton, Ford, 500, $61,615.

7. (11) Elliott Sadler, Ford, 500, $49,540.
8. (8) Sterling Marlin, Chevrolet, 500, $48,040.

9. (31) Dale Jarrett, Ford, 500, $56,715.
10. (37) Ricky Rudd, Ford, 500, $55,765.

11. (16) Ward Burton, Pontiac, 499, $48,990.
12. (15) Ken Schrader, Pontiac, 499, $33,890.

13. (29) Johnny Benson, Pontiac, 499, $33,640.
14. (4) Mike Skinner, Chevrolet, 499, $41,890.

15. (32) Bobby Labonte, Pontiac, 499, $51,835.
16. (23) Terry Labonte, Chevrolet, 499, $46,835.

17. (40) Ted Musgrave, Chevrolet, 499, $41,985.
18. (10) Kevin Lepage, Ford, 499, $40,525.

19. (19) Michael Waltrip, Chevrolet, 499, $40,900.
20. (28) John Andretti, Pontiac, 499, $48,560.

21. (12) Dale Earnhardt Jr, Chevrolet, 499, $40,885.
22. (25) Kyle Petty, Pontiac, 499, $39,935.

23. (2) Jeff Gordon, Chevrolet, 499, $49,985.
24. (39) Jimmy Spencer, Ford, 498, $39,710.

25. (36) Geoffrey Bodine, Chevrolet, 498, $39,965.
26. (24) Kenny Wallace, Chevrolet, 498, $39,640.

27. (34) Joe Nemechek, Chevrolet, 498, $38,930.
28. (14) Brett Bodine, Ford, 497, $27,720.

29. (42) Rick Mast, Pontiac, 496, $27,710.
30. (38) Chad Little, Ford, 493, $39,300.

31. (43) Dave Marcis, Chevrolet, 489, $27,690.
32. (5) Jerry Nadeau, Chevrolet, 479, handling, $38,680.

33. (41) Wally Dallenbach Jr., Ford, 472, $30,670.
34. (20) Bobby Hamilton, Chevrolet, 451, accident, $38,160.

35. (18) Jeremy Mayfield, Ford, 443, accident, $35,655.
36. (26) David Green, Ford, 416, accident, $35,635.

37. (9) Robert Pressley, Ford, 395, accident, $27,619.
38. (33) Scott Pruett, Ford, 391, accident, $27,600.

39. (22) Matt Kenseth, Ford, 376, overheating, $35,575.
40. (21) Bobby Hillin Jr., Ford, 314, accident, $27,525.

41. (13) Robby Gordon, Ford, 121, accident, $27,500.
42. (27) Darrell Waltrip, Ford, 107, handling, $27,475.

43. (30) Dave Blaney, Pontiac, 49, accident, $27,450.
Time of Race: 3 hours, 7 minutes, 15 seconds.
Margin of Victory: .501 seconds.
Average Speed: 85.394 mph.
Lead Changes: 19 among 12 drivers.
Caution laps: 13 for 85 laps.
Lap Leaders: Rusty Wallace Pole-52, Ward Burton 53-64, Wallace 65-146, Tony Stewart 147-216, Dale Earnhardt 217-218, Mark Martin 219, Jeff Burton 220-221, Bobby Labonte 222-223, Elliott Sadler 224, Kevin Lepage 225-226, Jimmy Spencer 227-231, Sterling Marlin 232-237, Stewart 238-276, Martin 277-321, Wallace 322-385, Dale Jarrett 386, Stewart 387-410, Wallace 411-454, W. Burton 455-463, Wallace 464-500.
Series Leaders: Bobby Labonte 3,458. Dale Jarrett 3,367. Dale Earnhardt 3,263. Jeff Burton 3,238. Rusty Wallace 3,168. Tony Stewart 3,060. Ricky Rudd 3,017. Mark Martin 2,996. Ward Burton 2,984. Jeff Gordon 2,825.

 


ALSO SEE
Turn out the lights, Rusty's finished sweeping Bristol