NASCAR
Standings
Results/Schedule
NASCARStore.com
Formula One
Standings
Results/Schedule
CART
Standings
Results/Schedule
Indy
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Monday, August 14
Federated Auto Parts 250 results
 
 Associated Press

NASHVILLE, Tenn. -- Results Saturday night of the NASCAR Craftsman Truck Series' Federated Auto Parts 250 at Nashville Speedway USA with starting position in parentheses, make of truck, laps completed and reason out, if any:

1. (7) Randy Tolsma, Dodge, 250.
2. (17) Dennis Setzer, Dodge, 250.
3. (8) Chad Chaffin, Ford, 250.
4. (20) Joe Ruttman, Dodge, 250.
5. (14) Steve Grissom, Dodge, 250.
6. (5) Andy Houston, Chevrolet 250.
7. (3) Scott Riggs, Dodge, 250.
8. (10) Bryan Reffner, Chevrolet, 250.
9. (18) Ricky Hendrick, Chevrolet, 249.
10. (30) Rick Crawford, Ford, 249.
11. (9) Terry Cook, Chevrolet, 249.
12. (12) Kurt Busch, Ford, 249.
13. (4) Mike Wallace, Ford, 248.
14. (23) Greg Biffle, Ford, 248.
15. (26) Lance Norick, Chevrolet, 248.
16. (24) Coy Gibbs, Chevrolet, 247.
17. (6) Rob Morgan, Ford, 245.
18. (13) Marty Houston, Chevrolet, 244.
19. (32) Carlos Contreras, Dodge, 244.
20. (28) Ron Barfield, Ford, 244.
21. (34) Rick Ware, Chevrolet, 241.
22. (33) Jason Thom, Ford, 229.
23. (11) Rick Carelli, Ford, 208, engine.
24. (19) J.D. Gibbs, Chevrolet, 193, accident.
25. (1) Jamie McMurray, Dodge, 164, accident.
26. (22) Mark Petty, Dodge, 163, accident.
27. (15) B.A. Wilson, Chevrolet, 162, accident.
28. (31) Randy MacDonald, Chevrolet, 160, accident.
29. (29) Jimmy Hensley, Chevrolet, 155, accident.
30. (2) Jack Sprague, Chevrolet, 148, engine.
31. (27) Bobby Dotter, Chevrolet, 82, brakes.
32. (25) Morgan Shepherd, Chevrolet, 56, engine.
33. (21) David Starr, Chevrolet, 34, accident.
34. (16) Tony Roper, Ford, 14, engine.

Time of race: 1 hour, 46 minutes, 58 seconds.

Average speed: 83.577 mph (record).

Margin of victory: 1.402 seconds.

Caution periods: 6 for 38 laps.

Lead changes: 2 among 3 drivers.

Lap leaders: McMurray grid, Sprague 1-148, Tolsma 149-250.

Points standings: 1, Biffle 3,048. 2, Wallace 2,858. 3, A. Houston 2,793. 4, Busch 2,780. 5, Sprague 2,705. 6, Tolsma 2,593. 7, Grissom 2,572. 8, Setzer 2,568. 9, Ruttman 2,521. 10, Reffner 2,466.

 


ALSO SEE
Tolsma ends 73-race drought, takes Federated Auto Parts 250