NASCAR
Standings
Results/Schedule
NASCARStore.com
Formula One
Standings
Results/Schedule
CART
Standings
Results/Schedule
Indy
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Friday, August 4
Powerstroke 200 results
 
 Associated Press

INDIANAPOLIS -- Results Thursday in the NASCAR Craftsman Truck Series Powerstroke 200 race at Indianapolis Raceway Park with driver's truck number in parentheses, make of truck, laps completed and average lap speed for winner in miles per hour:

1. (18) Joe Ruttman, Dodge, 200, 75.065.
2. (52) Lyndon Amick, Chevrolet, 200.
3. (41) Jamie McMurray, Dodge, 200.
4. (2) Mike Wallace, Ford, 200.
5. (50) Greg Biffle, Ford, 200.
6. (99) Kurt Busch, Ford, 200.
7. (1) Dennis Setzer, Dodge, 200.
8. (3) Bryan Reffner, Chevrolet, 200.
9. (16) Jimmy Hensley, Chevrolet, 200.
10. (25) Randy Tolsma, Dodge, 200.
11. (43) Steve Grissom, Dodge, 200.
12. (17) Ricky Hendrick, Chevrolet, 200.
13. (75) Marty Houston, Chevrolet, 200.
14. (73) B.A. Wilson, Chevrolet, 199.
15. (86) Scott Riggs, Dodge, 199.
16. (02) Jim Inglebright, Chevrolet, 199.
17. (24) Jack Sprague, Chevrolet, 199.
18. (90) Lance Norick, Chevrolet, 199.
19. (72) Randy MacDonald, Chevrolet, 199.
20. (69) Ron Barfield, Chevrolet, 198.
21. (7) David Starr, Chevrolet, 196.
22. (44) Mark Petty, Dodge, 196.
23. (27) Jeff Beck, Ford, 195.
24. (66) Rick Carelli, Ford, 194, overheating
25. (45) Jason Small, Chevrolet, 182,
26. (60) Andy Houston, Chevrolet, 174, accident
27. (12) Carlos Contreras, Dodge, 166
28. (88) Terry Cook, Chevrolet, 165, accident
29. (5) Jason Leffler, Ford, 164, engine
30. (26) Tony Roper, Ford, 155, out
31. (14) Rick Crawford, Ford, 144.
32. (9) Lance Hooper, Ford, 130, accident
33. (46) Rob Morgan, Ford, 109, accident
34. (51) Rick Ware, Chevrolet, 27, accident

Time of race: 1 hour 49 minutes 40 seconds

Average speed: 75.064 mph

Margin of victory: 0.859 second

Caution flags: 10 for 53 laps

Lead changes: 10 among six drivers

Lap leaders: Ruttman grid, Biffle 1-20, Ruttman 21-89, Grissom 90-98, Cook 99-100, Grissom 101-109, Biffle 110-114, Amick 115-121, Ruttman 122-158, Sprague 159, Ruttman 160-200

NASCAR Craftsman Truck Series point standings (unofficial): 1. Biffle 2,927; 2. Wallace 2,734; 3. Busch 2,653; 4. Houston 2,643; 5. Sprague 2,622; 6. Grissom 2,417; 7. Tolsma 2,413; 8. Setzer 2,398; 9. Ruttman 2,361; 10. Reffner 2,324
 


ALSO SEE
Ruttman starts on pole and wins NASCAR truck race



AUDIO/VIDEO
video
 Joe Ruttman takes the checkered flag.
avi: 1070 k
RealVideo: 56.6 | ISDN | T1