NASCAR
Standings
Results/Schedule
NASCARStore.com
Formula One
Standings
Results/Schedule
CART
Standings
Results/Schedule
Indy
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Saturday, July 1
Sears Diehard 250 lineup
 
 Associated Press

WEST ALLIS, Wis. -- Lineup for Sunday's NASCAR Busch Series, Grand National Division Sears DieHard 250 race at The Milwaukee Mile with car number in parentheses, driver, make of car, and qualifying speed in mph:

1. (10) Jeff Green, Chevrolet, 121.572.
2. (4) Jeff Purvis, Pontiac, 121.163.

3. (53) Hank Parker, Jr., Chevrolet, 120.692.
4. (66) Todd Bodine, Chevrolet, 120.438.

5. (37) Kevin Grubb, Chevrolet, 120.192.
6. (92) Jimmie Johnson, Chevrolet, 120.076.

7. (3) Ron Hornaday, Chevrolet, 120.068.
8. (26) Bobby Hamilton, Jr., Chevrolet, 120.036.

9. (15) Derrick Gilchrist, Chevrolet, 120.008.
10. (34) David Green, Chevrolet, 119.992.

11. (2) Kevin Harvick, Chevrolet, 119.964.
12. (98) Elton Sawyer, Ford, 119.856.

13. (48) Mike McLaughlin, Chevrolet, 119.796.
14. (36) Tim Fedewa, Chevrolet, 119.772.

15. (27) Casey Atwood, Chevrolet, 119.733.
16. (33) Tony Raines, Chevrolet, 119.665.

17. (57) Jason Keller, Chevrolet, 119.542.
18. (45) Scott Hansen, Chevrolet, 119.542.

19. (30) Hermie Sadler, Chevrolet, 119.482.
20. (1) Randy LaJoie, Chevrolet, 119.391.

21. (19) P.J. Jones, Chevrolet, 119.280.
22. (25) Andy Santerre, Chevrolet, 119.241.

23. (43) Jay Sauter, Chevrolet, 119.150.
24. (0) Lance Hooper, Chevrolet, 119.103.

25. (91) Rich Bickle, Pontiac, 119.095.
26. (8) Bobby Hillin, Jr., Chevrolet, 119.087.

27. (81) Blaise Alexander, Chevrolet, 119.083.
28. (77) Chad Chaffin, Ford, 119.000.

29. (82) Andy Houston, Chevrolet, 118.996.
30. (20) Tom Hubert, Pontiac, 118.981.

31. (63) Mark Green, Chevrolet, 118.969.
32. (00) Buckshot Jones, Chevrolet, 118.765.

33. (5) Dick Trickle, Chevrolet, 118.745.
34. (97) Anthony Lazzaro, Ford, 118.476.

35. (83) Wayne Grubb, Chevrolet, 118.468.
36. (17) Jason Schuler, Chevrolet, 118.456.

37. (59) Phil Parsons, Chevrolet, provisional.
38. (35) Lyndon Amick, Chevrolet, provisional.

39. (21) Mike Dillon, Chevrolet, provisional.
40. (18) Jason Leffler, Pontiac, provisional.

41. (44) Justin Labonte, Chevrolet, provisional.
42. (55) Michael Ritch, Ford, provisional.

43. (11) Jason Jarrett, Pontiac, provisional.
Failed to Qualify
(24) Ricky Hendrick, Chevrolet, 118.417. (12) Ted Smokstad, Chevrolet, 118.099. (46) Ashton Lewis, Jr., Chevrolet, 117.959. (58) Mario Gosselin, Chevrolet, 117.352. (13) Brad Baker, Chevrolet, 117.016. (16) David Starr, Pontiac, 116.701. (88) Melvin Walen, Ford, 114.467. (86) Doug Reid, III, Chevrolet, 112.676.

 


ALSO SEE
Green grabs pole on Milwaukee Mile in record fashion