NASCAR
Standings
Results/Schedule
NASCARStore.com
Formula One
Standings
Results/Schedule
CART
Standings
Results/Schedule
Indy
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Saturday, June 10
Busch Textilease-Medique 300 results
 
 Associated Press

SOUTH BOSTON, VA. -- Results Saturday from the NASCAR Busch Series Textilease-Medique 300 at South Boston Speedway, with starting position in parentheses, driver, car make, laps completed, reason out (if any) and money won:

1. (9) Jeff Green, Chevrolet, 300, $46,225.
2. (2) Tony Raines, Chevrolet, 300, $31,825.
3. (10) Elton Sawyer, Ford, 300, $31,475.
4. (5) Ron Hornaday, Chevrolet, 300, $25,100.
5. (20) Rich Bickle, Pontiac, 300, $15,100.
6. (16) Jimmie Johnson, Chevrolet, 300, $16,725.
7. (4) Jason Keller, Chevrolet, 300, $20,275.
8. (17) Kevin Harvick, Chevrolet, 300, $15,075.
9. (30) Bobby Hillin, Jr., Chevrolet, 299, $10,975.
10. (18) Andy Santerre, Chevrolet, 299, $14,625.
11. (32) Jay Fogleman, Ford, 299, $12,025.
12. (11) Tim Fedewa, Chevrolet, 299, $14,550.
13. (1) Casey Atwood, Chevrolet, 299, $20,200.
14. (29) Bobby Hamilton, Jr., Chevrolet, 299, $14,450.
15. (27) Phil Parsons, Chevrolet, 298, $14,025.
16. (24) Lyndon Amick, Chevrolet, 298, $13,400.
17. (22) Jeff Purvis, Pontiac, 298, $13,375.
18. (42) Lance Hooper, Chevrolet, 298, $10,350.
19. (14) Hank Parker, Jr., Chevrolet, 297, $13,325.
20. (21) Mike Dillon, Chevrolet, 296, $13,600.
21. (40) Jason White, Chevrolet, 294, $10,375.
22. (28) David Green, Chevrolet, 293, $17,400.
23. (12) Randy LaJoie, Chevrolet, 292, $17,375.
24. (23) Mike McLaughlin, Chevrolet, 291, $17,350.
25. (3) Michael Ritch, Ford, 278, rear end, $9,925.
26. (41) Jason Jarrett, Pontiac, 273, $9,800.
27. (15) Blaise Alexander, Chevrolet, 266, $10,775.
28. (8) Phillip Morris, Chevrolet, 252, overheating, $9,750.
29. (34) Tom Hubert, Pontiac, 244, $9,725.
30. (31) Mark Green, Chevrolet, 241, rear end, $10,800.
31. (39) Justin Labonte, Chevrolet, 240, $9,675.
32. (38) Jason Leffler, Pontiac, 230, $9,625.
33. (25) Buckshot Jones, Chevrolet, 223, accident, $11,600.
34. (33) Chad Chaffin, Ford, 222, $9,575.
35. (19) P.J. Jones, Chevrolet, 206, rear end, $9,550.
36. (6) Todd Bodine, Chevrolet, 196, $11,525.
37. (13) Kevin Grubb, Chevrolet, 173, accident, $11,500.
38. (37) Jason Schuler, Chevrolet, 173, accident, $15,975.
39. (26) Dick Trickle, Chevrolet, 144, engine failure, $11,450.
40. (7) Jay Sauter, Chevrolet, 99, engine failure, $11,425.
41. (43) Doug Reid III, Chevrolet, 74, engine failure, $9,400.
42. (35) Ricky Hendrick, Chevrolet, 61, accident, $9,375.
43. (36) Wayne Grubb, Chevrolet, 61, accident, $9,350.

Time of race: 2 hours, 9 minutes, 33 seconds.

Winner's average speed: 55.577 mph.

Margin of victory: .381 second.

Caution flags: 13 for 98 laps.

Lead changes: 2 among 3 drivers.

Lap leaders: Casey Atwood 1-46, Tony Raines 47-169, Jeff Green 170-300.

Points leaders: Jeff Green 2,308; Todd Bodine 2,044; Jason Keller 1,863; Ron Hornaday 1,852; Kevin Harvick 1,815; Matt Kenseth 1,788; Randy LaJoie 1,753; Elton Sawyer 1,752; David Green 1,708; Casey Atwood 1,608.

 


ALSO SEE
Green outruns Raines, extends Busch points lead