NASCAR
Standings
Results/Schedule
NASCARStore.com
Formula One
Standings
Results/Schedule
CART
Standings
Results/Schedule
Indy
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Saturday, May 20
The Winston results
 
 ESPN.com news services

Recap

CHARLOTTE, N.C. -- Results Saturday from the NASCAR Winston Cup Series The Winston at Lowe's Motor Speedway with finishing position, starting position in parentheses, driver, type of car, laps completed, reason out (if any) and money won:

1. (5) Dale Earnhardt Jr, Chevrolet, 70, $516,410.
2. (7) Dale Jarrett, Ford, 70, $141,410.

3. (12) Dale Earnhardt, Chevrolet, 70, $61,410.
4. (20) Jerry Nadeau, Chevrolet, 70, $75,282.

5. (8) Jeff Burton, Ford, 70, $41,410.
6. (10) Terry Labonte, Chevrolet, 70, $36,410.

7. (4) Rusty Wallace, Ford, 70, $34,410.
8. (1) Bill Elliott, Ford, 70, $182,910.

9. (3) Bobby Labonte, Pontiac, 70, $36,410.
10. (13) Ward Burton, Pontiac, 70, $31,110.

11. (17) Darrell Waltrip, Ford, 70, $30,910.
12. (16) Kenny Irwin, Chevrolet, 69, $30,710.

13. (19) Steve Park, Chevrolet, 62, accident, $65,510.
14. (14) Joe Nemechek, Chevrolet, 62, accident, $30,310.

15. (6) Tony Stewart, Pontiac, 62, accident, $30,210.
16. (11) Jeff Gordon, Chevrolet, 62, accident, $30,110.

17. (2) Mark Martin, Ford, 54, accident, $55,010.
18. (9) Jeremy Mayfield, Ford, 40, transmission, $29,910.

19. (15) Michael Waltrip, Chevrolet, 24, accident, $29,810.
20. (18) John Andretti, Pontiac, 0, accident, $29,710.
Time of Race: 37 minutes, 43 seconds.
Margin of Victory: 1.295 seconds.
Average Speed: 167.035 mph.
Lead Changes: 6 among 5 drivers.
Lap Leaders: Bill Elliott 1-30, Joe Nemechek 31-33, Jeremy Mayfield 34-38, Nemechek 39-54, Elliott 55-60, Dale Jarrett 61-68, Dale Earnhardt, Jr. 69-70.

Second 30-lap segment results
1. Bill Elliott (94), Ford, 60 laps, running, $50,000
2. Dale Jarrett (88), Ford, 60, running, $15,000
3. r-Dale Earnhardt Jr. (8), Chevrolet, 60, running, $7,500
4. Joe Nemechek (33), Chevrolet, 60, running
5. Rusty Wallace (2), Ford, 60, running
6. Steve Park (1), Chevrolet, 60, running
7. Jerry Nadeau (25), Chevrolet, 60, running
8. Jeff Burton (99), Ford, 60, running
9. Tony Stewart (20), Pontiac, 60, running
10. Dale Earnhardt (3), Chevrolet, 60, running
11. Bobby Labonte (18), Pontiac, 60, running
12. Jeff Gordon (24), Chevrolet, 60, running
13. Terry Labonte (5), Chevrolet, 60, running
14. Darrell Waltrip (66), Ford, 60, running
15. Ward Burton (22), Pontiac, 60, running
16. Kenny Irwin (42), Chevrolet, 59, running
17. Mark Martin (6), Ford, 54, accident
18. Jeremy Mayfield (12), Ford, 40, out

First 30-lap segement results
1. Bill Elliott (94), Ford, 30 laps, running, $50,000
2. Mark Martin (6), Ford, 30, running, $15,000
3. r-Dale Earnhardt Jr. (8), Chevrolet, 30, running, $7,500
4. Jeff Gordon (24), Chevrolet, 30, running
5. Steve Park (1), Chevrolet, 30, running
6. Jerry Nadeau (25), Chevrolet, 30, running
7. Rusty Wallace (2), Ford, 30, running
8. Ward Burton (22), Pontiac, 30, running
9. Tony Stewart (20), Pontiac, 30, running
10. Jeremy Mayfield (12), Ford, 30, running
11. Bobby Labonte (18), Pontiac, 30, running
12. Joe Nemechek (33), Chevrolet, 30, running
13. Dale Earnhardt (3), Chevrolet, 30, running
14. Dale Jarrett (88), Ford, 30, running
15. Terry Labonte (5), Chevrolet, 30, running
16. Jeff Burton (99), Ford, 30, running
17. Darrell Waltrip (66), Ford, 30, running
18. Kenny Irwin (42), Chevrolet, 28, running
19. Michael Waltrip (7), Chevrolet, 24, accident
20. John Andretti (43), Pontiac, 0, accident