NASCAR
News & Features
Standings
Results/Schedule
Formula One
News & Features
Standings
Results/Schedule
CART
News & Features
Standings
Results/Schedule
IRL
News & Features
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Saturday, September 11
Exide NASCAR Select Batteries 400 results
 
Associated Press

 Recap

RICHMOND, Va. -- Results Saturday of the Exide NASCAR Select Batteries 400 NASCAR Winston Cup Series race at Richmond International Raceway with finishing position, starting position in parentheses, driver, type of car, laps completed, reason out, if any, and money won:

1. (2) Tony Stewart, Pontiac, 400, $136,160.

2. (4) Bobby Labonte, Pontiac, 400, $77,990.

3. (13) Dale Jarrett, Ford, 400, $64,605.

4. (25) Sterling Marlin, Chevrolet, 400, $60,105.

5. (9) Kenny Irwin, Ford, 400, $49,570.

6. (33) Dale Earnhardt, Chevrolet, 400, $47,055.

7. (22) Bobby Hamilton, Chevrolet, 400, $48,430.

8. (12) Ted Musgrave, Ford, 400, $37,405.

9. (24) John Andretti, Pontiac, 399, $45,305.

10. (21) Dale Earnhardt Jr, Chevrolet, 399, $29,905.

11. (1) Mike Skinner, Chevrolet, 399, $44,495.

12. (8) Kenny Wallace, Chevrolet, 399, $31,880.

13. (7) Jeff Burton, Ford, 399, $47,730.

14. (3) Rusty Wallace, Ford, 399, $41,130.

15. (18) Kyle Petty, Pontiac, 399, $30,505.

16. (10) Steve Park, Chevrolet, 399, $35,730.

17. (37) Elliott Sadler, Ford, 398, $37,170.

18. (38) Jerry Nadeau, Pontiac, 398, $38,080.

19. (34) Todd Bodine, Pontiac, 398, $24,155.

20. (28) Joe Nemechek, Chevrolet, 398, $37,055.

21. (23) Ken Schrader, Chevrolet, 397, $35,320.

22. (30) Johnny Benson, Ford, 397, $34,755.

23. (5) Geoffrey Bodine, Chevrolet, 397, $26,980.

24. (29) Mike Wallace, Ford, 397, $23,455.

25. (14) Jeremy Mayfield, Ford, 396, $38,305.

26. (27) Kevin Lepage, Ford, 396, $34,180.

27. (31) Ricky Rudd, Ford, 396, $33,255.

28. (26) Wally Dallenbach Jr., Chevrolet, 396, $ 33,030.

29. (35) Ron Hornaday, Chevrolet, 396, $22,810.

30. (39) Steve Grissom, Ford, 395, $26,200.

31. (41) Brett Bodine, Ford, 395, $33,190.

32. (40) Darrell Waltrip, Ford, 395, $25,130.

33. (42) David Green, Chevrolet, 391, $22,595.

34. (19) Ward Burton, Pontiac, 389, $29,535.

35. (20) Mark Martin, Ford, 366, engine failure,$41,000.

36. (17) Bill Elliott, Ford, 358, $29,465.

37. (11) Jimmy Spencer, Ford, 357, $29,430.

38. (36) Michael Waltrip, Chevrolet, 346, $29,395.

39. (43) Robert Pressley, Ford, 316, $22,360.

40. (6) Jeff Gordon, Chevrolet, 311, transmission,$50,625.

41. (16) Rick Mast, Ford, 175, $22,290.

42. (32) Chad Little, Ford, 167, crash,$29,455.

43. (15) Terry Labonte, Chevrolet, 54, crash,$37,245.
Time of Race: 2 hrs., 53 min., 04 sec.
Margin of Victory: 1.114 seconds.
Average Speed: 104.006 mph.
Lead Changes: 13 among 5 drivers.
Caution laps: 6 for 45 laps.
Lap Leaders: Mike Skinner 1, Tony Stewart 2, Skinner 3-4, Stewart 5-29, Bobby Lanonte 30-32, Stewart 33-170, Jeff Gordon 171-188, Stewart 189-213, Gordon 214-238, Labonte 239-242, Gordon 243-249, Mark Marin 250, Gordon 251-256, Stewart 257-400.
Point Leaders: Dale Jarrett 3858, Mark Martin 3588, Bobby Labonte 3548, Tony Stewart 3508, Jeff Burton 3416, Jeff Gordon 3399, Dale Earnhardt 3291, Rusty Wallace 3003, Terry Labonte 2891, Mike Skinner 2850.