NASCAR
News & Features
Standings
Results/Schedule
Formula One
News & Features
Standings
Results/Schedule
CART
News & Features
Standings
Results/Schedule
IRL
News & Features
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Sunday, September 5
Save Mart 350/Kragen 350 results
 
Associated Press

 Recap

SONOMA, Calif. -- Unofficial results Sunday from the NASCAR Save Mart/Kragen 350 Winston Cup Series race at the Sears Point Raceway with finishing position, starting position in parentheses, driver, type of car, laps completed, reason out, if any, and money won:

1. (1) Jeff Gordon, Chevrolet, 112, $125,040.

2. (9) Mark Martin, Ford, 112, $86,775.

3. (31) John Andretti, Pontiac, 112, $72,675.

4. (4) Rusty Wallace, Ford, 112, $56,340.

5. (5) Jimmy Spencer, Ford, 112, $61,055.

6. (29) Dale Jarrett, Ford, 112, $53,940.

7. (34) Jeremy Mayfield, Ford, 112, $46,915.

8. (13) Kyle Petty, Pontiac, 112, $38,965.

9. (23) Dale Earnhardt, Chevrolet, 112, $46,165.

10. (11) Michael Waltrip, Chevrolet, 112, $46,675.

11. (17) Bobby Hamilton, Chevrolet, 112, $49,750.

12. (10) Darrell Waltrip, Ford, 112, $33,125.

13. (7) Bill Elliott, Ford, 112, $39,775.

14. (19) Kenny Wallace, Chevrolet, 112, $33,025.

15. (2) Tony Stewart, Pontiac, 112, $35,965.

16. (37) Chad Little, Ford, 112, $38,175.

17. (16) Mike Skinner, Chevrolet, 112, $37,450.

18. (32) Elliott Sadler, Ford, 112, $37,625.

19. (6) Joe Nemechek, Chevrolet, 112, $36,670.

20. (22) Ted Musgrave, Ford, 112, $32,900.

21. (41) Rich Bickle, Pontiac, 112, $29,775.

22. (18) Kenny Irwin, Ford, 112, $36,715.

23. (24) Rick Mast, Ford, 112, $29,080.

24. (12) Jeff Burton, Ford, 112, $43,800.

25. (21) Sterling Marlin, Chevrolet, 112, $36,180.

26. (35) Johnny Benson, Ford, 112, $36,050.

27. (14) Bobby Labonte, Pontiac, 112, $42,115.

28. (33) Geoffrey Bodine, Chevrolet, 112, $28,630.

29. (25) Terry Labonte, Chevrolet, 111, $40,610.

30. (40) Ernie Irvan, Pontiac, 111, $35,070.

31. (28) Brett Bodine, Ford, 111, $32,725.

32. (38) Kevin Lepage, Ford, 111, $32,440.

33. (30) Tom Hubert, Pontiac, 110, $25,420.

34. (3) Jerry Nadeau, Ford, 110, $25,900.

35. (26) Ward Burton, Pontiac, 110, $36,480.

36. (43) David Green, Chevrolet, 109, $25,360.

37. (36) Derrike Cope, Pontiac, 109, $25,340.

38. (15) Ricky Rudd, Ford, 106, crash, $32,320.

39. (8) Ken Schrader, Chevrolet, 93, crash, $32,800.

40. (42) Robert Pressley, Ford, 93, $25,280.

41. (20) Wally Dallenbach, Chevrolet, 84, handling, $32,260.

42. (39) Steve Park, Chevrolet, 24, crash, $32,240.

43. (27) Butch Gilliland, Ford, 3, engine failure, $25,415.

Race Statistics

Time of race: 3 hours, 6 minutes, 6 seconds.

Margin of victory: .197 seconds.

Average speed: 70.378 mph.

Lead changes: 7 among 4 drivers.

Caution laps: 7 for 26 laps.

Lap leaders: Jeff Gordon 1-26, Mark Martin 27-30, Gordon 31-50, Martin 51-68, Jeff Burton 69-71, Martin 72-73, Jimmy Spencer 74-78, Gordon 79-112.

Point leaders: Dale Jarrett 2494, Bobby Labonte 2337, Mark Martin 2328, Jeff Burton 2254, Jeff Gordon 2180, Tony Stewart 2111, Dale Earnhardt 2007, Jeremy Mayfield 1930, Rusty Wallace 1913, Ward Burton 1877.