NASCAR
News & Features
Standings
Results/Schedule
Formula One
News & Features
Standings
Results/Schedule
CART
News & Features
Standings
Results/Schedule
IRL
News & Features
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Sunday, September 5
KMart 400 results
 
Associated Press

 Recap

BROOKLYN, Mich. -- Results Sunday of the KMart 400 NASCAR Winston Cup Series race at the Michigan Speedway with finishing position, starting position (in parentheses), driver, type of car, laps completed, reason out (if any) and money won:

1. (6) Dale Jarrett, Ford, 200, $151,240.

2. (1) Jeff Gordon, Chevrolet, 200, $90,050.

3. (14) Jeff Burton, Ford, 200, $69,500.

4. (8) Ward Burton, Pontiac, 200, $56,985.

5. (18) Bobby Labonte, Pontiac, 200, $55,565.

6. (10) Steve Park, Chevrolet, 199, $43,275.

7. (2) Ernie Irvan, Pontiac, 199, $47,725.

8. (24) John Andretti, Pontiac, 199, $54,600.

9. (28) Tony Stewart, Pontiac, 198, $34,450.

10. (3) Mark Martin, Ford, 198, $52,250.

11. (12) Kenny Irwin, Ford, 198, $42,740.

12. (13) Rusty Wallace, Ford, 198, $42,200.

13. (4) Ken Schrader, Chevrolet, 198, $39,000.

14. (11) Wally Dallenbach, Chevrolet, 198, $36,400.

15. (16) Michael Waltrip, Chevrolet, 198, $38,140.

16. (15) Dale Earnhardt, Chevrolet, 198, $39,825.

17. (17) Jeremy Mayfield, Ford, 198, $39,300.

18. (33) Mike Skinner, Chevrolet, 198, $34,865.

19. (26) Johnny Benson, Ford, 198, $35,350.

20. (23) Geoffrey Bodine, Chevrolet, 198, $28,160.

21. (19) Kenny Wallace, Chevrolet, 198, $30,055.

22. (7) Sterling Marlin, Chevrolet, 197, $33,700.

23. (37) Terry Labonte, Chevrolet, 197, $38,165.

24. (41) Rich Bickle, Pontiac, 197, $26,355.

25. (32) Ted Musgrave, Ford, 197, $26,420.

26. (20) Jerry Nadeau, Ford, 197, $26,760.

27. (39) Kyle Petty, Pontiac, 197, $25,700.

28. (34) Chad Little, Ford, 197, $32,640.

29. (31) Kevin Lepage, Ford, 197, $32,005.

30. (40) Brett Bodine, Ford, 197, $29,665.

31. (38) Bobby Hamilton, Chevrolet, 197, $37,310.

32. (27) Derrike Cope, Pontiac, 197, $22,240.

33. (21) Dave Blaney, Pontiac, 197, $22,135.

34. (9) Joe Nemechek, Chevrolet, 197, $30,065.

35. (42) David Green, Chevrolet, 197, $22,495.

36. (36) Elliott Sadler, Ford, 197, $29,450.

37. (30) Rick Mast, Ford, 196, $21,890.

38. (35) Ricky Rudd, Ford, 196, $28,780.

39. (25) Darrell Waltrip, Ford, 195, $21,770.

40. (43) Loy Allen, Ford, 195, $21,760.

41. (5) Bill Elliott, Ford, 193, $28,750.

42. (22) Robert Pressley, Ford, 188, $21,740.

43. (29) Jimmy Spencer, Ford, 159, engine failure, $32,530.
Time of Race: 2 hours, 17 minutes, 56 seconds.
Margin of Victory: .505 seconds.
Average Speed: 173.997 mph.
Lead Changes: 12 among 7 drivers.
Caution laps: 0 for 0 laps.
Lap Leaders: Ernie Irvan 1-4, Mark Martin 5-21, Bill Elliott 22-24, Jeff Gordon 25, Elliott 26-28, Gordon 29-45, Jeff Burton 46, Gordon 47, Dale Jarrett 48-49, Gordon 50, Bobby Labonte 51-52, Jarrett 53-200.

Point Leaders: Dale Jarrett 2169, Jeff Burton 2103, Bobby Labonte 2075, Mark Martin 1993, Tony Stewart 1838, Jeff Gordon 1820, Ward Burton 1738, Dale Earnhardt 1723, Rusty Wallace 1719, Terry Labonte 1643.