NASCAR
News & Features
Standings
Results/Schedule
Formula One
News & Features
Standings
Results/Schedule
CART
News & Features
Standings
Results/Schedule
IRL
News & Features
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Sunday, September 5
MBNA Platinum 400 results
 
Associated Press

 Recap

DOVER, Del. -- Results Sunday of the MBNA Platinum 400 NASCAR Winston Cup Series race at the Dover Downs International Speedway with finishing position, starting position (in parentheses), driver, type of car, laps completed, reason out (if any) and money won:

1. (1) Bobby Labonte, Pontiac, 400, $144,820.

2. (14) Jeff Gordon, Chevrolet, 400, $96,805.

3. (3) Mark Martin, Ford, 399, $77,480.

4. (24) Tony Stewart, Pontiac, 399, $63,205.

5. (2) Dale Jarrett, Ford, 399, $67,745.

6. (8) Rusty Wallace, Ford, 399, $56,830.

7. (28) Johnny Benson, Ford, 399, $52,860.

8. (37) Jeff Burton, Ford, 399, $56,535.

9. (9) Jeremy Mayfield, Ford, 398, $50,335.

10. (19) Kenny Irwin, Ford, 398, $56,275.

11. (34) Dale Earnhardt, Chevrolet, 398, $49,510.

12. (7) Bill Elliott, Ford, 397, $48,660.

13. (12) John Andretti, Pontiac, 397, $53,420.

14. (23) Ricky Rudd, Ford, 397, $45,210.

15. (32) Geoffrey Bodine, Chevrolet, 396, $37,310.

16. (31) Steve Park, Chevrolet, 396, $42,310.

17. (38) Terry Labonte, Chevrolet, 396, $47,265.

18. (17) David Green, Chevrolet, 396, $34,810.

19. (10) Mike Skinner, Chevrolet, 396, $41,385.

20. (18) Wally Dallenbach, Chevrolet, 396, $43,675.

21. (35) Bobby Hamilton, Chevrolet, 395, $45,910.

22. (15) Ward Burton, Pontiac, 395, $40,735.

23. (39) Jimmy Spencer, Ford, 395, $40,485.

24. (36) Ted Musgrave, Ford, 395, $33,530.

25. (27) Joe Nemechek, Chevrolet, 395, $40,255.

26. (5) Kevin Lepage, Ford, 394, $39,705.

27. (11) Elliott Sadler, Ford, 394, $40,355.

28. (21) Chad Little, Ford, 394, $39,180.

29. (33) Sterling Marlin, Chevrolet, 394, $39,030.

30. (13) Jerry Nadeau, Ford, 393, $31,980.

31. (42) Ricky Craven, Ford, 392, $28,730.

32. (6) Kyle Petty, Pontiac, 392, $28,570.

33. (40) Rich Bickle, Pontiac, 392, $28,645.

34. (22) Rick Mast, Ford, 391, $28,270.

35. (29) Ernie Irvan, Pontiac, 391, $35,120.

36. (30) Derrike Cope, Pontiac, 389, $28,005.

37. (20) Brett Bodine, Ford, 358, $34,895.

38. (43) Dave Marcis, Chevrolet, 307, overheating, $27,785.

39. (4) Kenny Wallace, Chevrolet, 289, crash, $31,275.

40. (41) Robert Pressley, Ford, 255, electrical, $27,565.

41. (16) Ken Schrader, Chevrolet, 132, $34,455.

42. (25) Michael Waltrip, Chevrolet, 99, engine failure, $34,345.

43. (26) Dick Trickle, Chevrolet, 6, crash, $28,435.

Time of Race: 3 hours, 19 minutes, 00 seconds.

Margin of Victory: 22.071 seconds.

Average Speed: 120.603 mph.

Lead Changes: 15 among 7 drivers.

Caution laps: 4 for 31 laps.

Lap Leaders: Bobby Labonte 1-3, Mark Martin 4-92, Labonte 93-94, Tony Stewart 95-96, Sterling Marlin 97, Martin 98-108, Labonte 109-112, Stewart 113-178, Labonte 179-207, Stewart 208-266, Jeff Gordon 267-268, Johnny Benson 269-271, Gordon 272-290, Dale Jarrett 291-311, Gordon 312-394, Labonte 395-400.

Point Leaders: Dale Jarrett 1,984, Jeff Burton 1,933, Bobby Labonte 1,915, Mark Martin 1,854, Tony Stewart 1,700, Jeff Gordon 1,645, Dale Earnhardt 1,608, , Rusty Wallace 1,592, Ward Burton 1,578, Terry Labonte 1,549.