NASCAR
News & Features
Standings
Results/Schedule
Formula One
News & Features
Standings
Results/Schedule
CART
News & Features
Standings
Results/Schedule
IRL
News & Features
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Sunday, September 5
Pontiac Excitement 400 results
 
Associated Press

 Recap

RICHMOND, Va. -- Results Saturday of the Pontiac Excitement 400 NASCAR Winston Cup Series race at the Richmond International Speedway with finishing position, starting position in parentheses, driver, hometown, type of car, laps completed, reason out, if any, and money won:

1. (21) Dale Jarrett, Ford, 400, $169,715.

2. (12) Mark Martin, Ford, 400, $89,700.

3. (8) Bobby Labonte, Pontiac, 400, $69,775.

4. (15) Bobby Hamilton, Chevrolet, 400, $64,875.

5. (6) Rusty Wallace, Ford, 400, $49,450.

6. (23) Joe Nemechek, Chevrolet, 400, $49,250.

7. (4) Kyle Petty, Pontiac, 400, $39,625.

8. (37) Dale Earnhardt, Chevrolet, 400, $48,540.

9. (20) Ward Burton, Pontiac, 400, $41,175.

10. (42) Rich Bickle, Pontiac, 400, $35,965.

11. (41) Ted Musgrave, Ford, 400, $34,475.

12. (19) Bill Elliott, Ford, 400, $36,750.

13. (40) Kevin Lepage, Ford, 399, $36,975.

14. (13) Ken Schrader, Chevrolet, 399, $36,175.

15. (30) Tony Stewart, Pontiac, 399, $27,225.

16. (11) Rick Mast, Ford, 399, $28,800.

17. (29) Geoffrey Bodine, Chevrolet, 399, $23,900.

18. (16) Sterling Marlin, Chevrolet, 399, $34,550.

19. (22) Ricky Craven, Ford, 399, $23,625.

20. (39) Wally Dallenbach, Chevrolet, 399, $36,740.

21. (35) Jerry Nadeau, Ford, 399, $28,250.

22. (38) Michael Waltrip, Chevrolet, 398, $33,725.

23. (18) Elliott Sadler, Ford, 398, $34,250.

24. (28) Jeremy Mayfield, Ford, 397, $37,900.

25. (24) Darrell Waltrip, Ford, 395, $22,750.

26. (32) Terry Labonte, Chevrolet, 395, $37,625.

27. (27) Robert Pressley, Ford, 392, $26,100.

28. (26) Johnny Benson, Ford, 390, $32,975.

29. (33) Jimmy Spencer, Ford, 390, $32,350.

30. (7) Mike Skinner, Chevrolet, 388, $35,950.

31. (1) Jeff Gordon, Chevrolet, 388, $54,275.

32. (31) Dick Trickle, Chevrolet, 387, $25,025.

33. (25) Ernie Irvan, Pontiac, 363, $31,475.

34. (17) Steve Park, Chevrolet, 359, $28,925.

35. (14) Chad Little, Ford, 352, $28,875.

36. (9) Ricky Rudd, Ford, 345, $28,825.

37. (10) Jeff Burton, Ford, 324, $40,175.

38. (34) Brett Bodine, Ford, 322, $28,825.

39. (5) John Andretti, Pontiac, 242, engine failure, $36,675.

40. (3) Kenny Irwin, Ford, 197, engine failure, $28,625.

41. (2) Kenny Wallace, Chevrolet, 182, engine failure, $22,075.

42. (36) Derrike Cope, Pontiac, 115, crash, $21,530.

43. (43) David Green, Chevrolet, 105, engine failure, $21,700.
Time of Race: 2 hrs., 59 min., 49 sec.
Margin of Victory: 0.616 Seconds
Average Speed: 100.102 mph
Lead Changes: 19 among 9 drivers
Caution laps: 8 for 58 laps
Lap Leaders: Jeff Gordon 1-18, John Andretti 19-42, Darrell Waltrip 43, Ward Burton 44-52, Mark Martin 53-55, Jeff Burton 56-68, Martin 69-99, J. Burton 100-151, Bobby Labonte 152-185, Martin 186-200, J. Burton 201-239, Martin 240-243, Mike Skinner 244-300, Labonte 301, Skinner 302, Labonte 303-304, Skinner 305-313, Labonte 314-347, Martin 348-368, Dale Jarrett 369-400.
Point Leaders: Dale Jarrett 1,669, Jeff Burton 1,606, Bobby Labonte 1,560, Mark Martin 1,514, Jeff Gordon 1,419, Rusty Wallace 1,372, Tony Stewart 1,365, Ward Burton 1,339, Dale Earnhardt 1,328, Terry Labonte 1,302.