NASCAR
News & Features
Standings
Results/Schedule
Formula One
News & Features
Standings
Results/Schedule
CART
News & Features
Standings
Results/Schedule
IRL
News & Features
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Sunday, September 5
California 500 results
 


 Recap

FONTANA, Calif. -- Results Sunday of the California 500 NASCAR Winston Cup Series race at the California Speedway with finishing position, starting position in parentheses, driver, type of car, laps completed, reason out, if any, and money won:

1. (5) Jeff Gordon, Chevrolet, 250, $155,890.

2. (1) Jeff Burton, Ford, 250, $125,375.

3. (4) Bobby Labonte, Pontiac, 250, $99,850.

4. (7) Tony Stewart, Pontiac, 250, $68,175.

5. (2) Dale Jarrett, Ford, 250, $71,140.

6. (11) Ward Burton, Pontiac, 250, $64,425.

7. (14) Jeremy Mayfield, Ford, 250, $60,300.

8. (22) Wally Dallenbach, Chevrolet, 250, $57,100.

9. (8) Terry Labonte, Chevrolet, 250, $58,500.

10. (10) Mike Skinner, Chevrolet, 249, $62,840.

11. (6) Rusty Wallace, Ford, 249, $57,325.

12. (9) Dale Earnhardt, Chevrolet, 249, $55,425.

13. (25) Kenny Irwin, Ford, 249, $56,325.

14. (13) Ken Schrader, Chevrolet, 249, $53,525.

15. (28) Darrell Waltrip, Ford, 248, $40,865.

16. (17) Sterling Marlin, Chevrolet, 248, $50,525.

17. (12) John Andretti, Pontiac, 248, $53,125.

18. (27) Kevin Lepage, Ford, 248, $49,125.

19. (19) Bill Elliott, Ford, 248, $48,325.

20. (33) Jerry Nadeau, Ford, 248, $44,365.

21. (39) Elliott Sadler, Ford, 248, $48,850.

22. (16) Chad Little, Ford, 248, $47,325.

23. (15) Michael Waltrip, Chevrolet, 248, $47,025.

24. (30) Steve Park, Chevrolet, 248, $46,725.

25. (40) David Green, Chevrolet, 247, $42,725.

26. (32) Kyle Petty, Pontiac, 247, $39,125.

27. (23) Kenny Wallace, Chevrolet, 247, $35,725.

28. (29) Brett Bodine, Ford, 247, $46,025.

29. (35) Ted Musgrave, Ford, 246, $38,625.

30. (18) Bobby Hamilton, Chevrolet, 246, $50,350.

31. (21) Rick Mast, Ford, 246, $37,950.

32. (37) Rich Bickle, Pontiac, 244, $34,750.

33. (42) Dave Marcis, Chevrolet, 243, $35,050.

34. (41) Ricky Craven, Ford, 238, $34,350.

35. (26) Ernie Irvan, Pontiac, 212, $43,650.

36. (20) Jimmy Spencer, Ford, 209, engine failure, $41,050.

37. (34) Geoffrey Bodine, Chevrolet, 203, engine failure, $33,850.

38. (3) Mark Martin, Ford, 196, engine failure, $51,450.

39. (31) Robert Pressley, Ford, 182, engine failure, $33,425.

40. (38) Joe Nemechek, Chevrolet, 143, too slow, $40,400.

41. (36) Ricky Rudd, Ford, 129, engine failure, $43,975.

42. (43) Derrike Cope, Pontiac, 47, engine failure, $33,350.

43. (24) Johnny Benson, Ford, 3, crash, $40,525.

Time of race: 3 hours, 19 minutes, 38 seconds.

Margin of victory: 4.492 seconds.

Average speed: 150.280 mph.

Lead changes: 28 among 13 drivers.

Caution laps: 5 for 23 laps.

Lap Leaders: Dale Jarrett 1, Bobby Labonte 2-12, Jeff Gordon 13-22, Jeff Burton 23-30, Chad Little 31, Ward Burton 32-35, J. Burton 36-56, Gordon 57-66, J. Burton 67-70, Gordon 71-81, Mike Skinner 82, Dale Earnhardt 83-84, Geoffrey Bodine 85, Gordon 86-103, J. Burton 104-127, Gordon 128-130, Mark Martin 131-133, Gordon 134-137, Martin 138, B. Labonte 139-141, Gordon 142-150, Martin 151-156, Terry Labonte 157-159, Jeremy Mayfield 160, W. Burton 161-163, Gordon 164-207, Tony Stewart 208, Gordon 209-250.

Point Leaders: Jeff Burton 1,544, Dale Jarrett 1,489, Bobby Labonte 1,390, Jeff Gordon 1,344, Mark Martin 1,339, Tony Stewart 1,247, Rusty Wallace 1,217, and Terry Labonte 1,217, Ward Burton 1,196, Mike Skinner 1,193.