NASCAR
News & Features
Standings
Results/Schedule
Formula One
News & Features
Standings
Results/Schedule
CART
News & Features
Standings
Results/Schedule
IRL
News & Features
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Monday, September 13
BellSouth Mobility 320 results
 
 

NASHVILLE, Tenn. (AP) -- Results Saturday from the NASCAR Busch Series BellSouth Mobility 320 at the Nashville Speedway U.S.A. with finishing position, starting position (in parenthesis), driver, make of car, laps completed, reason out (if any) and money won:

1. (18) Jeff Green, Chevrolet, 320, $40,550.
2. (26) Casey Atwood, Chevrolet, 320, $29,100.

3. (28) Jason Keller, Chevrolet, 320, $23,700.
4. (7) Joe Nemechek, Chevrolet, 320, $13,275.

5. (11) Todd Bodine, Chevrolet, 320, $15,470.
6. (15) Jeff Purvis, Chevrolet, 320, $17,750.

7. (13) Mike McLaughlin, Chevrolet, 320, $16,750.
8. (25) Elton Sawyer, Ford, 320, $11,495.

9. (1) Dale Earnhardt, Jr., Chevrolet, 320, $40,550.
10. (5) Phil Parsons, Chevrolet, 320, $13,525.

11. (19) Tony Raines, Chevrolet, 320, $16,415.
12. (27) Buckshot Jones, Pontiac, 320, $14,355.

13. (8) Adam Petty, Chevrolet, 320, $9,795.
14. (40) Bobby Hillin, Chevrolet, 319, $9,710.

15. (4) Matt Kenseth, Chevrolet, 319, $14,700.
16. (31) Elliott Sadler, Chevrolet, 319, $6,590.

17. (10) Joe Buford, Ford, 319, $6,625.
18. (30) Mike Dillon, Chevrolet, 319, $9,470.

19. (12) Stanton Barrett, Chevrolet, 319, $10,910.
20. (34) Jeff Fuller, Chevrolet, 319, $9,975.

21. (43) Jeff Krogh, Chevrolet, 318, $8,340.
22. (22) Hermie Sadler, Chevrolet, 318, $6,290.

23. (33) Ed Berrier, Ford, 318, $6,270.
24. (23) Jason Jarrett, Chevrolet, 318, $13,750.

25. (37) Barry Bodine, Chevrolet, 317, $6,220.
26. (35) Kenny Wallace, Chevrolet, 317, $6,200.

27. (36) Kevin Grubb, Chevrolet, 317, $9,175.
28. (24) Brad Loney, Chevrolet, 316, $6,160.

29. (41) Glenn Allen, Jr., Ford, 316, $9,390.
30. (39) Mark Green, Chevrolet, 316, $9,210.

31. (6) Dave Blaney, Pontiac, 313, $8,090.
32. (21) Jimmy Kitchens, Chevrolet, 306, $6,070.

33. (32) Andy Kirby, Chevrolet, 305, $6,050.
34. (2) Sterling Marlin, Chevrolet, 274, Battery, $6,030.

35. (17) Tony Roper, Pontiac, 267, Handling, $6,010.
36. (42) Hank Parker, Jr., Chevrolet, 265, $7,990.

37. (14) Tim Fedewa, Pontiac, 247, Accident, $9,465.
38. (20) Randy LaJoie, Chevrolet, 221, Engine, $12,450.

39. (3) Kevin Lepage, Chevrolet, 190, Nothing to gain, $5,930.
40. (29) Chuck Bown, Chevrolet, 186, Accident, $7,910.

41. (38) Justin Labonte, Chevrolet, 15, Accident, $5,885.
42. (9) Dick Trickle, Chevrolet, 13, Engine, $5,865.

43. (16) R.D. Smith, Chevrolet, 2, Accident, $6,055.

Time of Race: 2 hrs., 16 min., 52 sec.
Average Speed: 83.608 mph.
Margin of Victory: 2.910 sec.
Lap Leaders: Dale Earnhardt, Jr. 1-12, Sterling Marlin 13-115, Jeff Green 116-224, Joe Nemechek 225-230, Marlin 231-270, Green 271-320. Points Leaders: Mike McLaughlin 927, Elton Sawyer 922, Matt Kenseth 918, Dale Earnhardt, Jr. 911, Jeff Green 872, Jason Keller 855, Jeff Burton 808, Mark Martin 797, Todd Bodine 744, Randy LaJoie 743.