NASCAR
News & Features
Standings
Results/Schedule
Formula One
News & Features
Standings
Results/Schedule
CART
News & Features
Standings
Results/Schedule
IRL
News & Features
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Sunday, September 5
Primestar 500 results
 


 Recap

FORT WORTH, Texas (AP) -- Results Sunday of the Primestar 500 NASCAR Winston Cup Series race at the Texas Motor Speedway with finishing position, starting position in parentheses, driver, type of car, laps completed, reason out, if any, and money won:

1. (4) Terry Labonte, Chevrolet, 334, $376,840.

2. (12) Dale Jarrett, Ford, 334, $250,100.

3. (2) Bobby Labonte, Pontiac, 334, $181,650.

4. (11) Rusty Wallace, Ford, 334, $151,675.

5. (27) Jeremy Mayfield, Ford, 334, $119,925.

6. (19) Tony Stewart, Pontiac, 334, $107,315.

7. (20) Jeff Burton, Ford, 334, $107,675.

8. (38) Dale Earnhardt, Chevrolet, 334, $97,775.

9. (39) Sterling Marlin, Chevrolet, 334, $95,150.

10. (13) Elliott Sadler, Ford, 334, $96,490.

11. (24) Johnny Benson, Ford, 334, $91,150.

12. (30) Rich Bickle, Pontiac, 333, $76,300.

13. (37) Chad Little, Ford, 333, $85,100.

14. (29) Michael Waltrip, Chevrolet, 333, $83,400.

15. (1) Kenny Irwin, Ford, 333, $94,640.

16. (5) Ward Burton, Pontiac, 333, $90,800.

17. (7) Ken Schrader, Chevrolet, 333, $75,900.

18. (17) Brett Bodine, Ford, 333, $74,900.

19. (34) Ricky Rudd, Ford, 333, $73,400.

20. (16) Robert Pressley, Ford, 333, $68,065.

21. (9) Bill Elliott, Ford, 332, $66,575.

22. (36) Derrike Cope, Pontiac, 331, $58,075.

23. (10) Wally Dallenbach, Chevrolet, 331, $63,975.

24. (21) Jerry Nadeau, Ford, 331, $56,475.

25. (32) Darrell Waltrip, Ford, 330, $51,775.

26. (43) David Green, Chevrolet, 330, $54,075.

27. (35) Ricky Craven, Ford, 330, $49,775.

28. (41) Jimmy Spencer, Ford, 329, crash, $58,775.

29. (33) Bobby Hamilton, Chevrolet, 324, $62,775.

30. (18) Rick Mast, Ford, 307, $49,500.

31. (25) Ted Musgrave, Ford, 306, $45,275.

32. (3) Steve Park, Chevrolet, 289, $50,975.

33. (28) Joe Nemechek, Chevrolet, 272, $49,975.

34. (6) Mark Martin, Ford, 253, $58,975.

35. (31) Buckshot Jones, Pontiac, 252, vibration, $40,975.

36. (26) Geoffrey Bodine, Chevrolet, 244, $41,450.

37. (22) Ernie Irvan, Pontiac, 241, engine failure, $45,950.

38. (15) John Andretti, Pontiac, 202, handling, $44,950.

39. (42) Kenny Wallace, Chevrolet, 174, overheating, $38,450.

40. (14) Randy LaJoie, Ford, 152, engine failure, $37,950.

41. (40) Kevin Lepage, Ford, 132, crash, $44,850.

42. (23) Mike Skinner, Chevrolet, 123, crash, $45,000.

43. (8) Jeff Gordon, Chevrolet, 68, crash, $60,000.
Time of Race: 3 hours, 28 minutes, 21 seconds.
Margin of Victory: under caution.
Average Speed: 144.276 mph.
Lead Changes: 24 among 11 drivers.
Caution laps: 8 for 39 laps.
Lap leaders: Kenny Irwin 1-32, Ken Schrader 33-36, Mark Martin 37, Ward Burton 38-40, Martin 41-71, Ricky Craven 72, Martin 73-89, Terry Labonte 90-124, Martin 125, Elliott Sadler 126, Martin 127-131, Bobby Labonte 132-140, T. Labonte 141-153, B. Labonte 154, Martin 155-160, Burton 161-213, Martin 214-215, T. Labonte 216, Dale Jarrett 217, T. Labonte 218-280, Jeremy Mayfield 281-282, Sadler 283, Brett Bodine 284, Jarrett 285-322, T. Labonte 323-334.

Point Leaders: Jeff Burton 909, Bobby Labonte 907, Dale Jarrett 847, Jeff Gordon 790, Terry Labonte 786, Mark Martin 780, Jeremy Mayfield 770, Ward Burton 749, Mike Skinner 734, Michael Waltrip 710.