NASCAR
News & Features
Standings
Results/Schedule
Formula One
News & Features
Standings
Results/Schedule
CART
News & Features
Standings
Results/Schedule
IRL
News & Features
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Sunday, September 5
Dura-Lube/Big Kmart 400 results
 
 Recap

ROCKINGHAM, N.C. -- Results Sunday of the Dura-Lube/Big Kmart 400 NASCAR Winston Cup race at the North Carolina Speedway with starting position in parenthesees, driver, type of car, laps completed, reason out, if any, and money won:

1. (5) Mark Martin, Ford, 393, $104,635.
2. (11) Dale Jarrett, Ford, 393, $83,675.
3. (9) Bobby Labonte, Pontiac, 393, $71,335.
4. (2) Jeff Burton, Ford, 393, $65,195.
5. (4) Jeremy Mayfield, Ford, 393, $45,610.
6. (7) Mike Skinner, Chevrolet, 393, $53,000.
7. (13) Terry Labonte, Chevrolet, 393, $46,535.
8. (29) Geoffrey Bodine, Chevrolet, 393, $30,710.
9. (16) Bobby Hamilton, Chevrolet, 393, $47,410.
10. (6) Rusty Wallace, Ford, 393, $45,910.
11. (12) Ken Schrader, Chevrolet, 392, $46,325.
12. (20) Tony Stewart, Pontiac, 392, $36,785.
13. (14) Kenny Wallace, Chevrolet, 392, $28,585.
14. (40) Robert Pressley, Ford, 392, $33,785.
15. (30) Bill Elliott, Ford, 392, $39,625.
16. (37) Johnny Benson, Ford, 392, $38,585.
17. (32) Wally Dallenbach, Chevrolet, 392, $36,585.
18. (31) David Green, Chevrolet, 392, $29,185.
19. (10) John Andretti, Pontiac, 392, $35,635.
20. (28) Michael Waltrip, Chevrolet, 392, $38,225.
21. (36) Chad Little, Ford, 391, $35,160.
22. (35) Ricky Craven, Ford, 391, $24,135.
23. (22) Kenny Irwin, Ford, 390, $34,785.
24. (17) Joe Nemechek, Chevrolet, 390, $34,085.
25. (23) Jimmy Spencer, Ford, 390, $34,085.
26. (38) Steve Park, Chevrolet, 390, $33,475.
27. (43) Darrell Waltrip, Ford, 390, $23,075.
28. (21) Ward Burton, Pontiac, 390, $33,025.
29. (34) Ernie Irvan, Pontiac, 389, $32,675.
30. (1) Ricky Rudd, Ford, 389, $38,325.
31. (24) Jerry Nadeau, Ford, 389, $25,575.
32. (39) Morgan Shepherd, Ford, 388, $29,400.
33. (8) Brett Bodine, Ford, 388, $29,525.
34. (33) Dave Marcis, Chevrolet, 388, $22,150.
35. (42) Rick Mast, Ford, 387, $22,025.
36. (41) Steve Grissom, Chevrolet, 386, $21,975.
37. (27) Sterling Marlin, Chevrolet, 376, $28,925.
38. (26) Elliott Sadler, Ford, 361, crash, $29,375.
39. (3) Jeff Gordon, Chevrolet, 310, engine failure, $44,125.
40. (25) Ted Musgrave, Ford, 302, $21,775.
41. (18) Dale Earnhardt, Chevrolet, 275, crash, $36,725.
42. (15) Kevin Lepage, Ford, 194, engine failure, $28,875.
43. (19) Kyle Petty, Pontiac, 120, engine failure, $21,619.

Race statistics
Time of race: 3 hours, 18 minutes, 36 seconds.
Margin of victory: 1.397 seconds.
Average speed: 120.750 mph.
Caution flags: 6 for 40 laps.
Lead changes: 25 among 6 drivers.
Lap leaders: Ricky Rudd 1-3, Jeff Burton 4-42, Jeff Gordon 43-69, Burton 70-80, Bobby Labonte 81, Mark Martin 82, Terry Labonte 83, Gordon 84-91, Burton 92-101, B. Labonte 102-109, Gordon 110-120, Burton 121-140, B. Labonte 141-151, Gordon 152-159, B. Labonte 160-161, Gordon 162-177, Martin 178-182, Burton 183-191, Martin 192-197, Burton 198-254, Gordon 255-270, Burton 271-179, Gordon 280-283, Martin 284-285, Burton 286-357, Martin 358-393.