NASCAR
News & Features
Standings
Results/Schedule
NASCARStore.com
Formula One
News & Features
Standings
Results/Schedule
CART
News & Features
Standings
Results/Schedule
IRL
News & Features
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Friday, February 25
 Recap

WATKINS GLEN, N.Y. -- Results Sunday from the Frontier at the Glen NASCAR Winston Cup Series race at Watkins Glen International with finishing position, starting position (in parentheses), driver, type of car, laps completed, reason out (if any) and money won:

1. (3) Jeff Gordon, Chevrolet, 90, $119,860.

2. (7) Ron Fellows, Chevrolet, 90, $67,270.

3. (1) Rusty Wallace, Ford, 90, $64,460.

4. (9) Dale Jarrett, Ford, 90, $59,900.

5. (6) Jerry Nadeau, Ford, 90, $53,120.

6. (4) Tony Stewart, Pontiac, 90, $45,240.

7. (26) Wally Dallenbach, Chevrolet, 90, $39,785.

8. (25) Kyle Petty, Pontiac, 90, $35,610.

9. (17) Mike Skinner, Chevrolet, 90, $37,630.

10. (5) Mark Martin, Ford, 90, $51,040.

11. (10) Terry Labonte, Chevrolet, 90, $42,945.

12. (39) Steve Park, Chevrolet, 90, $36,265.

13. (27) Jeff Burton, Ford, 90, $41,775.

14. (38) Chad Little, Ford, 90, $38,410.

15. (16) Darrell Waltrip, Ford, 90, $30,835.

16. (13) Jimmy Spencer, Ford, 90, $35,950.

17. (30) Ken Schrader, Chevrolet, 90, $34,505.

18. (42) Elliott Sadler, Ford, 90, $34,860.

19. (23) Kenny Wallace, Chevrolet, 90, $27,480.

20. (14) Dale Earnhardt, Chevrolet, 90, $41,525.

21. (19) Michael Waltrip, Chevrolet, 90, $33,630.

22. (12) Bobby Hamilton, Chevrolet, 90, $38,100.

23. (41) Rick Mast, Ford, 90, $26,270.

24. (22) Bobby Labonte, Pontiac, 90, $39,300.

25. (40) Kevin Lepage, Ford, 90, $33,855.

26. (29) Kenny Irwin, Ford, 90, $33,260.

27. (43) Ted Musgrave, Ford, 90, $25,940.

28. (8) Bill Elliott, Ford, 90, $32,570.

29. (18) John Andretti, Pontiac, 90, $37,500.

30. (11) Joe Nemechek, Chevrolet, 89, crash, $32,150.

31. (33) Ted Christopher, Chevrolet, 89, crash, $22,360.

32. (24) Ricky Rudd, Ford, 89, $29,285.

33. (20) Sterling Marlin, Chevrolet, 89, $29,225.

34. (37) Jeremy Mayfield, Ford, 89, $37,190.

35. (21) Geoffrey Bodine, Chevrolet, 89, $22,155.

36. (28) Rich Bickle, Pontiac, 88, $22,095.

37. (32) David Green, Chevrolet, 88, $22,060.

38. (34) Johnny Benson, Ford, 85, crash, $29,000.

39. (31) Dave Murry, Ford, 78, $21,965.

40. (35) Brett Bodine, Ford, 66, $28,930.

41. (36) Ernie Irvan, Pontiac, 60, engine failure, $28,895.

42. (2) Boris Said, Ford, 48, engine failure, $25,660.

43. (15) Ward Burton, Pontiac, 33, engine failure, $28,825.
Time of Race: 2 hrs., 30 min., 49 sec.
Margin of Victory: .763 seconds
Average Speed: 87.722 mph
Lead Changes: 11 among 8 drivers
Caution laps: 7 for 15 laps
Lap Leaders: Rusty Wallace 1, Jeff Gordon 2-20, Boris Said 21-29, Wally Dallenbach 30-31, Gordon 32-33, Wallace 34-41, Gordon 42-55, Ron Fellows 56-58, Jerry Nadeau 59-67, Bobby Hamilton 68-69, Michael Waltrip 70, Gordon 71-90.
Point Leaders: Dale Jarrett 3359, Mark Martin 3059, Bobby Labonte 2997, Jeff Burton 2943, Jeff Gordon 2877, Tony Stewart 2861, Dale Earnhardt 2704, Rusty Wallace 2511, Terry Labonte 2508, Mike Skinner 2506.