NASCAR
News & Features
Standings
Results/Schedule
NASCARStore.com
Formula One
News & Features
Standings
Results/Schedule
CART
News & Features
Standings
Results/Schedule
IRL
News & Features
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Friday, February 25
 Recap

LONG POND, Pa. -- Results Sunday of the Pennsylvania 500 NASCAR Winston Cup Series race at the Pocono Raceway with finishing position, starting position in parentheses, driver, type of car, laps completed, reason out, if any, and money won:

1. (4) Bobby Labonte, Pontiac, 200, $139,385.

2. (15) Dale Jarrett, Ford, 200, $95,695.

3. (2) Mark Martin, Ford, 200, $82,320.

4. (12) Tony Stewart, Pontiac, 200, $70,970.

5. (6) Wally Dallenbach, Chevrolet, 200, $59,855.

6. (14) Terry Labonte, Chevrolet, 200, $56,115.

7. (13) Rich Bickle, Pontiac, 200, $45,815.

8. (32) Steve Park, Chevrolet, 200, $46,765.

9. (11) Dale Earnhardt, Chevrolet, 200, $48,765.

10. (1) Mike Skinner, Chevrolet, 200, $70,330.

11. (24) Ernie Irvan, Pontiac, 200, $47,215.

12. (16) Michael Waltrip, Chevrolet, 200, $46,665.

13. (42) Geoffrey Bodine, Chevrolet, 200, $38,365.

14. (34) Johnny Benson, Ford, 200, $41,265.

15. (29) Hut Stricklin, Ford, 200, $32,680.

16. (39) Kyle Petty, Pontiac, 200, $32,940.

17. (27) Bobby Hamilton, Chevrolet, 200, $44,340.

18. (17) Rusty Wallace, Ford, 199, $44,840.

19. (22) Rick Mast, Ford, 199, $32,190.

20. (21) Jimmy Spencer, Ford, 199, $42,030.

21. (40) Elliott Sadler, Ford, 199, $39,440.

22. (38) Chad Little, Ford, 199, $38,240.

23. (33) Robert Pressley, Ford, 199, $30,915.

24. (31) Kevin Lepage, Ford, 199, $38,090.

25. (43) Darrell Waltrip, Ford, 199, $30,365.

26. (26) Brett Bodine, Ford, 199, $37,915.

27. (35) Ricky Rudd, Ford, 199, $36,565.

28. (9) Sterling Marlin, Chevrolet, 198, $33,915.

29. (10) Joe Nemechek, Chevrolet, 198, $33,740.

30. (25) Dave Marcis, Chevrolet, 197, $27,415.

31. (30) Stanton Barrett, Ford, 195, engine failure, $26,940.

32. (7) Jeff Gordon, Chevrolet, 186, suspension, $49,990.

33. (23) Ted Musgrave, Ford, 183, $26,390.

34. (3) Ken Schrader, Chevrolet, 183, $32,865.

35. (20) Jeremy Mayfield, Ford, 177, $40,265.

36. (18) Jeff Burton, Ford, 175, transmission, $41,740.

37. (28) Kenny Wallace, Chevrolet, 171, crash, $29,250.

38. (41) Jerry Nadeau, Ford, 167, crash, $25,500.

39. (37) Bill Elliott, Ford, 158, crash, $31,950.

40. (8) Ward Burton, Pontiac, 155, $35,500.

41. (36) David Green, Chevrolet, 124, engine failure, $24,850.

42. (5) John Andretti, Pontiac, 45, crash, $39,800.

43. (19) Kenny Irwin, Ford, 14, crash, $31,950.

Time of Race: 4 hours, 16 minutes, 27 seconds.

Margin of Victory: 8.655 seconds

Average Speed: 116.982 mph

Lead Changes: 27 among 15 drivers

Caution laps: 9 for 49 laps

Lap Leaders: Mike Skinner 1-12, Mark Martin 13, Skinner 14-17, Dave Marcis 18, Ward Burton 19-22, Sterling Marlin 23-27, W. Burton 28-37, Jeff Gordon 38-39, Robert Pressley 40, Gordon 41-42, Skinner 43, Dale Jarrett 44-58, Gordon 59-76, Jarrett 77-80, Bobby Labonte 81-85, Skinner 86-116, Jarrett 117-118, Skinner 119-121, Jeff Burton 122, Martin 123-124, Geoffrey Bodine 125-129, Rick Mast 130, Kevin Lepage 131-133, Jarrett 134-153, Mast 154-157, Dale Earnhardt 158-161, Steve Park 162-167, Labonte 168-200.

Point Leaders: Dale Jarrett 3014, Mark Martin 2760, Bobby Labonte 2731, Jeff Burton 2659, Tony Stewart 2565, Jeff Gordon 2522, Dale Earnhardt 2467, Terry Labonte 2248, Mike Skinner 2241, Rusty Wallace 2199.