| 
| NO. | PLAYER | POS | HT | WT | DOB | COLLEGE/COUNTRY | YRS |  
| 40 | Rhonda Banchero | C | 6-3 | 195 | 5/1/73 | Washington '95 | R |  
| 5 | Cindy Blodgett | G | 5-9 | 130 | 12/23/75 | Maine '98 | 2 |  
| 6 | Ruthie Bolton-Holifield | G | 5-9 | 150 | 5/25/67 | Auburn '89 | 3 |  
| 42 | Linda Burgess* | F | 6-1 | 173 | 7/27/69 | Alabama '92 | 3 |  
| 51 | Latasha Byears | G | 5-11 | 206 | 8/12/73 | DePaul '96 | 3 |  
| 24 | Stacy Clinesmith | G | 5-5 | 148 | 4/22/78 | UC Santa Barbara '00 | R |  
| 33 | Yolanda Griffith | F | 6-4 | 175 | 3/1/70 | Florida Atlantic '93 | 1 |  
| 27 | Lady Hardmon | G | 5-10 | 160 | 9/12/70 | Georgia '92 | 3 |  
| 25 | Kedra Holland-Corn | G | 5-8 | 132 | 11/15/74 | Georgia '97 | 1 |  
| 21 | Ticha Penicheiro | G | 5-11 | 158 | 9/18/74 | Old Dominion '98/Portugal | 2 |  
| 50 | Tangela Smith | F | 6-4 | 160 | 4/1/77 | Iowa '98 | 2 |  
| 11 | Katy Steding | F | 6-0 | 173 | 12/11/67 | Stanford '90 | R |  
| Coach: Sonny Allen |  
| Assistants: Maura McHugh, Jim Les, Steve Shuman |  
| * player on injured list |  
 
 |  | 
 
 
 |