| 
| NO. | PLAYER | POS | HT | WT | DOB | COLLEGE/COUNTRY | YRS |  
| 25 | Marla Brumfield | G | 5-8 | 133 | 6/6/78 | Rice '00 | R |  
| 4 | Grace Daley | G | 5-8 | 147 | 6/26/78 | Tulane '00 | R |  
| 40 | Keitha Dickerson | F | 5-11 | 165 | 4/20/78 | Texas Tech '00 | R |  
| 24 | Kristin Folkl | G | 6-2 | 190 | 12/19/75 | Stanford '98 | 1 |  
| 22 | Betty Lennox | G | 5-8 | 143 | 12/4/76 | Louisiana Tech '00 | R |  
| 5 | Andrea Lloyd-Curry | F | 6-2 | 165 | 9/2/65 | Texas '87 | 1 |  
| 13 | Maylana Martin | F | 6-3 | 174 | 4/17/78 | UCLA '00 | R |  
| 13 | Kate Paye | G | 5-8 | 150 | 3/6/74 | Stanford '95 | R |  
| 44 | Angie Potthoff* | F | 6-2 | 185 | 6/12/74 | Penn State '97 | 1 |  
| 30 | Katie Smith | G | 5-11 | 175 | 6/4/74 | Ohio State | 1 |  
| 3 | Shanele Stires | F | 5-11 | 268 | 5/21/72 | Kansas State '95 | R |  
| 10 | Sonja Tate | G | 5-8 | 150 | 5/13/66 | Arkansas State '93 | 1 |  
| Coach: Brian Agler |  
| Assistants: Heidi VanDerveer, Kelly Kramer |  
| * player on injured list |  
| ^ player on suspended list |  
 
 |  | 
 
 
 |