| 
 
| NO. | PLAYER | POS | HT | WT | DOB | COLLEGE/COUNTRY | YRS |  
| 33 | Usha Gilmore | G | 5-11 | 157 | 8/24/78 | Rutgers '00 | R |  
| 10 | Gordana Grubin | G | 5-11 | 165 | 8/20/72 | Yugoslavia | 1 |  
| 50 | Donna Harrington* | F | 6-3 | 190 | 9/28/66 | Old Dominion '88 | R |  
| 21 | Monica Maxwell | F | 5-9 | 162 | 12/21/76 | Louisiana Tech '99 | R |  
| 22 | Stephanie McCarty | G | 5-9 | 155 | 6/20/77 | Purdue '99 | 1 |  
| 5 | Danielle McCulley | F | 6-3 | 175 | 1/18/75 | Western Kentucky '98 | R |  
| 11 | Texlan Quinney* | F | 6-4 | 165 | 9/7/74 | Seton Hall '96 | R |  
| 13 | Ales Santos de Oliveira | C | 6-5 | 181 | 12/2/73 | Brazil | 2 |  
| 7 | Jurgita Streimikyte | F | 6-3 | 165 | 5/14/72 | Lithuania | R |  
| 43 | Alicia Thompson | F | 6-1 | 180 | 6/30/76 | Texas Tech '98 | 1 |  
| 3 | Chantelle Tremitiere | G | 5-6 | 142 | 10/20/69 | Auburn '91 | 3 |  
| 23 | Rita Williams | G | 5-6 | 135 | 1/14/76 | Connecticut '98 | 2 |  
| 52 | Kara Wolters | C | 6-7 | 227 | 8/15/75 | Connecticut '97 | 1 |  
| Interim head coach: Anne Donovan |  
| Assistant: Shelley Patterson |  
| * player on injured list |  
| ^ player on suspended list |  
 
 |  | 
 
 
 |