Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SEC | Pitcher of record | Attend | Time | ||||
| Feb 06, 2025 | vs | #19 Nebraska | 1-7 | L | 1-5-2 | / | 7-6-1 | 7 | 0-1-0 | 0-0-0 | K. Pickens (L 0-1) | 302 | 2:00 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Bella Faw | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| McKenna Gibson | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Ella Dodge | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Sophia Nugent | .333 | 1-1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
| Laura Mealer | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Taylor Pannell | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| Kinsey Fiedler | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Destiny Rodriguez | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Gabby Leach | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Saviya Morgan | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Amayah Doyle | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Zoie Shuler | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Katie Taylor | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .200 | 1-1 | 25 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | .240 | 0 | 0 | 7 | 1 | .200 | 0 | 1 | 0-0 | 21 | 5 | 2 | .929 |
| Opponents | .231 | 1-1 | 26 | 7 | 6 | 1 | 0 | 1 | 5 | 10 | .385 | 1 | 2 | 13 | 1 | .300 | 1 | 0 | 0-1 | 21 | 7 | 1 | .966 |
| LOB - Team (4), Opp (2). DPs turned - Team (1), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Karlyn Pickens | 0.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 5 | 5 | 0 | 0 | 11 | 0 | 0 | 1 | 20 | .250 | 0 | 2 | 0 | 0 | 0 |
| Sage Mardjetko | 7.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 6 | .167 | 3 | 0 | 0 | 1 | 0 |
| Totals | 2.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 7.0 | 6 | 7 | 2 | 1 | 13 | 1 | 0 | 1 | 26 | .231 | 3 | 2 | 0 | 1 | 0 |
| Opponents | 1.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 5 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 25 | .200 | 1 | 0 | 0 | 0 | 1 |
| PB - Team (1), S. Nugent 1. SBA/ATT - K. Pickens (0-1), S. Nugent (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Sophia Nugent | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 1 | 0 |
| Bella Faw | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Laura Mealer | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Karlyn Pickens | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| Gabby Leach | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kinsey Fiedler | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Pannell | 4 | 3 | 0 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| McKenna Gibson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ella Dodge | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Amayah Doyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Saviya Morgan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Katie Taylor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zoie Shuler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sage Mardjetko | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Destiny Rodriguez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 28 | 21 | 5 | 2 | .929 | 1 | 0 | 1 | .000 | 1 | 0 |
| Opponents | 29 | 21 | 7 | 1 | .966 | 1 | 0 | 0 | --- | 0 | 0 |