Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SEC | Pitcher of record | Attend | Time | ||||
| Feb 06, 2025 | vs | CSUN | W | 7-2 | 7-6-1 | / | 2-3-1 | 7 | 1-0-0 | 0-0-0 | Smith, I. (W 1-0) | 1000 | 2:45 | ||
| Feb 06, 2025 | at | San Diego State | W | 11-6 | 11-9-0 | / | 6-9-2 | (9) | 2-0-0 | 0-0-0 | Lowry, A. (W 1-0) | 1184 | 3:30 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kasidi Pickering | .600 | 2-2 | 5 | 3 | 3 | 0 | 1 | 1 | 5 | 8 | 1.600 | 4 | 0 | 0 | 0 | .778 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Ella Parker | .571 | 2-2 | 7 | 4 | 4 | 3 | 0 | 0 | 5 | 7 | 1.000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Hannah Coor | .500 | 2-1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Abigale Dayton | .500 | 2-2 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 5 | 1.250 | 2 | 2 | 1 | 0 | .750 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Isabela Emerling | .333 | 2-2 | 6 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | .833 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0-0 | 20 | 2 | 0 | 1.000 |
| Ailana Agbayani | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 1 | 1 | 0 | .250 | 0 | 1 | 0-0 | 2 | 2 | 0 | 1.000 |
| N. McEnroe-Marinas | .125 | 2-2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 1 | 2 | 0 | .222 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Gabbie Garcia | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
| Cydney Sanders | .000 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .429 | 0 | 1 | 0-0 | 17 | 0 | 0 | 1.000 |
| Tia Milloy | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Maya Bland | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Syndey Barker | .000 | 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .667 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| Riley Zache | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Chaney Helton | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Totals | .278 | 2-2 | 54 | 18 | 15 | 3 | 1 | 3 | 16 | 29 | .537 | 14 | 5 | 10 | 2 | .466 | 0 | 3 | 1-1 | 48 | 18 | 1 | .985 |
| Opponents | .203 | 2-2 | 59 | 8 | 12 | 4 | 0 | 1 | 7 | 19 | .322 | 2 | 1 | 21 | 1 | .242 | 0 | 1 | 3-3 | 45 | 19 | 3 | .955 |
| LOB - Team (15), Opp (9). DPs turned - Team (1), Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Isabella Smith | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | .000 | 0 | 0 | 0 | 0 | 0 |
| Audrey Lowry | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 1 |
| Kierston Deal | 1.91 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.2 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 0 |
| Sam Landry | 6.18 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.2 | 9 | 5 | 5 | 1 | 11 | 3 | 0 | 1 | 26 | .346 | 0 | 1 | 0 | 0 | 0 |
| Totals | 2.62 | 2-0 | 2-2 | 0 | 0/0 | 0 | 16.0 | 12 | 8 | 6 | 2 | 21 | 4 | 0 | 1 | 59 | .203 | 0 | 1 | 0 | 0 | 1 |
| Opponents | 7.00 | 0-2 | 2-2 | 0 | 0/0 | 0 | 15.0 | 15 | 18 | 15 | 14 | 10 | 3 | 1 | 3 | 54 | .278 | 0 | 5 | 0 | 0 | 3 |
| SBA/ATT - Landry, S. (3-3), Emerling, I. (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Isabela Emerling | 22 | 20 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Cydney Sanders | 17 | 17 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| N. McEnroe-Marinas | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ailana Agbayani | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Sam Landry | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Hannah Coor | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Abigale Dayton | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kasidi Pickering | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Syndey Barker | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Maya Bland | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Isabella Smith | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gabbie Garcia | 7 | 1 | 5 | 1 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| Ella Parker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Riley Zache | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kierston Deal | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tia Milloy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Audrey Lowry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chaney Helton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 67 | 48 | 18 | 1 | .985 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Opponents | 67 | 45 | 19 | 3 | .955 | 2 | 1 | 0 | 1.000 | 0 | 0 |