Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SEC | Pitcher of record | Attend | Time | ||||
| Feb 06, 2025 | at | Texas State | W | 3-1 | 3-5-1 | / | 1-3-0 | 7 | 1-0-0 | 0-0-0 | Herron (W 1-0) | 791 | 2:05 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ella McDowell | .667 | 1-1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 1.667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Kailey Wyckoff | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kennedy Miller | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Bri Ellis | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Reagan Johnson | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Karlie Davison | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 1 | .833 |
| Courtney Day | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Raigan Kramer | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Carlee Ratcliff | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Spencer Prigge | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Atalyia Rijo | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Rylee Cloud | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kasey Wood | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .200 | 1-1 | 25 | 3 | 5 | 0 | 0 | 3 | 3 | 14 | .560 | 1 | 0 | 3 | 0 | .231 | 0 | 0 | 0-0 | 21 | 6 | 1 | .964 |
| Opponents | .120 | 1-1 | 25 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .160 | 4 | 0 | 7 | 0 | .241 | 0 | 0 | 2-2 | 21 | 6 | 0 | 1.000 |
| LOB - Team (2), Opp (7). DPs turned - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Robyn Herron | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 3 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 21 | .143 | 1 | 0 | 0 | 0 | 0 |
| Cam Harrison | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 0 |
| Totals | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 1 | 7.0 | 3 | 1 | 0 | 4 | 7 | 1 | 0 | 0 | 25 | .120 | 2 | 0 | 0 | 0 | 0 |
| Opponents | 3.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 7.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 0 |
| SBA/ATT - Herron (2-2), Miller (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kennedy Miller | 7 | 7 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Bri Ellis | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ella McDowell | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Raigan Kramer | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Robyn Herron | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Reagan Johnson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Atalyia Rijo | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Karlie Davison | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Spencer Prigge | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carlee Ratcliff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cam Harrison | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kasey Wood | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kailey Wyckoff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rylee Cloud | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Courtney Day | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 28 | 21 | 6 | 1 | .964 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Opponents | 27 | 21 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |