Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SEC | Pitcher of record | Attend | Time | ||||
Feb 09, 2024 | vs | UC Santa Barbara | W | 5-1 | 5-5-0 | / | 1-4-1 | 7 | 1-0-0 | 0-0-0 | Schoonover (W 1-0) | 0 | 2:23 | ||
Feb 09, 2024 | vs | #3 Stanford | W | 2-1 | 2-10-1 | / | 1-2-2 | 7 | 2-0-0 | 0-0-0 | Vickers, J (W 1-0) | 0 | 2:04 | ||
Feb 10, 2024 | vs | #3 Stanford | W | 3-2 | 3-3-2 | / | 2-3-3 | (8) | 3-0-0 | 0-0-0 | Schoonover (W 2-0) | 0 | 2:14 | ||
~ | Feb 10, 2024 | at | #24 San Diego State | 1-2 | L | 1-8-0 | / | 2-3-2 | 7 | 3-1-0 | 0-0-0 | Langdon, S (L 0-1) | 0 | 1:54 | |
Feb 11, 2024 | vs | Minnesota | W | 3-2 | 3-6-1 | / | 2-6-1 | (8) | 4-1-0 | 0-0-0 | Schoonover (W 3-0) | 139 | 2:29 | ||
Feb 15, 2024 | vs | North Carolina | W | 12-10 | 12-18-0 | / | 10-18-1 | 7 | 5-1-0 | 0-0-0 | Schoonover (W 4-0) | 0 | 3:12 | ||
Feb 15, 2024 | vs | Wisconsin | W | 6-5 | 6-8-2 | / | 5-5-1 | 7 | 6-1-0 | 0-0-0 | Vickers, J (W 2-0) | 2399 | 2:20 | ||
Feb 16, 2024 | vs | #6 Washington | 1-8 | L | 1-3-0 | / | 8-10-1 | 7 | 6-2-0 | 0-0-0 | Schoonover (L 4-1) | 0 | 2:18 | ||
Feb 23, 2024 | vs | Akron | W | 7-3 | 7-5-0 | / | 3-5-2 | 7 | 7-2-0 | 0-0-0 | Vickers, J (W 3-0) | 140 | 2:00 | ||
Feb 23, 2024 | at | USC Upstate | W | 9-0 | 9-8-0 | / | 0-1-2 | 5 | 8-2-0 | 0-0-0 | Schoonover (W 5-1) | 157 | 1:50 | ||
Feb 24, 2024 | vs | Monmouth | W | 6-1 | 6-8-0 | / | 1-3-2 | 7 | 9-2-0 | 0-0-0 | Vickers, J (W 3-0) | 140 | 1:47 | ||
Feb 24, 2024 | vs | Akron | W | 7-5 | 7-9-0 | / | 5-7-1 | 7 | 10-2-0 | 0-0-0 | Schoonover (W 6-1) | 140 | 2:14 | ||
Feb 25, 2024 | at | USC Upstate | W | 11-6 | 11-15-2 | / | 6-4-4 | 7 | 11-2-0 | 0-0-0 | Langdon, S (W 1-1) | 183 | 2:46 | ||
Mar 02, 2024 | vs | Minnesota | W | 8-0 | 8-9-0 | / | 0-2-1 | 6 | 12-2-0 | 0-0-0 | Schoonover (W 7-1) | 0 | 1:46 | ||
Mar 02, 2024 | at | Charlotte | 3-4 | L | 3-9-0 | / | 4-4-0 | 7 | 12-3-0 | 0-0-0 | Langdon, S (L 1-2) | 400 | 2:21 | ||
Mar 03, 2024 | vs | Fordham | 8-10 | L | 8-9-3 | / | 10-10-2 | 7 | 12-4-0 | 0-0-0 | Vickers, J (L 4-1) | 0 | 2:26 | ||
Mar 03, 2024 | vs | UNC Wilmington | W | 8-1 | 8-9-1 | / | 1-3-0 | 7 | 13-4-0 | 0-0-0 | Schoonover (W 8-1) | 0 | 2:05 | ||
Mar 06, 2024 | BELLARMINE | W | 3-1 | 3-7-1 | / | 1-3-1 | 7 | 14-4-0 | 0-0-0 | Langdon, S (W 2-2) | 843 | 1:52 | |||
* | Mar 08, 2024 | #3 LSU | 2-6 | L | 2-7-3 | / | 6-13-1 | 7 | 14-5-0 | 0-1-0 | Schoonover (L 8-2) | 371 | 2:29 | ||
* | Mar 09, 2024 | #3 LSU | 3-4 | L | 3-5-5 | / | 4-10-2 | 7 | 14-6-0 | 0-2-0 | Vickers, J (L 4-2) | 1217 | 2:24 | ||
* | Mar 10, 2024 | #3 LSU | 3-8 | L | 3-9-0 | / | 8-12-0 | 7 | 14-7-0 | 0-3-0 | Schoonover (L 8-3) | 1187 | 2:37 | ||
Mar 13, 2024 | at | Lipscomb | W | 9-0 | 9-17-0 | / | 0-3-0 | 6 | 15-7-0 | 0-3-0 | Schoonover (W 9-3) | 167 | 1:55 | ||
Mar 14, 2024 | SOUTH DAKOTA STATE | W | 8-0 | 8-6-0 | / | 0-1-1 | 5 | 16-7-0 | 0-3-0 | Langdon, S (W 3-2) | 855 | 1:44 | |||
Mar 16, 2024 | COLUMBIA | W | 12-3 | 12-13-1 | / | 3-4-2 | 5 | 17-7-0 | 0-3-0 | Lacatena, A (W 1-0) | 689 | 1:46 | |||
Mar 16, 2024 | OHIO STATE | W | 9-4 | 9-10-0 | / | 4-5-1 | 7 | 18-7-0 | 0-3-0 | Langdon, S (W 4-2) | 1247 | 3:01 | |||
Mar 17, 2024 | COLUMBIA | W | 10-0 | 10-9-0 | / | 0-1-2 | 5 | 19-7-0 | 0-3-0 | Vickers, J (W 5-2) | 1247 | 1:26 | |||
Mar 17, 2024 | OHIO STATE | 6-12 | L | 6-5-0 | / | 12-12-3 | 7 | 19-8-0 | 0-3-0 | Schoonover (L 5-2) | 1182 | 2:36 | |||
Mar 20, 2024 | MARSHALL | W | 7-0 | 7-15-0 | / | 0-4-0 | 7 | 20-8-0 | 0-3-0 | Schoonover (W 10-4) | 1015 | 2:02 | |||
* | Mar 22, 2024 | at | #10 Florida | 2-10 | L | 2-5-0 | / | 10-11-2 | 5 | 20-9-0 | 0-4-0 | Vickers, J (L 5-3) | 1636 | 2:08 | |
* | Mar 23, 2024 | at | #10 Florida | 1-9 | L | 1-1-0 | / | 9-9-0 | 6 | 20-10-0 | 0-5-0 | Schoonover (L 10-5) | 1971 | 2:04 | |
* | Mar 24, 2024 | at | #10 Florida | 1-7 | L | 1-4-0 | / | 7-7-1 | 7 | 20-11-0 | 0-6-0 | Vickers, J (L 5-4) | 1798 | 2:12 | |
Mar 26, 2024 | DAYTON | W | 4-3 | 4-5-3 | / | 3-5-2 | 7 | 21-11-0 | 0-6-0 | Schoonover (W 11-5) | 813 | 1:13 | |||
* | Mar 28, 2024 | #13 ALABAMA | W | 6-3 | 6-5-1 | / | 3-3-2 | 7 | 22-11-0 | 1-6-0 | Schoonover (W 12-5) | 1226 | 2:31 | ||
* | Mar 29, 2024 | #13 ALABAMA | 4-9 | L | 4-6-0 | / | 9-11-2 | 7 | 22-12-0 | 1-7-0 | Langdon, S (L 4-3) | 1860 | 2:33 | ||
* | Mar 30, 2024 | #13 ALABAMA | W | 4-3 | 4-8-0 | / | 3-6-3 | (8) | 23-12-0 | 2-7-0 | Schoonover (W 13-5) | 2117 | 2:43 | ||
* | Apr 05, 2024 | at | #14 Texas A&M | 4-5 | L | 4-2-2 | / | 5-4-1 | 7 | 23-13-0 | 2-8-0 | Schoonover (L 13-6) | 1998 | 1:52 | |
* | Apr 06, 2024 | at | #14 Texas A&M | 9-10 | L | 9-10-1 | / | 10-12-1 | 7 | 23-14-0 | 2-9-0 | Vickers, J (L 5-5) | 1861 | 3:08 | |
* | Apr 07, 2024 | at | #14 Texas A&M | W | 1-0 | 1-3-1 | / | 0-2-0 | 7 | 24-14-0 | 3-9-0 | Schoonover (W 14-6) | 1728 | 1:48 | |
* | Apr 12, 2024 | #7 GEORGIA | W | 7-5 | 7-9-0 | / | 5-5-1 | 7 | 25-14-0 | 4-9-0 | Schoonover (W 15-6) | 1106 | 2:51 | ||
* | Apr 13, 2024 | #7 GEORGIA | 4-6 | L | 4-6-1 | / | 6-7-1 | 7 | 25-15-0 | 4-10-0 | Langdon, S (L 4-4) | 1767 | 2:26 | ||
* | Apr 14, 2024 | #7 GEORGIA | W | 6-2 | 6-9-1 | / | 2-9-1 | 7 | 26-15-0 | 5-10-0 | Schoonover (W 16-6) | 1727 | 2:22 | ||
Apr 17, 2024 | at | Western Kentucky | W | 12-3 | 12-10-3 | / | 3-4-3 | 5 | 27-15-0 | 5-10-0 | Schoonover (W 17-6) | 876 | 2:16 | ||
* | Apr 20, 2024 | at | Auburn | W | 5-2 | 5-7-2 | / | 2-1-1 | 7 | 28-15-0 | 6-10-0 | Vickers, J (W 6-5) | 1913 | 2:19 | |
* | Apr 21, 2024 | at | Auburn | W | 2-1 | 2-2-0 | / | 1-2-0 | 7 | 29-15-0 | 7-10-0 | Langdon, S (W 5-4) | 1826 | 1:57 | |
* | Apr 22, 2024 | at | Auburn | 1-4 | L | 1-5-0 | / | 4-3-0 | 7 | 29-16-0 | 7-11-0 | Schoonover (L 17-7) | 1733 | 2:08 | |
* | Apr 26, 2024 | #25 SOUTH CAROLINA | 2-5 | L | 2-5-2 | / | 5-11-2 | 7 | 29-17-0 | 7-12-0 | Langdon, S (L 5-5) | 1027 | 2:07 | ||
* | Apr 27, 2024 | SOUTH CAROLINA | W | 3-1 | 3-7-1 | / | 1-7-2 | 7 | 30-17-0 | 8-12-0 | Schoonover (W 17-7) | 1466 | 2:09 | ||
* | Apr 28, 2024 | #25 SOUTH CAROLINA | 0-3 | L | 0-5-1 | / | 3-6-1 | 7 | 30-18-0 | 8-13-0 | Vickers, J (L 6-6) | 1690 | 1:57 | ||
* | May 02, 2024 | at | #3 Tennessee | 3-8 | L | 3-7-0 | / | 8-8-0 | 7 | 30-19-0 | 8-14-0 | Schoonover (L 18-8) | 2093 | 2:26 | |
* | May 03, 2024 | at | #3 Tennessee | 3-8 | L | 3-5-0 | / | 8-10-0 | 7 | 30-20-0 | 8-15-0 | Vickers, J (L 6-7) | 2035 | 2:08 | |
* | May 04, 2024 | at | #3 Tennessee | 7-8 | L | 7-11-1 | / | 8-13-1 | (8) | 30-21-0 | 8-16-0 | Lacatena, A (L 1-1) | 2086 | 3:02 | |
May 07, 2024 | vs | Ole Miss | 2-7 | L | 2-3-2 | / | 7-8-1 | 7 | 30-22-0 | 8-16-0 | Schoonover (L 18-9) | 1905 | 2:32 | ||
May 17, 2024 | vs | Michigan | W | 4-3 | 4-7-1 | / | 3-6-0 | 7 | 31-22-0 | 8-16-0 | Schoonover (W 19-9) | 0 | 2:25 | ||
May 18, 2024 | at | #4 Oklahoma State | 2-6 | L | 2-5-0 | / | 6-9-1 | 7 | 31-23-0 | 8-16-0 | Schoonover (L 19-10) | 0 | 2:04 | ||
May 18, 2024 | vs | Michigan | 2-4 | L | 2-8-0 | / | 4-6-2 | 7 | 31-24-0 | 8-16-0 | Schoonover (L 19-11) | 753 | 1:57 |
* = Conference game
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Rylea Smith | .365 | 53-53 | 178 | 29 | 65 | 10 | 5 | 4 | 23 | 97 | .545 | 10 | 0 | 22 | 0 | .397 | 1 | 1 | 11-11 | 65 | 3 | 5 | .932 |
Jenna Blanton | .323 | 55-35 | 65 | 14 | 21 | 2 | 0 | 0 | 2 | 23 | .354 | 2 | 1 | 12 | 0 | .353 | 0 | 2 | 5-5 | 44 | 0 | 0 | 1.000 |
Erin Coffel | .317 | 55-55 | 145 | 38 | 46 | 12 | 0 | 13 | 33 | 97 | .669 | 47 | 15 | 14 | 0 | .522 | 0 | 0 | 6-9 | 82 | 71 | 7 | .956 |
Taylor Ebbs | .311 | 39-27 | 90 | 17 | 28 | 5 | 1 | 8 | 31 | 59 | .656 | 7 | 1 | 26 | 1 | .364 | 1 | 0 | 2-2 | 25 | 0 | 0 | 1.000 |
Peyton Plotts | .306 | 50-27 | 108 | 15 | 33 | 6 | 1 | 8 | 26 | 65 | .602 | 13 | 1 | 32 | 0 | .382 | 1 | 0 | 0-0 | 19 | 0 | 0 | 1.000 |
Grace Lorsung | .290 | 55-55 | 155 | 29 | 45 | 12 | 2 | 14 | 37 | 103 | .665 | 18 | 8 | 27 | 1 | .392 | 0 | 0 | 1-2 | 48 | 67 | 9 | .927 |
Margaret Tobias | .287 | 51-47 | 94 | 18 | 27 | 1 | 0 | 0 | 4 | 28 | .298 | 3 | 4 | 11 | 0 | .337 | 0 | 0 | 1-2 | 74 | 66 | 5 | .966 |
Erica Thulen | .278 | 21-1 | 18 | 1 | 5 | 1 | 0 | 1 | 2 | 9 | .500 | 1 | 1 | 3 | 0 | .350 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Vanessa Nesby | .269 | 51-29 | 93 | 13 | 25 | 3 | 0 | 0 | 6 | 28 | .301 | 6 | 0 | 11 | 0 | .313 | 0 | 4 | 5-5 | 59 | 2 | 4 | .938 |
Karissa Hamilton | .250 | 52-41 | 128 | 16 | 32 | 8 | 0 | 7 | 23 | 61 | .477 | 12 | 2 | 22 | 2 | .319 | 2 | 2 | 0-1 | 281 | 15 | 3 | .990 |
Ally Hutchins | .246 | 54-44 | 134 | 18 | 33 | 3 | 1 | 6 | 26 | 56 | .418 | 18 | 1 | 35 | 0 | .338 | 1 | 4 | 1-1 | 3 | 1 | 0 | 1.000 |
Lauryn Borzilleri | .236 | 53-48 | 127 | 14 | 30 | 6 | 0 | 6 | 20 | 54 | .425 | 17 | 4 | 20 | 1 | .342 | 1 | 5 | 0-0 | 220 | 7 | 2 | .991 |
Hallie Mitchell | .207 | 39-7 | 29 | 15 | 6 | 2 | 0 | 0 | 3 | 8 | .276 | 7 | 2 | 7 | 0 | .395 | 0 | 2 | 4-5 | 43 | 5 | 2 | .960 |
Cassie Reasner | .143 | 26-8 | 28 | 3 | 4 | 3 | 0 | 0 | 3 | 7 | .250 | 0 | 0 | 5 | 0 | .138 | 1 | 0 | 0-0 | 22 | 11 | 2 | .943 |
Meeko Harrison | .080 | 25-7 | 25 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .200 | 2 | 1 | 9 | 0 | .179 | 0 | 2 | 0-0 | 34 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Ella Emmert | .286 | 11-7 | 7 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .429 | 5 | 1 | 2 | 0 | .571 | 1 | 0 | 0-0 | 32 | 0 | 0 | 1.000 |
Delani Sullivan | .083 | 44-2 | 12 | 13 | 1 | 1 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 4 | 0 | .083 | 0 | 1 | 4-4 | 21 | 0 | 1 | .955 |
Emory Donaldson | .000 | 41-1 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 5-6 | 7 | 0 | 0 | 1.000 |
Camryn Lookadoo | .000 | 7-0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
Jaden Vickers | .000 | 3-2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 1 | 0-0 | 2 | 6 | 2 | .800 |
Alexia Lacatena | .000 | 5-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
Totals | .278 | 55-55 | 1459 | 273 | 405 | 76 | 10 | 68 | 245 | 705 | .483 | 169 | 42 | 272 | 5 | .367 | 9 | 24 | 45-53 | 1088 | 294 | 45 | .968 |
Opponents | .248 | 55-55 | 1382 | 234 | 343 | 43 | 7 | 62 | 217 | 586 | .424 | 206 | 59 | 353 | 3 | .366 | 15 | 24 | 38-47 | 1072 | 357 | 70 | .953 |
LOB - Team (360), Opp (367). DPs turned - Team (14), Opp (15). CI - Team (1), Hamilton, K 1. IBB - Team (12), Coffel, E 10, Lorsung, G 2. Picked off - Harrison, M 1, Borzilleri 1, Coffel, E 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Stephanie Schoonover | 3.01 | 19-11 | 37-26 | 14 | 5/0 | 1 | 172.0 | 139 | 87 | 74 | 111 | 174 | 19 | 1 | 21 | 619 | .225 | 14 | 34 | 0 | 6 | 18 |
Sydney Langdon | 4.22 | 5-5 | 24-12 | 4 | 1/0 | 1 | 61.1 | 54 | 46 | 37 | 48 | 81 | 3 | 3 | 11 | 233 | .232 | 12 | 8 | 0 | 4 | 2 |
Alexia Lacatena | 4.61 | 1-1 | 21-2 | 1 | 0/0 | 1 | 51.2 | 63 | 35 | 34 | 12 | 30 | 7 | 0 | 14 | 214 | .294 | 2 | 3 | 0 | 4 | 1 |
Jaden Vickers | 5.05 | 6-7 | 26-15 | 4 | 1/0 | 0 | 77.2 | 87 | 66 | 56 | 35 | 68 | 14 | 3 | 16 | 316 | .275 | 2 | 14 | 0 | 1 | 3 |
Totals | 3.86 | 31-24 | 55-55 | 23 | 7/0 | 3 | 362.2 | 343 | 234 | 200 | 206 | 353 | 43 | 7 | 62 | 1382 | .248 | 30 | 59 | 0 | 15 | 24 |
Opponents | 4.17 | 24-31 | 55-55 | 15 | 1/0 | 5 | 357.1 | 405 | 273 | 213 | 169 | 272 | 76 | 10 | 68 | 1459 | .278 | 31 | 42 | 0 | 9 | 24 |
PB - Team (16), Hamilton, K 13, Mitchell, H 3, Opp (10). Pickoffs - Team (0), Opp (3). SBA/ATT - Hamilton, K (32-39), Schoonover (15-21), Vickers, J (11-12), Langdon, S (7-8), Lacatena, A (5-6), Emmert, E (4-4), Mitchell, H (2-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jenna Blanton | 44 | 44 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Meeko Harrison | 35 | 34 | 1 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Ella Emmert | 32 | 32 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Taylor Ebbs | 25 | 25 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Peyton Plotts | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Emory Donaldson | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Alexia Lacatena | 7 | 2 | 5 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
Sydney Langdon | 6 | 0 | 6 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
Camryn Lookadoo | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Ally Hutchins | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lauryn Borzilleri | 229 | 220 | 7 | 2 | .991 | 8 | 0 | 0 | --- | 0 | 0 |
Karissa Hamilton | 299 | 281 | 15 | 3 | .990 | 0 | 32 | 7 | .821 | 13 | 1 |
Margaret Tobias | 145 | 74 | 66 | 5 | .966 | 7 | 0 | 0 | --- | 0 | 0 |
Hallie Mitchell | 50 | 43 | 5 | 2 | .960 | 0 | 2 | 1 | .667 | 3 | 0 |
Erin Coffel | 160 | 82 | 71 | 7 | .956 | 7 | 0 | 0 | --- | 0 | 0 |
Delani Sullivan | 22 | 21 | 0 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
Cassie Reasner | 35 | 22 | 11 | 2 | .943 | 2 | 0 | 0 | --- | 0 | 0 |
Vanessa Nesby | 65 | 59 | 2 | 4 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
Stephanie Schoonover | 30 | 3 | 25 | 2 | .933 | 1 | 15 | 6 | .714 | 0 | 0 |
Rylea Smith | 73 | 65 | 3 | 5 | .932 | 0 | 0 | 0 | --- | 0 | 0 |
Grace Lorsung | 124 | 48 | 67 | 9 | .927 | 1 | 0 | 0 | --- | 0 | 0 |
Jaden Vickers | 10 | 2 | 6 | 2 | .800 | 0 | 11 | 1 | .917 | 0 | 0 |
Erica Thulen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1427 | 1088 | 294 | 45 | .968 | 14 | 38 | 9 | .809 | 16 | 1 |
Opponents | 1499 | 1072 | 357 | 70 | .953 | 15 | 45 | 8 | .849 | 10 | 0 |