2024 SEC Softball

Mississippi State


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
1  Feb 09, 2024    UAB  W  11-0       11-13-1  /  0-2-0  5   1-0-0  0-0-0   A. Wesley (W 1-0)  0  1:31 
1  Feb 09, 2024    IUPUI  W  8-0       8-10-1  /  0-0-0  5   2-0-0  0-0-0   J. Marron (W 1-0)  585  1:10 
1  Feb 10, 2024    IUPUI  W  10-0       10-6-1  /  0-0-1  5   3-0-0  0-0-0   M. Faapito (W 1-0)  0  1:24 
1  Feb 10, 2024    UAB  W  6-2       6-8-2  /  2-7-2  7   4-0-0  0-0-0   L. Sosa (W 1-0)  592  1:44 
  Feb 13, 2024    #23 LOUISIANA-1  W  9-1       9-14-0  /  1-5-2  6   5-0-0  0-0-0   A. Wesley (W 2-0)  -  2:01 
  Feb 13, 2024    #23 LOUISIANA-2  W  2-1       2-8-0  /  1-5-0  7   6-0-0  0-0-0   J. Marron (W 2-0)  327  1:45 
  Feb 17, 2024  vs  #8 Clemson  W  6-3       6-8-1  /  3-6-4  7   7-0-0  0-0-0   A. Wesley (W 3-0)  312  2:00 
2  Feb 17, 2024  vs  #13 Utah  W  10-2       10-11-2  /  2-5-1  6   8-0-0  0-0-0   J. Marron (W 3-0)  300  2:08 
2  Feb 18, 2024  vs  UC Davis    1-2  L     1-8-2  /  2-4-0  7   8-1-0  0-0-0   M. Faapito (L 1-1)  121  1:49 
3  Feb 22, 2024  vs  UCF  W  2-1       2-9-2  /  1-4-1  7   9-1-0  0-0-0   A. Wesley (W 4-0)  217  2:04 
3  Feb 22, 2024  vs  Notre Dame  W  7-4       7-10-1  /  4-11-0  7   10-1-0  0-0-0   L. Sosa (W 2-0)  334  2:05 
3  Feb 23, 2024  vs  #1 Oklahoma    3-9  L     3-7-1  /  9-12-0  7   10-2-0  0-0-0   A. Wesley (L 4-1)  2097  2:39 
3  Feb 24, 2024  vs  Cal State Fullerton  W  4-2       4-6-1  /  2-4-3  7   11-2-0  0-0-0   J. Marron (W 4-0)  270  2:10 
3  Feb 24, 2024  vs  Fresno State    1-3  L     1-4-2  /  3-7-1  7   11-3-0  0-0-0   L. Sosa (L 2-1)  247  2:00 
4  Feb 29, 2024    SOUTHERN MISS  W  9-0       9-8-1  /  0-3-0  5   12-3-0  0-0-0   J. Marron (W 5-0)  423  1:35 
4  Mar 01, 2024    TROY  W  12-2       12-10-0  /  2-3-0  5   13-3-0  0-0-0   A. Wesley (W 5-1)  470  1:40 
4  Mar 02, 2024    ALCORN STATE  W  13-2       13-10-1  /  2-4-0  5   14-3-0  0-0-0   L. Sosa (W 3-1)  997  1:37 
4  Mar 02, 2024    TROY  W  5-2       5-6-1  /  2-6-0  7   15-3-0  0-0-0   J. Marron (W 6-0)  997  2:00 
4  Mar 03, 2024    ALCORN STATE  W  15-0       15-6-1  /  0-3-0  5   16-3-0  0-0-0   D. Everett (W 1-0)  0  1:51 
4  Mar 03, 2024    SAMFORD  W  11-1       11-8-3  /  1-2-1  5   17-3-0  0-0-0   J. Marron (W 7-0)  953  1:41 
*  Mar 08, 2024  at  Ole Miss  W  5-1       5-6-0  /  1-3-1  7   18-3-0  1-0-0   J. Marron (W 8-0)  400  2:28 
*  Mar 09, 2024  at  Ole Miss  W  4-0       4-8-1  /  0-0-1  7   19-3-0  2-0-0   A. Wesley (W 6-1)  400  2:06 
*  Mar 10, 2024  at  Ole Miss    9-10  L     9-12-2  /  10-12-0  (8)   19-4-0  2-1-0   J. Marron (L 7-1)  400  2:58 
  Mar 13, 2024    LA.-MONROE  W  15-0       15-12-3  /  0-3-2  5   20-4-0  2-1-0   D. Everett (W 2-0)  748  2:04 
*  Mar 16, 2024    #13 TEXAS A&M-1    0-9  L     0-2-2  /  9-9-0  5   20-5-0  2-2-0   A. Wesley (L 6-2)  1176  1:56 
*  Mar 16, 2024    #13 TEXAS A&M-2    5-8  L     5-7-2  /  8-10-1  7   20-6-0  2-3-0   J. Marron (L 8-2)  1176  2:22 
*  Mar 17, 2024    #13 TEXAS A&M  W  6-5       6-7-0  /  5-4-0  7   21-6-0  3-3-0   A. Wesley (W 7-2)  810  2:18 
  Mar 20, 2024  at  Alabama State  W  10-2       10-8-1  /  2-3-2  7   22-6-0  3-3-0   D. Everett (W 3-0)  310  2:09 
*  Mar 22, 2024  at  #17 Arkansas  W  6-3       6-11-0  /  3-3-2  7   23-6-0  4-3-0   A. Wesley (W 8-2)  3466  2:24 
*  Mar 23, 2024  at  #17 Arkansas    0-3  L     0-2-1  /  3-6-0  7   23-7-0  4-4-0   J. Marron (L 8-3)  3811  1:40 
*  Mar 24, 2024  at  #18 Arkansas  W  15-7       15-13-2  /  7-11-1  5   24-7-0  5-4-0   A. Wesley (W 9-2)  3143  2:23 
*  Mar 28, 2024    #10 FLORIDA  W  13-12       13-14-1  /  12-11-2  7   25-7-0  6-4-0   D. Everett (W 4-0)  812  3:01 
*  Mar 29, 2024    #10 FLORIDA    5-8  L     5-6-1  /  8-6-2  7   25-8-0  6-5-0   J. Marron (L 8-4)  939  2:13 
*  Mar 30, 2024    #10 FLORIDA    6-7  L     6-11-1  /  7-8-0  7   25-9-0  6-6-0   A. Wesley (L 9-3)  1302  2:33 
  Apr 03, 2024  at  UAB  W  14-0       14-13-0  /  0-3-2  5   26-9-0  6-6-0   M. Faapito (W 2-1)  233  1:43 
*  Apr 05, 2024  at  #22 South Carolina  W  6-0       6-13-0  /  0-3-1  7   27-9-0  7-6-0   J. Marron (W 9-4)  1614  2:20 
*  Apr 06, 2024  at  #22 South Carolina  W  4-0       4-5-0  /  0-2-0  7   28-9-0  8-6-0   A. Wesley (W 10-3)  1711  2:14 
*  Apr 07, 2024  at  #22 South Carolina    1-3  L     1-4-0  /  3-6-0  7   28-10-0  8-7-0   J. Marron (L 9-5)  1777  2:05 
*  Apr 12, 2024    #4 TENNESSEE  W  9-1       9-9-0  /  1-2-3  5   29-10-0  9-7-0   A. Wesley (W 11-3)  1031  1:59 
*  Apr 13, 2024    #4 TENNESSEE    1-6  L     1-3-1  /  6-11-0  7   29-11-0  9-8-0   J. Marron (L 9-6)  1572  2:13 
*  Apr 14, 2024    #4 TENNESSEE    3-7  L     3-3-2  /  7-8-0  7   29-12-0  9-9-0   A. Wesley (L 11-4)  1439  2:30 
  Apr 16, 2024    MEMPHIS  W  16-1       16-13-1  /  1-5-3  5   30-12-0  9-9-0   M. Faapito (W 3-1)  274  1:51 
  Apr 17, 2024    SOUTH ALABAMA    0-2  L     0-1-0  /  2-4-3  7   30-13-0  9-9-0   J. Marron (L 9-7)  329  1:50 
  Apr 24, 2024  at  Samford    2-3  L     2-3-2  /  3-6-2  7   30-14-0  9-9-0   M. Faapito (L 3-2)  301  1:47 
*  Apr 27, 2024  at  #14 Missouri    0-4  L     0-3-3  /  4-7-0  7   30-15-0  9-10-0   A. Wesley (L 11-5)  2372  2:03 
*  Apr 28, 2024  at  #14 Missouri    1-4  L     1-6-0  /  4-6-1  7   30-16-0  9-11-0   J. Marron (L 9-8)  2311  2:13 
*  Apr 29, 2024  at  #14 Missouri  W  3-2       3-6-0  /  2-3-2  7   31-16-0  10-11-0   A. Wesley (W 12-5)  2612  2:10 
*  May 03, 2024    #14 GEORGIA  W  2-0       2-4-0  /  0-3-1  7   32-16-0  11-11-0   A. Wesley (W 13-5)  773  1:47 
*  May 04, 2024    #14 GEORGIA    0-5  L     0-3-0  /  5-11-1  7   32-17-0  11-12-0   J. Marron (L 9-9)  1293  2:10 
*  May 05, 2024    #14 GEORGIA  W  2-1       2-6-0  /  1-4-0  7   33-17-0  12-12-0   A. Wesley (W 14-5)  874  1:53 
  May 08, 2024  vs  South Carolina    4-8  L     4-7-1  /  8-11-0  7   33-18-0  12-12-0   A. Wesley (L 14-6)  2086  2:18 
6  May 17, 2024  vs  Cal State Fullerton  W  1-0       1-2-2  /  0-6-0  7   34-18-0  12-12-0   A. Wesley (W 15-6)  0  1:56 
6  May 18, 2024  at  #8 Stanford    1-2  L     1-3-1  /  2-6-0  7   34-19-0  12-12-0   A. Wesley (L 15-7)  0  2:10 
6  May 18, 2024  vs  Cal State Fullerton    0-7  L     0-3-1  /  7-9-1  7   34-20-0  12-12-0   J. Marron (L 9-10)  1226  2:19 

* = Conference game
() extra inning game

 

Overall Statistics

 

• Record: 34-20 • Home: 19-8 • Away: 9-7 • Neutral: 6-5 • SEC: 12-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Matalasi Faapito   .364  22-9  22  2  8  2  0  1  6  13  .591  13  1  5  0  .611  0  0  0-0  0  6  0  1.000 
Sierra Sacco   .347  54-54  150  54  52  6  3  2  19  70  .467  43  2  32  0  .492  2  3  19-19  67  1  0  1.000 
Riley Hull   .333  50-5  30  16  10  1  1  0  2  13  .433  8  1  5  0  .487  0  1  1-1  126  4  2  .985 
Ella Wesolowski   .318  52-47  129  18  41  9  0  3  26  59  .457  10  1  8  4  .371  0  0  1-1  205  16  4  .982 
Madisyn Kennedy   .312  52-50  125  24  39  9  0  17  56  99  .792  26  3  29  1  .430  4  1  0-0  201  5  4  .981 
Jessie Blaine   .309  53-44  123  24  38  7  0  6  31  63  .512  28  3  30  1  .448  0  0  0-0  103  9  5  .957 
Aquana Brownlee   .300  45-16  60  4  18  1  0  1  15  22  .367  8  4  12  2  .411  1  0  0-0  13  0  0  1.000 
Salen Hawkins   .294  53-52  136  22  40  3  0  3  26  52  .382  10  1  20  2  .338  4  2  2-3  72  81  6  .962 
Nadia Barbary   .291  54-54  165  36  48  17  0  4  38  77  .467  18  3  24  0  .369  1  3  1-1  45  100  10  .935 
Paige Cook   .276  52-49  134  17  37  9  0  5  32  61  .455  17  3  18  4  .358  5  0  2-2  45  1  2  .958 
Kylee Edwards   .269  54-53  134  25  36  8  2  5  23  63  .470  14  3  11  1  .344  3  1  4-6  43  98  11  .928 
Brylie St. Clair   .238  53-52  80  19  19  1  0  0  6  20  .250  8  1  12  0  .315  0  6  4-5  72  1  3  .961 
----------
Saleyna Daniel   .500  12-0  8  2  4  1  0  0  2  5  .625  1  0  2  0  .556  0  0  0-0  1  0  0  1.000 
Megan Davidson   .500  6-0  4  2  2  1  0  0  2  3  .750  0  0  1  0  .400  1  0  0-0  3  3  0  1.000 
Jadyn Burney   .400  52-0  5  20  2  0  0  0  2  2  .400  3  1  1  0  .667  0  1  2-2  11  0  1  .917 
Morgan Bernardini   .286  10-0  7  3  2  0  0  0  0  2  .286  3  0  0  0  .500  0  0  2-2  1  0  0  1.000 
Lexi Sosa   .231  17-2  13  0  3  1  0  0  3  4  .308  3  2  5  1  .444  0  0  0-0  0  9  2  .818 
Kat Wallace   .000  34-2  7  13  0  0  0  0  1  0  .000  1  0  0  0  .125  0  0  0-1  4  7  0  1.000 
Kiarra Sells   .000  33-0  6  13  0  0  0  0  0  0  .000  1  1  1  0  .250  0  0  1-1  2  0  0  1.000 
Gabby Coffey   .000  6-0  5  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Totals   .297  54-54  1343  314  399  76  6  47  290  628  .468  215  30  217  16  .400  21  18  39-44  1019  380  55  .962 
Opponents   .230  54-54  1298  168  298  52  5  34  150  462  .356  86  32  308  11  .293  6  26  32-37  984  354  50  .964 

LOB - Team (329), Opp (263). DPs turned - Team (19), Opp (24). CI - Team (2), E.Wesolowski 1, J. Blaine 1. IBB - Team (2), M. Kennedy 2.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Lexi Sosa   1.53  3-1  12-5  0  0/0  0  36.2  32  10  8  3  18  5  1  4  138  .232  1  1  0  0  4 
Matalasi Faapito   2.31  3-2  12-4  2  1/2  0  30.1  28  13  10  11  31  6  0  0  119  .235  0  1  0  0  3 
Delainey Everett   2.78  4-0  14-1  1  1/3  0  27.2  26  11  11  7  37  3  1  1  110  .236  4  1  0  0  1 
Aspen Wesley   3.15  15-7  28-24  13  4/2  2  129.0  98  66  58  37  132  21  2  16  476  .206  1  18  0  4  11 
Josey Marron   3.68  9-10  27-20  8  3/1  2  114.0  112  66  60  27  88  16  1  13  446  .251  15  11  0  2  7 
----------
Hosanna Lindblade   0.00  0-0  2-0  0  0/0  0  2.0  2  2  0  1  2  1  0  0  9  .222  3  0  0  0  0 
Totals   3.03  34-20  54-54  24  12/3  4  339.2  298  168  147  86  308  52  5  34  1298  .230  24  32  0  6  26 
Opponents   5.76  20-34  54-54  11  6/4  5  328.0  399  314  270  215  217  76  6  47  1343  .297  33  30  0  21  18 

PB - Team (7), J. Blaine 3, E.Wesolowski 3, Me. Davidson 1, Opp (10). Pickoffs - Team (3), E.Wesolowski 3. SBA/ATT - E.Wesolowski (22-24), A. Wesley (11-14), J. Marron (11-12), J. Blaine (10-12), M. Faapito (3-3), D. Everett (3-3), L. Sosa (2-3), H. Lindblade (2-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Sierra Sacco   68  67  1  0  1.000  1  0  0  ---  0  0 
Aquana Brownlee   13  13  0  0  1.000  2  0  0  ---  0  0 
Kat Wallace   11  4  7  0  1.000  1  0  0  ---  0  0 
Delainey Everett   6  1  5  0  1.000  0  3  0  1.000  0  0 
Matalasi Faapito   6  0  6  0  1.000  0  3  0  1.000  0  0 
Megan Davidson   6  3  3  0  1.000  0  0  0  ---  1  0 
Kiarra Sells   2  2  0  0  1.000  0  0  0  ---  0  0 
Hosanna Lindblade   1  0  1  0  1.000  0  2  0  1.000  0  0 
Morgan Bernardini   1  1  0  0  1.000  0  0  0  ---  0  0 
Saleyna Daniel   1  1  0  0  1.000  0  0  0  ---  0  0 
Riley Hull   132  126  4  2  .985  3  0  0  ---  0  0 
Ella Wesolowski   225  205  16  4  .982  0  22  2  .917  3  1 
Madisyn Kennedy   210  201  5  4  .981  12  0  0  ---  0  0 
Salen Hawkins   159  72  81  6  .962  10  0  0  ---  0  0 
Brylie St. Clair   76  72  1  3  .961  0  0  0  ---  0  0 
Paige Cook   48  45  1  2  .958  1  0  0  ---  0  0 
Jessie Blaine   117  103  9  5  .957  0  10  2  .833  3  1 
Nadia Barbary   155  45  100  10  .935  4  0  0  ---  0  0 
Josey Marron   15  1  13  1  .933  1  11  1  .917  0  0 
Kylee Edwards   152  43  98  11  .928  10  0  0  ---  0  0 
Jadyn Burney   12  11  0  1  .917  0  0  0  ---  0  0 
Aspen Wesley   27  3  20  4  .852  1  11  3  .786  0  0 
Lexi Sosa   11  0  9  2  .818  0  2  1  .667  0  0 
Gabby Coffey   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1454  1019  380  55  .962  19  32  5  .865  7  2 
Opponents   1388  984  354  50  .964  24  39  5  .886  10  0