2024 SEC Softball

Missouri


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 09, 2024  vs  Utah  W  4-3       4-10-0  /  3-7-1  7   1-0-0  0-0-0   Krings (W 1-0)  300  2:05 
  Feb 09, 2024  vs  NC State  W  13-0       13-12-0  /  0-1-1  5   2-0-0  0-0-0   Harrison (W 1-0)  58  1:42 
  Feb 10, 2024  vs  Liberty  W  10-1       10-7-1  /  1-4-1  5   3-0-0  0-0-0   Krings (W 2-0)  412  1:31 
1  Feb 10, 2024  vs  South Alabama  W  6-3       6-6-1  /  3-5-0  7   4-0-0  0-0-0   Harrison (W 2-0)  534  1:58 
  Feb 11, 2024  vs  Clemson  W  4-1       4-9-1  /  1-6-0  7   5-0-0  0-0-0   Krings (W 3-0)  573  2:00 
  Feb 16, 2024  vs  Texas A&M-Commerce  W  1-0       1-0-0  /  0-0-1  7   6-0-0  0-0-0   Harrison (W 3-0)  0  1:35 
  Feb 16, 2024  vs  South Dakota State  W  4-3       4-5-1  /  3-8-3  7   7-0-0  0-0-0   Krings (W 4-0)  229  2:08 
  Feb 17, 2024  vs  South Dakota State  W  7-1       7-5-0  /  1-7-3  7   8-0-0  0-0-0   Whitten (W 1-0)  0  2:20 
  Feb 17, 2024  at  North Texas  W  10-0       10-10-0  /  0-3-2  7   9-0-0  0-0-0   Harrison (W 4-0)  0  2:18 
  Feb 18, 2024  at  North Texas  W  11-2       11-10-0  /  2-3-0  5   10-0-0  0-0-0   Krings (W 5-0)  0  1:59 
  Feb 22, 2024  vs  San Diego State    2-3  L     2-7-1  /  3-3-1  7   10-1-0  0-0-0   Krings (L 5-1)  264  2:12 
  Feb 22, 2024  vs  Wisconsin  W  3-2       3-8-1  /  2-6-0  7   11-1-0  0-0-0   Pannell (W 1-0)  256  2:30 
  Feb 23, 2024  vs  UCF  W  5-1       5-9-0  /  1-6-0  7   12-1-0  0-0-0   Krings (W 6-1)  278  2:14 
  Feb 23, 2024  vs  Cal State Fullerton  W  3-0       3-5-1  /  0-3-2  7   13-1-0  0-0-0   McCann (W 1-0)  278  1:53 
  Feb 24, 2024  vs  #22 Baylor    4-5  L     4-7-2  /  5-8-2  7   13-2-0  0-0-0   Krings (L 6-2)  276  2:16 
  Mar 02, 2024  vs  Wichita State  W  13-3       13-12-0  /  3-6-4  5   14-2-0  0-0-0   Whitten (W 2-0)  0  1:55 
  Mar 02, 2024  at  Nebraska  W  10-6       10-13-1  /  6-6-3  7   15-2-0  0-0-0   Harrison (W 5-0)  2628  2:18 
  Mar 03, 2024  vs  Wichita State  W  8-2       8-10-1  /  2-4-0  7   16-2-0  0-0-0   McCann (W 2-0)  0  2:29 
  Mar 03, 2024  at  Nebraska  W  5-1       5-9-2  /  1-5-0  7   17-2-0  0-0-0   Krings (W 7-2)  2340  1:54 
  Mar 06, 2024  at  Kansas City  W  3-0       3-5-0  /  0-2-2  7   18-2-0  0-0-0   Harrison (W 6-0)  352  2:03 
*  Mar 08, 2024    #25 AUBURN  W  5-2       5-8-1  /  2-2-1  7   19-2-0  1-0-0   Krings (W 8-2)  1935  2:10 
*  Mar 09, 2024    #25 AUBURN  W  5-0       5-7-1  /  0-5-2  7   20-2-0  2-0-0   Harrison (W 7-0)  2222  2:00 
*  Mar 10, 2024    #25 AUBURN    0-4  L     0-4-0  /  4-10-0  7   20-3-0  2-1-0   Krings (L 8-3)  2086  2:20 
  Mar 13, 2024  at  Illinois-1  W  5-4       5-8-0  /  4-12-1  7   21-3-0  2-1-0   Whitten (W 3-0)  428  2:15 
  Mar 13, 2024  at  Illinois-2  W  10-2       10-11-1  /  2-4-1  5   22-3-0  2-1-0   Harrison (W 8-0)  161  1:17 
*  Mar 15, 2024  at  #8 Tennessee    0-9  L     0-2-2  /  9-10-0  5   22-4-0  2-2-0   Krings (L 8-4)  1914  1:32 
*  Mar 16, 2024  at  #8 Tennessee    2-8  L     2-4-3  /  8-5-0  7   22-5-0  2-3-0   Harrison (L 8-1)  1946  2:39 
*  Mar 17, 2024  at  #8 Tennessee    0-4  L     0-3-0  /  4-6-1  7   22-6-0  2-4-0   McCann (L 2-1)  1817  2:01 
  Mar 20, 2024  at  Kansas  W  3-2       3-6-2  /  2-7-2  7   23-6-0  2-4-0   Harrison (W 9-1)  742  2:28 
*  Mar 22, 2024    #2 LSU  W  10-9       10-11-2  /  9-10-1  7   24-6-0  3-4-0   McCann (W 3-1)  2529  2:49 
*  Mar 23, 2024    #2 LSU  W  3-2       3-5-1  /  2-6-1  7   25-6-0  4-4-0   McCann (W 4-1)  3370  2:13 
*  Mar 24, 2024    #2 LSU    3-4  L     3-3-2  /  4-8-3  7   25-7-0  4-5-0   Krings (L 8-5)  2378  2:02 
  Mar 26, 2024  vs  Fordham  W  20-0       20-15-0  /  0-1-2  5   26-7-0  4-5-0   Harrison (W 10-1)  197  1:59 
  Mar 26, 2024  at  Hofstra  W  2-1       2-4-0  /  1-4-0  (9)   27-7-0  4-5-0   McCann (W 5-1)  319  2:32 
  Mar 28, 2024  at  George Mason  W  11-2       11-10-0  /  2-7-4  6   28-7-0  4-5-0   Whitten (W 4-0)  300  2:08 
  Mar 30, 2024  at  Villanova  W  7-0       7-7-0  /  0-7-0  7   29-7-0  4-5-0   McCann (W 6-1)  427  2:16 
  Apr 03, 2024    SE MISSOURI STATE    0-1  L     0-3-1  /  1-5-0  7   29-8-0  4-5-0   Krings (L 8-6)  1875  1:57 
*  Apr 05, 2024  at  #19 Arkansas    2-5  L     2-5-1  /  5-8-0  7   29-9-0  4-6-0   Harrison (L 10-2)  3412  2:06 
*  Apr 06, 2024  at  #19 Arkansas  W  12-3       12-9-0  /  3-3-2  5   30-9-0  5-6-0   Krings (W 9-6)  3885  1:51 
*  Apr 07, 2024  at  #19 Arkansas    1-4  L     1-5-1  /  4-6-0  7   30-10-0  5-7-0   McCann (L 6-2)  3457  1:59 
  Apr 10, 2024  at  Drake  W  6-3       6-8-1  /  3-7-2  7   31-10-0  5-7-0   Harrison (W 11-2)  636  2:15 
*  Apr 12, 2024    #9 FLORIDA  W  6-3       6-3-1  /  3-7-0  7   32-10-0  6-7-0   McCann (W 7-2)  2849  2:12 
*  Apr 13, 2024    #9 FLORIDA  W  5-2       5-10-1  /  2-5-2  7   33-10-0  7-7-0   Harrison (W 12-2)  3607  2:26 
*  Apr 14, 2024    #9 FLORIDA    1-3  L     1-1-0  /  3-7-0  7   33-11-0  7-8-0   Krings (L 9-7)  3109  1:57 
  Apr 17, 2024    SIU EDWARDSVILLE  W  4-1       4-6-0  /  1-2-0  7   34-11-0  7-8-0   Whitten (W 5-0)  2030  1:45 
*  Apr 19, 2024  at  #9 Georgia  W  4-2       4-6-1  /  2-6-2  7   35-11-0  8-8-0   Krings (W 10-7)  1291  2:20 
*  Apr 20, 2024  at  #9 Georgia-1    2-4  L     2-7-0  /  4-7-1  7   35-12-0  8-9-0   Harrison (L 12-3)  -  1:57 
*  Apr 20, 2024  at  #9 Georgia-2    2-4  L     2-8-3  /  4-3-1  7   35-13-0  8-10-0   McCann (L 7-3)  1298  1:55 
*  Apr 27, 2024    #18 MISSISSIPPI STATE  W  4-0       4-7-0  /  0-3-3  7   36-13-0  9-10-0   Krings (W 11-7)  2372  2:03 
*  Apr 28, 2024    #18 MISSISSIPPI STATE  W  4-1       4-6-1  /  1-6-0  7   37-13-0  10-10-0   Harrison (W 13-3)  2311  2:13 
*  Apr 29, 2024    #18 MISSISSIPPI STATE    2-3  L     2-3-2  /  3-6-0  7   37-14-0  10-11-0   Pannell (L 1-1)  2612  2:10 
*  May 03, 2024  at  South Carolina  W  2-0       2-5-0  /  0-3-2  7   38-14-0  11-11-0   Krings (W 12-7)  1830  1:45 
*  May 04, 2024  at  South Carolina  W  4-2       4-8-2  /  2-9-1  7   39-14-0  12-11-0   McCann (W 7-4)  1708  2:24 
*  May 05, 2024  at  South Carolina  W  5-2       5-6-3  /  2-7-3  (10)   40-14-0  13-11-0   Pannell (W 2-1)  1906  3:35 
  May 08, 2024  vs  Ole Miss  W  3-1       3-5-0  /  1-3-0  7   41-14-0  13-11-0   Krings (W 13-7)  2286  2:02 
  May 09, 2024  vs  Arkansas  W  3-1       3-9-0  /  1-5-0  7   42-14-0  13-11-0   Harrison (W 14-3)  2042  2:09 
  May 10, 2024  vs  LSU  W  2-1       2-4-0  /  1-5-0  (8)   43-14-0  13-11-0   Pannell (W 3-1)  0  2:13 
  May 11, 2024  vs  Florida    1-6  L     1-6-3  /  6-6-0  7   43-15-0  13-11-0   Krings (L 13-8)  2094  1:57 
  May 17, 2024    OMAHA    1-3  L     1-4-0  /  3-5-0  (9)   43-16-0  13-11-0   McCann (L 8-4)  3347  2:55 
  May 18, 2024    INDIANA  W  5-1       5-8-0  /  1-4-2  7   44-16-0  13-11-0   Krings (W 14-8)  0  2:23 
  May 18, 2024    #13 WASHINGTON  W  4-1       4-7-0  /  1-6-0  7   45-16-0  13-11-0   Krings (W 15-8)  3445  2:15 
  May 19, 2024    OMAHA  W  5-1       5-7-1  /  1-2-1  7   46-16-0  13-11-0   Pannell (W 4-1)  0  2:15 
  May 19, 2024    OMAHA  W  1-0       1-5-0  /  0-4-1  (9)   47-16-0  13-11-0   Krings (W 16-8)  3224  2:25 
  May 24, 2024    #10 DUKE    3-6  L     3-4-0  /  6-9-2  7   47-17-0  13-11-0   Krings (L 16-9)  3806  2:38 
  May 25, 2024    #10 DUKE  W  3-1       3-4-1  /  1-2-1  7   48-17-0  13-11-0   Krings (W 17-9)  3781  2:04 
  May 26, 2024    #10 DUKE    3-4  L     3-7-0  /  4-7-0  (9)   48-18-0  13-11-0   Krings (L 17-10)  4021  2:46 

* = Conference game
() extra inning game

 

Overall Statistics

 

• Record: 48-18 • Home: 14-8 • Away: 17-7 • Neutral: 17-3 • SEC: 13-11 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Alex Honnold   .348  66-66  210  51  73  21  2  6  37  116  .552  23  8  15  2  .426  3  1  14-17  100  2  2  .981 
Jenna Laird   .346  66-66  211  58  73  14  1  1  31  92  .436  26  9  20  0  .432  4  1  20-23  103  92  14  .933 
Abby Hay   .306  40-33  98  16  30  4  1  5  23  51  .520  19  0  26  0  .419  0  0  0-2  220  2  3  .987 
Maddie Gallagher   .281  66-66  178  31  50  13  0  3  40  72  .404  28  15  25  2  .415  3  3  10-11  94  90  5  .974 
Kayley Lenger   .258  62-59  128  31  33  5  0  2  12  44  .344  18  22  35  2  .435  0  3  6-7  109  0  2  .982 
Katie Chester   .239  57-36  117  6  28  5  0  4  29  45  .385  4  2  27  2  .274  1  3  0-1  18  0  0  1.000 
Madison Walker   .230  42-32  100  5  23  2  0  1  16  28  .280  2  3  18  1  .264  1  2  1-1  164  0  3  .982 
Stefania Abruscato   .226  48-37  106  11  24  2  0  2  11  32  .302  14  6  22  0  .346  1  1  0-0  25  4  0  1.000 
Mya Dodge   .215  39-29  79  11  17  3  1  4  19  34  .430  9  0  28  0  .289  2  2  1-1  47  1  1  .980 
Julia Crenshaw   .207  64-63  179  30  37  9  0  3  29  55  .307  18  5  19  0  .291  4  7  6-7  332  29  4  .989 
Kara Daly   .207  66-66  184  20  38  8  1  7  32  69  .375  19  9  51  0  .304  5  1  1-1  52  100  15  .910 
Claire Cahalan   .167  53-13  42  12  7  0  0  0  0  7  .167  2  0  9  0  .205  0  2  3-4  25  0  1  .962 
Chantice Phillips   .143  37-28  63  12  9  1  0  2  5  16  .254  4  7  17  0  .270  0  4  1-1  40  2  0  1.000 
----------
Adi Koller   .200  11-0  5  1  1  0  1  0  1  3  .600  0  0  2  0  .200  0  0  0-1  0  0  0  .000 
Danielle Blackstun   .000  37-0  1  17  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  1-1  1  0  0  1.000 
Totals   .260  66-66  1701  312  443  87  7  40  285  664  .390  186  86  315  9  .358  24  30  64-78  1343  416  51  .972 
Opponents   .212  66-66  1673  159  355  69  9  45  149  577  .345  114  27  348  10  .272  7  23  19-26  1314  444  71  .961 

LOB - Team (406), Opp (343). DPs turned - Team (16), Opp (18). CI - Team (1), Crenshaw 1, Opp (5). IBB - Team (1), Daly 1. Picked off - Crenshaw 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Lily Whitten   1.18  5-0  11-3  0  0/1  0  29.2  24  7  5  9  27  5  2  1  113  .212  3  1  0  0  0 
Taylor Pannell   1.21  4-1  30-0  0  0/3  15  34.2  23  9  6  10  35  4  1  1  124  .185  1  5  0  1  4 
Marissa McCann   1.87  8-4  32-6  0  0/4  3  82.1  55  24  22  19  51  7  0  12  298  .185  1  3  0  2  1 
Cierra Harrison   2.05  14-3  25-22  4  3/4  1  106.0  78  35  31  29  87  13  0  13  396  .197  1  12  0  0  3 
Laurin Krings   2.38  17-10  39-35  9  2/1  0  188.1  168  82  64  44  147  37  6  18  714  .235  11  6  0  4  15 
----------
Jayci Kruse   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  0  1  0  0  0  4  .250  0  0  0  0  0 
Nathalie Touchet   2.47  0-0  6-0  0  0/0  0  5.2  6  2  2  3  0  3  0  0  24  .250  0  0  0  0  0 
Totals   2.03  48-18  66-66  13  11/6  19  447.2  355  159  130  114  348  69  9  45  1673  .212  17  27  0  7  23 
Opponents   4.11  18-48  66-66  23  4/0  1  438.0  443  312  257  186  315  87  7  40  1701  .260  33  86  0  24  30 

PB - Team (8), Crenshaw 7, Abruscato 1, Opp (17). Pickoffs - Team (1), Crenshaw 1, Opp (1). SBA/ATT - Crenshaw (16-23), Krings (7-10), McCann (4-6), Harrison (3-4), Whitten (3-4), Abruscato (3-3), Pannell (1-1), Touchet (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Laurin Krings   56  6  50  0  1.000  3  7  3  .700  0  0 
Chantice Phillips   42  40  2  0  1.000  0  0  0  ---  0  0 
Stefania Abruscato   29  25  4  0  1.000  0  3  0  1.000  1  0 
Cierra Harrison   21  2  19  0  1.000  0  3  1  .750  0  0 
Katie Chester   18  18  0  0  1.000  1  0  0  ---  0  0 
Taylor Pannell   11  2  9  0  1.000  0  1  0  1.000  0  0 
Marissa McCann   10  3  7  0  1.000  0  4  2  .667  0  0 
Lily Whitten   6  0  6  0  1.000  0  3  1  .750  0  0 
Danielle Blackstun   1  1  0  0  1.000  0  0  0  ---  0  0 
Julia Crenshaw   365  332  29  4  .989  0  16  7  .696  7  1 
Abby Hay   225  220  2  3  .987  5  0  0  ---  0  0 
Madison Walker   167  164  0  3  .982  7  0  0  ---  0  0 
Kayley Lenger   111  109  0  2  .982  0  0  0  ---  0  0 
Alex Honnold   104  100  2  2  .981  0  0  0  ---  0  0 
Mya Dodge   49  47  1  1  .980  0  0  0  ---  0  0 
Maddie Gallagher   189  94  90  5  .974  10  0  0  ---  0  0 
Claire Cahalan   26  25  0  1  .962  1  0  0  ---  0  0 
Jenna Laird   209  103  92  14  .933  8  0  0  ---  0  0 
Kara Daly   167  52  100  15  .910  6  0  0  ---  0  0 
Nathalie Touchet   4  0  3  1  .750  0  1  0  1.000  0  0 
Adi Koller   0  0  0  0  .000  0  0  0  ---  0  0 
Jayci Kruse   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1810  1343  416  51  .972  16  19  7  .731  8  1 
Opponents   1829  1314  444  71  .961  18  64  14  .821  17  5