2024 SEC Softball

LSU


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 08, 2024    NICHOLLS  W  8-0       8-8-1  /  0-2-2  5   1-0-0  0-0-0   Berzon (W 1-0)  1850  1:29 
  Feb 09, 2024    MEMPHIS  W  19-0       19-13-0  /  0-2-1  5   2-0-0  0-0-0   Strood (W 1-0)  1850  2:01 
  Feb 09, 2024    PITTSBURGH  W  5-0       5-5-1  /  0-2-3  7   3-0-0  0-0-0   Lynch (W 1-0)  1850  1:58 
  Feb 10, 2024    PITTSBURGH  W  7-0       7-9-0  /  0-3-0  7   4-0-0  0-0-0   Chaffin (W 1-0)  2084  2:14 
  Feb 10, 2024    MEMPHIS  W  8-0       8-5-0  /  0-2-0  5   5-0-0  0-0-0   Casanova (W 1-0)  2084  1:42 
  Feb 15, 2024  vs  Georgia Tech  W  12-8       12-12-1  /  8-10-0  7   6-0-0  0-0-0   Chaffin (W 2-0)  2399  2:45 
  Feb 16, 2024  vs  #22 Northwestern  W  13-12       13-9-2  /  12-11-5  7   7-0-0  0-0-0   Berzon (W 2-0)  5325  2:40 
  Feb 17, 2024  vs  #6 Oklahoma State  W  7-6       7-10-0  /  6-11-0  7   8-0-0  0-0-0   Berzon (W 3-0)  3282  2:28 
  Feb 22, 2024    BOISE STATE  W  3-2       3-9-1  /  2-5-1  (10)   9-0-0  0-0-0   Berzon (W 4-0)  1751  2:58 
  Feb 23, 2024    BOISE STATE  W  8-5       8-11-1  /  5-7-2  7   10-0-0  0-0-0   Strood (W 2-0)  2103  2:42 
  Feb 23, 2024    HOUSTON  W  10-3       10-16-0  /  3-6-1  7   11-0-0  0-0-0   Chaffin (W 3-0)  2103  2:30 
  Feb 24, 2024    HOUSTON  W  5-0       5-7-1  /  0-2-0  7   12-0-0  0-0-0   Chaffin (W 4-0)  2739  2:01 
  Feb 24, 2024    AUSTIN PEAY  W  11-0       11-13-1  /  0-3-1  5   13-0-0  0-0-0   Casanova (W 2-0)  2739  1:34 
  Mar 01, 2024    ILLINOIS  W  3-2       3-5-0  /  2-6-1  7   14-0-0  0-0-0   Chaffin (W 5-0)  1872  2:16 
  Mar 01, 2024    SAN DIEGO STATE  W  9-1       9-12-0  /  1-2-0  6   15-0-0  0-0-0   Berzon (W 5-0)  1872  1:53 
  Mar 02, 2024    SAN DIEGO STATE  W  3-1       3-7-0  /  1-3-1  7   16-0-0  0-0-0   Chaffin (W 6-0)  2576  2:00 
  Mar 02, 2024    MCNEESE  W  2-1       2-7-0  /  1-2-0  7   17-0-0  0-0-0   Lynch (W 2-0)  2576  1:59 
  Mar 03, 2024    MCNEESE  W  2-1       2-5-1  /  1-4-2  7   18-0-0  0-0-0   Berzon (W 6-0)  2321  1:40 
  Mar 03, 2024    LOUISIANA TECH  W  2-0       2-6-0  /  0-2-0  7   19-0-0  0-0-0   Lynch (W 3-0)  2321  1:43 
*  Mar 08, 2024  at  #21 Kentucky  W  6-2       6-13-1  /  2-7-3  7   20-0-0  1-0-0   Berzon (W 7-0)  371  2:29 
*  Mar 09, 2024  at  #21 Kentucky  W  4-3       4-10-2  /  3-5-5  7   21-0-0  2-0-0   Chaffin (W 7-0)  1217  2:24 
*  Mar 10, 2024  at  #21 Kentucky  W  8-3       8-12-0  /  3-9-0  7   22-0-0  3-0-0   Berzon (W 8-0)  1187  2:37 
  Mar 12, 2024    #3 TEXAS  W  7-4       7-7-1  /  4-9-0  7   23-0-0  3-0-0   Berzon (W 9-0)  2844  1:58 
*  Mar 16, 2024    OLE MISS  W  3-0       3-6-0  /  0-2-2  7   24-0-0  4-0-0   Lynch (W 4-0)  2880  2:04 
*  Mar 17, 2024    OLE MISS    2-5  L     2-7-3  /  5-6-0  7   24-1-0  4-1-0   Berzon (L 9-1)  2300  2:20 
*  Mar 18, 2024    OLE MISS    2-9  L     2-7-0  /  9-13-1  7   24-2-0  4-2-0   Chaffin (L 7-1)  2011  2:32 
*  Mar 22, 2024  at  #15 Missouri    9-10  L     9-10-1  /  10-11-2  7   24-3-0  4-3-0   Lynch (L 4-1)  2529  2:49 
*  Mar 23, 2024  at  #15 Missouri    2-3  L     2-6-1  /  3-5-1  7   24-4-0  4-4-0   Chaffin (L 7-2)  3370  2:13 
*  Mar 24, 2024  at  #15 Missouri  W  4-3       4-8-3  /  3-3-2  7   25-4-0  5-4-0   Berzon (W 10-1)  2378  2:02 
  Mar 26, 2024  at  Nicholls  W  10-2       10-13-0  /  2-2-2  7   26-4-0  5-4-0   Chaffin (W 8-2)  703  2:10 
*  Mar 28, 2024    #11 TEXAS A&M  W  2-1       2-5-0  /  1-7-1  (8)   27-4-0  6-4-0   Berzon (W 11-1)  2514  1:54 
*  Mar 29, 2024    #11 TEXAS A&M  W  5-1       5-5-0  /  1-6-0  7   28-4-0  7-4-0   Berzon (W 12-1)  2024  2:35 
*  Mar 30, 2024    #11 TEXAS A&M  W  9-3       9-8-1  /  3-5-2  7   29-4-0  8-4-0   Berzon (W 13-1)  3056  2:26 
  Apr 02, 2024    LA.-MONROE  W  7-4       7-8-0  /  4-8-0  7   30-4-0  8-4-0   Chaffin (W 9-2)  2558  2:31 
*  Apr 06, 2024  at  #10 Florida    2-4  L     2-4-1  /  4-6-1  7   30-5-0  8-5-0   Berzon (L 13-2)  2161  1:44 
*  Apr 07, 2024  at  #10 Florida  W  4-3       4-10-0  /  3-8-1  (8)   31-5-0  9-5-0   Berzon (W 14-2)  2453  2:50 
*  Apr 08, 2024  at  #10 Florida    5-6  L     5-9-2  /  6-6-2  (8)   31-6-0  9-6-0   Berzon (L 14-3)  1647  2:43 
  Apr 10, 2024    SE LOUISIANA  W  7-5       7-12-1  /  5-8-0  (8)   32-6-0  9-6-0   Chaffin (W 10-2)  2093  2:57 
*  Apr 12, 2024    AUBURN    2-3  L     2-6-2  /  3-7-0  7   32-7-0  9-7-0   Berzon (L 14-4)  2885  2:09 
*  Apr 13, 2024    AUBURN  W  2-0       2-6-0  /  0-0-0  7   33-7-0  10-7-0   Lynch (W 5-1)  2655  1:39 
*  Apr 14, 2024    AUBURN    1-3  L     1-3-0  /  3-5-1  7   33-8-0  10-8-0   Chaffin (L 10-3)  2621  2:05 
  Apr 16, 2024    #25 LOUISIANA  W  4-2       4-10-0  /  2-7-1  7   34-8-0  10-8-0   Berzon (W 15-4)  2108  1:51 
*  Apr 19, 2024  at  #4 Tennessee    0-3  L     0-2-3  /  3-3-0  7   34-9-0  10-9-0   Berzon (L 15-5)  2011  1:40 
*  Apr 20, 2024  at  #4 Tennessee  W  1-0       1-3-0  /  0-5-0  7   35-9-0  11-9-0   Lynch (W 6-1)  2081  1:46 
*  Apr 21, 2024  at  #4 Tennessee    0-3  L     0-4-2  /  3-6-0  7   35-10-0  11-10-0   Berzon (L 15-6)  2083  2:11 
  Apr 23, 2024  at  #19 Louisiana    4-9  L     4-5-0  /  9-12-2  7   35-11-0  11-10-0   Chaffin (L 10-4)  2576  2:03 
*  Apr 26, 2024    #15 ARKANSAS    1-2  L     1-3-3  /  2-7-1  7   35-12-0  11-11-0   Berzon (L 15-7)  2352  2:02 
*  Apr 27, 2024    #15 ARKANSAS    1-4  L     1-7-1  /  4-7-0  7   35-13-0  11-12-0   Lynch (L 6-2)  2619  2:30 
*  Apr 28, 2024    #15 ARKANSAS  W  1-0       1-4-1  /  0-3-0  7   36-13-0  12-12-0   Berzon (W 16-7)  2266  1:42 
  May 03, 2024    LIBERTY  W  4-0       4-4-1  /  0-5-1  7   37-13-0  12-12-0   Berzon (W 17-7)  1958  1:43 
  May 04, 2024    LIBERTY  W  9-4       9-10-0  /  4-4-0  7   38-13-0  12-12-0   Lynch (W 7-2)  2191  2:21 
  May 05, 2024    LIBERTY    1-3  L     1-5-0  /  3-7-0  7   38-14-0  12-12-0   Chaffin (L 10-5)  2127  2:08 
  May 08, 2024  vs  Alabama  W  3-2       3-10-0  /  2-8-1  (14)   39-14-0  12-12-0   Berzon (W 18-7)  0  3:49 
  May 09, 2024  vs  Tennessee  W  2-1       2-7-0  /  1-6-0  7   40-14-0  12-12-0   Lynch (W 8-2)  0  2:27 
  May 10, 2024  vs  Missouri    1-2  L     1-5-0  /  2-4-0  (8)   40-15-0  12-12-0   Berzon (L 18-8)  0  2:13 
  May 17, 2024    JACKSON STATE  W  5-0       5-6-0  /  0-2-1  7   41-15-0  12-12-0   Chaffin (W 11-5)  848  1:52 
  May 18, 2024    SOUTHERN ILLINOIS  W  4-1       4-7-0  /  1-4-0  7   42-15-0  12-12-0   Berzon (W 19-8)  926  2:03 
  May 19, 2024    SOUTHERN ILLINOIS  W  9-0       9-7-0  /  0-1-1  5   43-15-0  12-12-0   Lynch (W 9-2)  1018  1:26 
  May 24, 2024  at  Stanford  W  11-1       11-16-1  /  1-3-1  5   44-15-0  12-12-0   Berzon (W 20-8)  1324  2:02 
  May 25, 2024  at  Stanford    0-3  L     0-2-0  /  3-7-0  7   44-16-0  12-12-0   Lynch (L 9-3)  1453  2:03 
  May 26, 2024  at  Stanford    0-8  L     0-3-1  /  8-12-0  6   44-17-0  12-12-0   Berzon (L 20-9)  1181  1:49 

* = Conference game
() extra inning game

 

Overall Statistics

 

• Record: 44-17 • Home: 31-7 • Away: 8-9 • Neutral: 5-1 • SEC: 12-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Danieca Coffey   .404  16-16  47  16  19  3  2  2  11  32  .681  11  0  5  0  .500  2  0  5-7  12  28  2  .952 
Ciara Briggs   .333  61-61  204  44  68  6  2  2  23  84  .412  21  0  26  0  .390  3  11  14-15  96  3  2  .980 
Raeleen Gutierrez   .326  61-61  184  27  60  17  2  6  42  99  .538  24  1  10  3  .405  1  1  1-2  395  15  2  .995 
Madyson Manning   .320  18-18  25  2  8  1  0  0  3  9  .360  6  0  6  0  .452  0  4  0-0  12  23  2  .946 
Ali Newland   .304  61-61  184  35  56  11  0  9  41  94  .511  30  2  14  1  .402  3  1  7-9  93  2  0  1.000 
McKenzie Redoutey   .303  61-61  175  40  53  9  1  5  18  79  .451  25  6  23  2  .406  1  2  1-1  49  5  0  1.000 
Sierra Daniel   .300  40-32  90  22  27  1  1  0  4  30  .333  11  0  8  0  .376  0  3  5-5  21  34  7  .887 
Karli Petty   .283  50-48  127  19  36  6  0  5  31  57  .449  17  6  16  0  .386  3  2  2-4  83  82  5  .971 
Taylor Pleasants   .266  61-61  173  27  46  5  1  10  46  83  .480  32  12  18  1  .407  4  1  0-0  98  131  12  .950 
Maci Bergeron   .254  53-49  138  10  35  6  0  4  19  53  .384  14  0  24  1  .318  2  1  0-0  305  23  1  .997 
Maddox McKee   .237  32-17  59  11  14  2  0  0  7  16  .271  5  1  7  0  .299  2  0  1-2  13  20  5  .868 
Kelley Lynch   .221  47-45  113  7  25  6  0  1  20  34  .301  22  2  15  3  .355  1  2  0-0  1  17  0  1.000 
Hannah Carson   .213  24-19  47  4  10  3  0  0  9  13  .277  6  4  4  1  .345  1  0  0-0  76  2  1  .987 
McKaela Walker   .133  14-3  15  3  2  1  0  1  3  6  .400  5  0  8  0  .350  0  0  0-0  0  0  0  .000 
----------
Madilyn Giglio   1.000  41-0  1  12  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  3-5  0  0  0  .000 
Savanna Bedell   .500  20-0  2  7  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  2-2  0  0  0  .000 
Abigail Savoy   .333  3-0  3  1  1  0  0  1  3  4  1.333  0  0  0  0  .333  0  0  0-0  0  0  0  .000 
Jadyn Laneaux   .167  6-0  6  1  1  0  0  0  0  1  .167  0  0  1  0  .167  0  0  1-1  1  0  0  1.000 
Tori Edwards   .167  3-2  6  2  1  0  0  0  0  1  .167  3  0  2  0  .444  0  0  0-0  0  0  0  .000 
Maia Townsend   .000  28-0  1  10  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  2-3  0  0  0  .000 
Sydney Peterson   .000  3-0  1  1  0  0  0  0  1  0  .000  2  0  0  0  .667  0  0  0-0  0  0  0  .000 
Sydney Berzon   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  43  2  .957 
Totals   .290  61-61  1601  301  464  77  9  46  281  697  .435  234  34  188  12  .387  23  28  44-56  1260  442  42  .976 
Opponents   .216  61-61  1557  167  336  55  6  26  154  481  .309  152  41  374  17  .301  6  25  26-35  1193  426  55  .967 

LOB - Team (426), Opp (354). DPs turned - Team (28), Opp (22). IBB - Team (0), Opp (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Sydney Berzon   1.78  20-9  40-22  20  3/0  4  204.0  173  74  52  46  185  30  2  5  773  .224  16  14  0  2  14 
Emilee Casanova   2.28  2-0  4-4  2  2/0  0  15.1  13  5  5  5  13  2  0  0  57  .228  1  1  0  0  1 
Kelley Lynch   2.70  9-3  21-18  7  6/0  0  103.2  70  42  40  58  95  11  2  13  370  .189  3  14  0  3  5 
Raelin Chaffin   2.86  11-5  23-15  4  3/0  2  88.0  72  41  36  37  76  12  2  6  322  .224  2  12  0  1  5 
----------
Emma Strood   3.89  2-0  2-2  1  1/0  0  9.0  8  5  5  6  5  0  0  2  35  .229  0  0  0  0  0 
Totals   2.30  44-17  61-61  34  15/0  6  420.0  336  167  138  152  374  55  6  26  1557  .216  22  41  0  6  25 
Opponents   4.52  16-44  61-61  13  4/2  6  397.2  464  301  257  234  188  77  9  46  1601  .290  29  34  0  23  28 

PB - Team (7), Carson 4, Bergeron 3, Opp (8). SBA/ATT - Bergeron (20-29), Berzon (15-19), Chaffin (5-8), Lynch (5-7), Carson (6-6), Casanova (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Ali Newland   95  93  2  0  1.000  0  0  0  ---  0  0 
McKenzie Redoutey   54  49  5  0  1.000  1  0  0  ---  0  0 
Kelley Lynch   18  1  17  0  1.000  1  5  2  .714  0  0 
Emilee Casanova   5  1  4  0  1.000  0  1  0  1.000  0  0 
Jadyn Laneaux   1  1  0  0  1.000  0  0  0  ---  0  0 
Maci Bergeron   329  305  23  1  .997  2  20  9  .690  3  0 
Raeleen Gutierrez   412  395  15  2  .995  22  0  0  ---  0  0 
Hannah Carson   79  76  2  1  .987  1  6  0  1.000  4  0 
Ciara Briggs   101  96  3  2  .980  1  0  0  ---  0  0 
Karli Petty   170  83  82  5  .971  13  0  0  ---  0  0 
Sydney Berzon   47  2  43  2  .957  1  15  4  .789  0  0 
Danieca Coffey   42  12  28  2  .952  4  0  0  ---  0  0 
Taylor Pleasants   241  98  131  12  .950  16  0  0  ---  0  0 
Madyson Manning   37  12  23  2  .946  2  0  0  ---  0  0 
Raelin Chaffin   13  2  10  1  .923  0  5  3  .625  0  0 
Sierra Daniel   62  21  34  7  .887  2  0  0  ---  0  0 
Maddox McKee   38  13  20  5  .868  2  0  0  ---  0  0 
McKaela Walker   0  0  0  0  .000  0  0  0  ---  0  0 
Savanna Bedell   0  0  0  0  .000  0  0  0  ---  0  0 
Tori Edwards   0  0  0  0  .000  0  0  0  ---  0  0 
Madilyn Giglio   0  0  0  0  .000  0  0  0  ---  0  0 
Maia Townsend   0  0  0  0  .000  0  0  0  ---  0  0 
Emma Strood   0  0  0  0  .000  0  0  0  ---  0  0 
Abigail Savoy   0  0  0  0  .000  0  0  0  ---  0  0 
Sydney Peterson   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1744  1260  442  42  .976  28  26  9  .743  7  0 
Opponents   1674  1193  426  55  .967  22  44  12  .786  8  0