2024 SEC Softball

Standings & Leaders


 

Standings

 

STANDINGS (as of Jun 04, 2024)

      SEC     Overall 
Team     Pct     Pct     Last 10  Streak  Home  Away  Neutral 
Tennessee     19  .792     44  12  .786     7-3  L 2  24-4  16-3  4-5 
Florida     17  .708     54  15  .783     7-3  L 1  27-6  15-5  12-4 
Texas A&M     15  .625     44  15  .746     5-5  L 2  27-2  10-11  7-2 
Arkansas     14  10  .583     37  18  .673     4-6  L 2  19-11  12-5  6-2 
Missouri     13  11  .542     48  18  .727     6-4  L 1  14-8  17-7  17-3 
LSU     12  12  .500     44  17  .721     6-4  L 2  31-7  8-9  5-1 
Georgia     12  12  .500     43  19  .694     5-5  L 2  29-8  8-9  6-2 
Mississippi State     12  12  .500     34  20  .630     4-6  L 2  19-8  9-7  6-5 
Alabama     10  14  .417     39  20  .661     6-4  L 1  21-8  11-9  7-3 
Auburn     15  .375     29  21  .578     4-6  L 1  19-11-1  5-9  5-1 
South Carolina     16  .333     36  24  .600     4-6  L 1  19-14  8-8  9-2 
Kentucky     16  .333     31  24  .564     2-8  L 2  12-8  7-12  12-4 
Ole Miss     17  .292     31  27  .534     5-5  L 3  12-13  11-10  8-4 

 

Leaders Summary

 

Unknown Statistics as of Jun 04, 2024 (All games)

Team Batting  avg  ob%  slug  ab  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  Florida  69  .330  .439  .585  1763  520  581  113  19  100  493  302  266  110-120  19  31 
2.  Texas A&M  59  .306  .405  .506  1502  371  460  76  10  68  323  226  224  71-86  20  16 
3.  Mississippi State  54  .297  .400  .468  1343  314  399  76  47  290  215  217  39-44  18  21 
4.  Georgia  62  .295  .385  .527  1633  357  481  86  92  337  210  297  40-57  27  13 
5.  LSU  61  .290  .387  .435  1601  301  464  77  46  281  234  188  44-56  28  23 
6.  Tennessee  56  .289  .387  .510  1480  315  428  63  84  299  195  239  54-62  10  10 
7.  Arkansas  55  .278  .364  .450  1408  271  391  54  10  56  255  154  192  27-31  11  19 
8.  Kentucky  55  .278  .367  .483  1459  273  405  76  10  68  245  169  272  45-53  24 
9.  Ole Miss  58  .268  .362  .412  1525  258  408  66  47  235  185  278  36-45  37  14 
10.  Missouri  66  .260  .358  .390  1701  312  443  87  40  285  186  315  64-78  30  24 
11.  Auburn  51  .253  .365  .400  1287  214  325  41  45  196  198  286  75-90  38  16 
12.  Alabama  59  .251  .346  .381  1512  239  379  51  10  42  227  168  275  41-51  30  10 
13.  South Carolina  60  .242  .341  .365  1554  232  376  71  34  214  195  326  54-70  26  19 

Team Pitching  era  bavg  w-l  ip  er  bb  so  cg  hr  sho  sv  bb/7  so/7 
1.  Tennessee  56  1.45  .180  44-12  373.0  243  92  77  87  401  23  24  22  1.63  7.53 
2.  Alabama  59  1.94  .212  39-20  408.1  321  156  113  135  366  21  25  15  2.31  6.27 
3.  Missouri  66  2.03  .212  48-18  447.2  355  159  130  114  348  13  45  11  19  1.78  5.44 
4.  Arkansas  55  2.18  .224  37-18  363.2  302  148  113  127  320  20  23  14  2.44  6.16 
5.  South Carolina  60  2.24  .213  36-24  425.0  333  167  136  167  318  19  21  13  2.75  5.24 
6.  LSU  61  2.30  .216  44-17  420.0  336  167  138  152  374  34  26  15  2.53  6.23 
7.  Texas A&M  59  2.64  .211  44-15  381.2  296  168  144  171  354  27  37  15  3.14  6.49 
8.  Auburn  51  2.69  .224  29-21  357.0  301  173  137  102  392  19  56  12  2.00  7.69 
9.  Georgia  62  2.81  .228  43-19  416.2  354  205  167  161  304  14  51  11  11  2.70  5.11 
10.  Ole Miss  58  2.86  .249  31-27  394.1  371  208  161  207  339  30  10  3.67  6.02 
11.  Florida  69  2.90  .225  54-15  430.0  360  210  178  169  289  38  47  20  2.75  4.70 
12.  Mississippi State  54  3.03  .230  34-20  339.2  298  168  147  86  308  24  34  12  1.77  6.35 
13.  Kentucky  55  3.86  .248  31-24  362.2  343  234  200  206  353  23  62  3.98  6.81 

(Min 2.0 AB/Team game)
Individual Batting  cl  avg  ob%  slug   ab  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  Korbe Otis-UF  JR  69  .434  .568  .703  182  82  79  12  53  59  18  14-15 
2.  Skylar Wallace-UF  SR  69  .404  .549  .788  193  90  78  18  16  70  47  19  37-40 
3.  Jocelyn Erickson-UF  SO  69  .382  .494  .696  191  50  73  15  15  86  44  19  10-10 
4.  Koko Wooley-AM  JR  47  .382  .426  .459  157  35  60  12  10  11  19-21 
5.  Reagan Johnson-AR  SO  55  .380  .426  .411  192  35  73  11  15  19  12-14 
6.  Reagan Walsh-UF  JR  69  .372  .445  .754  191  37  71  14  19  70  26  15  2-2 
7.  Rylea Smith-UK  SR  53  .365  .397  .545  178  29  65  10  23  10  22  11-11 
8.  Kendra Falby-UF  JR  69  .361  .408  .485  241  69  87  16  25  17  31  19-23 
9.  Jayda Kearney-UG  SR  62  .356  .441  .733  191  40  68  10  20  53  28  50  0-0 
10.  Dallis Goodnight-UG  JR  53  .350  .431  .436  140  43  49  15  15  28  13-18 

(Min 1.0 IP/Team game)
Individual Pitching  cl   g   gs  era  bavg  w-l  ip   h   r  er  bb  so  cg  hr  sho  sv  bb/7  so/7 
1.  Karlyn Pickens-UT  SO  38  27  1.12  .156  22-7  188.1  104  35  30  44  225  15  12  1.64  8.36 
2.  Payton Gottshall-UT  SR  35  20  1.37  .181  20-5  147.2  96  33  29  27  164  11  1.28  7.77 
3.  Robyn Herron-AR  SO  29  19  1.62  .171  12-9  125.1  74  36  29  43  143  10  2.40  7.99 
4.  Kayla Beaver-UA  SR  40  30  1.68  .196  19-10  200.0  142  66  48  67  185  15  2.35  6.47 
5.  Sydney Berzon-LS  SO  40  22  1.78  .224  20-9  204.0  173  74  52  46  185  20  1.58  6.35 
6.  Marissa McCann-MO  FR  32  1.87  .185  8-4  82.1  55  24  22  19  51  12  1.62  4.34 
7.  Jori Heard-SC  SO  31  14  1.88  .182  7-2  85.2  54  25  23  30  67  2.45  5.47 
8.  Maddie Penta-AU  SR  35  30  1.90  .184  16-10  202.1  134  74  55  65  264  15  21  2.25  9.13 
9.  Emiley Kennedy-AM  JR  43  29  1.93  .191  24-11  202.2  137  65  56  91  200  24  12  10  3.14  6.91 
10.  Cierra Harrison-MO  SO  25  22  2.05  .197  14-3  106.0  78  35  31  29  87  13  1.92  5.75 


Hits  Cl  H/G 
1.  Kendra Falby-UF  JR  69  87  1.26 
2.  Korbe Otis-UF  JR  69  79  1.14 
3.  Skylar Wallace-UF  SR  69  78  1.13 
4.  Jenna Laird-MO  SR  66  73  1.11 
  Alex Honnold-MO  SR  66  73  1.11 
  Reagan Johnson-AR  SO  55  73  1.33 
  Jocelyn Erickson-UF  SO  69  73  1.06 
8.  Reagan Walsh-UF  JR  69  71  1.03 
9.  Ciara Briggs-LS  SR  61  68  1.11 
  Jayda Kearney-UG  SR  62  68  1.10 

Runs scored  Cl  R/G 
1.  Skylar Wallace-UF  SR  69  90  1.30 
2.  Korbe Otis-UF  JR  69  82  1.19 
3.  Kendra Falby-UF  JR  69  69  1.00 
4.  Kiki Milloy-UT  SR  53  64  1.21 
5.  Jenna Laird-MO  SR  66  58  .88 
6.  Sierra Sacco-MS  JR  54  54  1.00 
7.  Jazmine Hill-AM  SR  59  53  .90 
8.  Alex Honnold-MO  SR  66  51  .77 
9.  Jocelyn Erickson-UF  SO  69  50  .72 
10.  Sara Mosley-UG  SR  62  45  .73 

Home runs  Cl  HR  HR/G 
1.  Jayda Kearney-UG  SR  62  20  .32 
  Sara Mosley-UG  SR  62  20  .32 
3.  Reagan Walsh-UF  JR  69  19  .28 
4.  Trinity Cannon-AM  SR  59  18  .31 
5.  Madisyn Kennedy-MS  SR  52  17  .33 
6.  Skylar Wallace-UF  SR  69  16  .23 
7.  Jocelyn Erickson-UF  SO  69  15  .22 
8.  Bri Ellis-AR  JR  55  14  .25 
  Grace Lorsung-UK  SR  55  14  .25 
  5 tied with 13 home run(s) 

Doubles  Cl  2B  2B/G 
1.  Alex Honnold-MO  SR  66  21  .32 
2.  Skylar Wallace-UF  SR  69  18  .26 
3.  Raeleen Gutierrez-LS  SR  61  17  .28 
  Nadia Barbary-MS  SO  54  17  .31 
5.  Kendra Falby-UF  JR  69  16  .23 
6.  Jocelyn Erickson-UF  SO  69  15  .22 
7.  Reagan Walsh-UF  JR  69  14  .20 
  Paige Smith-UM  SR  58  14  .24 
  Jenna Laird-MO  SR  66  14  .21 
  2 tied with 13 double(s) 

Triples  Cl  3B  3B/G 
1.  Makayla Packer-AU  SR  51  .10 
  Korbe Otis-UF  JR  69  .07 
  Kenleigh Cahalan-UA  SO  59  .08 
  Rylea Smith-UK  SR  53  .09 
5.  Katie Kistler-UF  SR  68  .06 
  Skylar Wallace-UF  SR  69  .06 
  Kendra Falby-UF  JR  69  .06 
  Jalia Lassiter-UM  SO  58  .07 
9.  Sierra Sacco-MS  JR  54  .06 
  Kennedy Powell-AM  SO  58  .05 

Runs batted in  Cl  RBI  RBI/G 
1.  Jocelyn Erickson-UF  SO  69  86  1.25 
2.  Skylar Wallace-UF  SR  69  70  1.01 
  Reagan Walsh-UF  JR  69  70  1.01 
4.  Sara Mosley-UG  SR  62  66  1.06 
5.  Trinity Cannon-AM  SR  59  63  1.07 
6.  Madisyn Kennedy-MS  SR  52  56  1.08 
7.  Jayda Kearney-UG  SR  62  53  .85 
  Korbe Otis-UF  JR  69  53  .77 
9.  Bri Ellis-AR  JR  55  47  .85 
10.  Taylor Pleasants-LS  SR  61  46  .75 

Stolen bases  Cl  SB  SB/G 
1.  Skylar Wallace-UF  SR  69  37  .54 
2.  Kiki Milloy-UT  SR  53  25  .47 
3.  Icess Tresvik-AU  JR  51  21  .41 
4.  Jenna Laird-MO  SR  66  20  .30 
5.  Sierra Sacco-MS  JR  54  19  .35 
  Koko Wooley-AM  JR  47  19  .40 
  Kendra Falby-UF  JR  69  19  .28 
8.  Jalia Lassiter-UM  SO  58  18  .31 
9.  Makayla Packer-AU  SR  51  17  .33 
  4 tied with 14 stolen base(s) 

Total bases  Cl  TB  TB/G 
1.  Skylar Wallace-UF  SR  69  152  2.20 
2.  Reagan Walsh-UF  JR  69  144  2.09 
3.  Jayda Kearney-UG  SR  62  140  2.26 
4.  Sara Mosley-UG  SR  62  135  2.18 
5.  Jocelyn Erickson-UF  SO  69  133  1.93 
6.  Korbe Otis-UF  JR  69  128  1.86 
7.  Kendra Falby-UF  JR  69  117  1.70 
8.  Alex Honnold-MO  SR  66  116  1.76 
9.  Trinity Cannon-AM  SR  59  115  1.95 
10.  Kiki Milloy-UT  SR  53  114  2.15 

Walks  Cl  BB  BB/G 
1.  Korbe Otis-UF  JR  69  59  .86 
2.  Skylar Wallace-UF  SR  69  47  .68 
  Erin Coffel-UK  SR  55  47  .85 
4.  Jocelyn Erickson-UF  SO  69  44  .64 
5.  Sierra Sacco-MS  JR  54  43  .80 
6.  Lyndi Rae Davis-UG  JR  59  42  .71 
  Jazmine Hill-AM  SR  59  42  .71 
8.  Trinity Cannon-AM  SR  59  40  .68 
9.  Lexie Brady-UM  JR  58  34  .59 
  KK McCrary-AU  SR  50  34  .68 

On base percentage  Cl  AB   H  BB  HBP  SF  OB% 
1.  Korbe Otis-UF  JR  69  182  79  59  .568 
2.  Skylar Wallace-UF  SR  69  193  78  47  16  .549 
3.  Erin Coffel-UK  SR  55  145  46  47  15  .522 
4.  Trinity Cannon-AM  SR  59  146  51  40  .503 
5.  Jocelyn Erickson-UF  SO  69  191  73  44  .494 
6.  Sierra Sacco-MS  JR  54  150  52  43  .492 
7.  Kiki Milloy-UT  SR  53  170  59  30  .469 
8.  Jazmine Hill-AM  SR  59  162  52  42  .469 
9.  Sydney Kuma-UG  SR  61  161  53  30  12  .468 
10.  KK McCrary-AU  SR  50  140  43  34  .454 

Slugging percentage  Cl  AB   H  2B  3B  HR  SLUG% 
1.  Madisyn Kennedy-MS  SR  52  125  39  17  .792 
2.  Trinity Cannon-AM  SR  59  146  51  18  .788 
3.  Skylar Wallace-UF  SR  69  193  78  18  16  .788 
4.  Reagan Walsh-UF  JR  69  191  71  14  19  .754 
5.  Jayda Kearney-UG  SR  62  191  68  10  20  .733 
6.  Korbe Otis-UF  JR  69  182  79  12  .703 
7.  Jocelyn Erickson-UF  SO  69  191  73  15  15  .696 
8.  Rylie West-UT  SR  48  143  49  13  .685 
9.  Kiki Milloy-UT  SR  53  170  59  12  13  .671 
10.  Erin Coffel-UK  SR  55  145  46  12  13  .669 

Wins  Cl  W-L 
1.  Keagan Rothrock-UF  FR  50  33-9 
2.  Emiley Kennedy-AM  JR  43  24-11 
3.  Karlyn Pickens-UT  SO  38  22-7 
4.  Payton Gottshall-UT  SR  35  20-5 
  Sydney Berzon-LS  SO  40  20-9 
6.  Kayla Beaver-UA  SR  40  19-10 
  Stephanie Schoonover-UK  SR  37  19-11 
8.  Lilli Backes-UG  JR  46  18-7 
9.  Laurin Krings-MO  SR  39  17-10 
  Alana Vawter-SC  SR  41  17-13 

Innings pitched  Cl  IP  IP/G 
1.  Keagan Rothrock-UF  FR  50  262.0  5.24 
2.  Sydney Berzon-LS  SO  40  204.0  5.10 
3.  Emiley Kennedy-AM  JR  43  202.2  4.71 
4.  Maddie Penta-AU  SR  35  202.1  5.78 
5.  Kayla Beaver-UA  SR  40  200.0  5.00 
6.  Alana Vawter-SC  SR  41  188.2  4.60 
7.  Karlyn Pickens-UT  SO  38  188.1  4.96 
  Laurin Krings-MO  SR  39  188.1  4.83 
9.  Lilli Backes-UG  JR  46  183.0  3.98 
10.  Stephanie Schoonover-UK  SR  37  172.0  4.65 

Strikeouts  Cl  SO  SO/G 
1.  Maddie Penta-AU  SR  35  264  9.13 
2.  Karlyn Pickens-UT  SO  38  225  8.36 
3.  Keagan Rothrock-UF  FR  50  201  5.37 
4.  Emiley Kennedy-AM  JR  43  200  6.91 
5.  Kayla Beaver-UA  SR  40  185  6.47 
  Sydney Berzon-LS  SO  40  185  6.35 
7.  Stephanie Schoonover-UK  SR  37  174  7.08 
8.  Payton Gottshall-UT  SR  35  164  7.77 
9.  Laurin Krings-MO  SR  39  147  5.46 
10.  Robyn Herron-AR  SO  29  143  7.99 

Appearances  Cl  App  GS  Sv 
1.  Keagan Rothrock-UF  FR  50  45  33 
2.  Lilli Backes-UG  JR  46  21  18 
3.  Emiley Kennedy-AM  JR  43  29  24  11 
4.  Alana Vawter-SC  SR  41  21  17  13 
5.  Kayla Beaver-UA  SR  40  30  19  10 
  Sydney Berzon-LS  SO  40  22  20 
7.  Laurin Krings-MO  SR  39  35  17  10 
8.  Karlyn Pickens-UT  SO  38  27  22 
9.  Stephanie Schoonover-UK  SR  37  26  19  11 
10.  Shelby Walters-UG  SR  36  15 

Saves  Cl  Saves 
1.  Taylor Pannell-MO  SO  30  15 
2.  Lilli Backes-UG  JR  46 
3.  Emiley Kennedy-AM  JR  43 
  Kayla Beaver-UA  SR  40 
5.  Sydney Berzon-LS  SO  40 
  Aynslie Furbush-UM  SR  23 
  6 tied with 3 save(s) 

Games started  Cl  App  GS  Sv 
1.  Keagan Rothrock-UF  FR  50  45  33 
2.  Laurin Krings-MO  SR  39  35  17  10 
3.  Kayla Beaver-UA  SR  40  30  19  10 
  Maddie Penta-AU  SR  35  30  16  10 
5.  Emiley Kennedy-AM  JR  43  29  24  11 
6.  Karlyn Pickens-UT  SO  38  27  22 
7.  Stephanie Schoonover-UK  SR  37  26  19  11 
8.  Aspen Wesley-MS  SR  28  24  15 
9.  Sydney Berzon-LS  SO  40  22  20 
  Cierra Harrison-MO  SO  25  22  14 

Shutouts  Cl  Sho 
1.  Karlyn Pickens-UT  SO  38  12 
2.  Emiley Kennedy-AM  JR  43  10 
3.  Kayla Beaver-UA  SR  40 
  Maddie Penta-AU  SR  35 
5.  Keagan Rothrock-UF  FR  50 
  Kelley Lynch-LS  SR  21 
7.  Stephanie Schoonover-UK  SR  37 
  Robyn Herron-AR  SO  29 
9.  Ava Brown-UF  FR  34 
  Aspen Wesley-MS  SR  28 

Complete games  Cl  App  GS  CG 
1.  Keagan Rothrock-UF  FR  50  45  28  33 
2.  Emiley Kennedy-AM  JR  43  29  24  24  11 
3.  Sydney Berzon-LS  SO  40  22  20  20 
4.  Karlyn Pickens-UT  SO  38  27  15  22 
  Kayla Beaver-UA  SR  40  30  15  19  10 
  Maddie Penta-AU  SR  35  30  15  16  10 
7.  Stephanie Schoonover-UK  SR  37  26  14  19  11 
8.  Aspen Wesley-MS  SR  28  24  13  15 
9.  Alana Vawter-SC  SR  41  21  12  17  13 
  2 tied with 10 complete game(s) 

Opp. batting avgerage  Cl  AB   H  AVG. 
1.  Karlyn Pickens-UT  SO  38  668  104  .156 
2.  Robyn Herron-AR  SO  29  434  74  .171 
3.  Payton Gottshall-UT  SR  35  529  96  .181 
4.  Jori Heard-SC  SO  31  296  54  .182 
5.  Maddie Penta-AU  SR  35  727  134  .184 
6.  Marissa McCann-MO  FR  32  298  55  .185 
7.  Kelley Lynch-LS  SR  21  370  70  .189 
8.  Emiley Kennedy-AM  JR  43  716  137  .191 
9.  Kayla Beaver-UA  SR  40  725  142  .196 
10.  Cierra Harrison-MO  SO  25  396  78  .197 

Team Fielding  PO  FLD%  DP  SBA-ATT 
1.  Arkansas............  1091  403  33  .978  27  19-24 
2.  Tennessee...........  1119  385  36  .977  13  17-22 
3.  Auburn..............  1071  300  33  .976  20  26-34 
4.  Georgia.............  1250  422  41  .976  24  29-37 
5.  LSU.................  1260  442  42  .976  28  26-35 
6.  Florida.............  1290  385  43  .975  28  9-22 
7.  Texas A&M...........  1145  405  43  .973  23  20-26 
8.  Missouri............  1343  416  51  .972  16  19-26 
9.  Alabama.............  1225  485  55  .969  22  26-39 
10.  Ole Miss............  1183  453  53  .969  25  41-55 
11.  Kentucky............  1088  294  45  .968  14  38-47 
12.  South Carolina......  1275  542  61  .968  33  27-42 
13.  Mississippi State...  1019  380  55  .962  19  32-37