2024 SEC Softball

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Korbe Otis, UF  .434  69-69  182  82  79  12  5  9  53  128  .703  59  4  18  1  .568  5  3  14-15 
Danieca Coffey, LS  .404  16-16  47  16  19  3  2  2  11  32  .681  11  0  5  0  .500  2  0  5-7 
Skylar Wallace, UF  .404  69-69  193  90  78  18  4  16  70  152  .788  47  16  19  3  .549  1  0  37-40 
Jocelyn Erickson, UF  .382  69-68  191  50  73  15  0  15  86  133  .696  44  5  19  1  .494  7  0  10-10 
Koko Wooley, AM  .382  47-47  157  35  60  5  2  1  12  72  .459  10  2  11  0  .426  0  2  19-21 
Reagan Johnson, AR  .380  55-55  192  35  73  4  1  0  11  79  .411  15  1  19  0  .426  1  1  12-14 
Reagan Walsh, UF  .372  69-69  191  37  71  14  1  19  70  144  .754  26  4  15  4  .445  6  0  2-2 
Rylea Smith, UK  .365  53-53  178  29  65  10  5  4  23  97  .545  10  0  22  0  .397  1  1  11-11 
Matalasi Faapito, MS  .364  22-9  22  2  8  2  0  1  6  13  .591  13  1  5  0  .611  0  0  0-0 
Kendra Falby, UF  .361  69-69  241  69  87  16  4  2  25  117  .485  17  2  31  0  .408  0  3  19-23 
Jayda Kearney, UG  .356  62-62  191  40  68  10  1  20  53  140  .733  28  1  50  0  .441  0  1  0-0 
Dallis Goodnight, UG  .350  53-51  140  43  49  6  0  2  15  61  .436  15  5  28  0  .431  0  5  13-18 
Trinity Cannon, AM  .349  59-58  146  33  51  8  1  18  63  115  .788  40  8  23  1  .503  3  1  0-0 
Carlie Henderson, SC  .349  36-21  63  21  22  2  0  0  3  24  .381  6  1  9  0  .414  0  1  1-3 
Amari Harper, AM  .348  47-45  115  35  40  7  2  1  12  54  .470  15  8  18  0  .457  0  1  4-7 
Alex Honnold, MO  .348  66-66  210  51  73  21  2  6  37  116  .552  23  8  15  2  .426  3  1  14-17 
Kiki Milloy, UT  .347  53-53  170  64  59  12  2  13  31  114  .671  30  9  30  0  .469  0  0  25-28 
Sierra Sacco, MS  .347  54-54  150  54  52  6  3  2  19  70  .467  43  2  32  0  .492  2  3  19-19 
Jaden Pone, UM  .346  57-56  179  34  62  5  0  0  14  67  .374  18  2  32  1  .410  1  8  9-11 
Jenna Laird, MO  .346  66-66  211  58  73  14  1  1  31  92  .436  26  9  20  0  .432  4  1  20-23 
Rylie West, UT  .343  48-48  143  37  49  8  1  13  39  98  .685  16  5  33  0  .419  3  2  5-6 
McKenna Gibson, UT  .339  55-55  174  19  59  8  0  7  41  88  .506  18  5  16  3  .412  2  0  0-0 
Ciara Briggs, LS  .333  61-61  204  44  68  6  2  2  23  84  .412  21  0  26  0  .390  3  11  14-15 
Riley Hull, MS  .333  50-5  30  16  10  1  1  0  2  13  .433  8  1  5  0  .487  0  1  1-1 
Chalea Clemmons, AU  .333  17-6  27  1  9  1  0  0  1  10  .370  2  0  7  0  .379  0  0  0-1 
Cassidy McLellan, UF  .333  22-7  27  10  9  2  0  0  9  11  .407  8  1  8  0  .474  2  0  1-2 
Kat Grill, UA  .333  19-3  15  5  5  0  0  0  2  5  .333  4  0  4  0  .474  0  1  0-0 
Kennedy Miller, AR  .331  52-52  136  23  45  5  2  8  36  78  .574  9  8  16  2  .400  2  0  2-2 
Sydney Kuma, UG  .329  61-61  161  44  53  7  2  6  23  82  .509  30  12  24  2  .468  0  1  10-13 
Raeleen Gutierrez, LS  .326  61-61  184  27  60  17  2  6  42  99  .538  24  1  10  3  .405  1  1  1-2 
Aynslie Furbush, UM  .325  55-54  151  17  49  7  0  12  44  92  .609  15  10  31  1  .416  2  2  0-0 
Sara Mosley, UG  .324  62-62  204  45  66  9  0  20  66  135  .662  16  0  24  2  .369  2  0  0-0 
Jenna Blanton, UK  .323  55-35  65  14  21  2  0  0  2  23  .354  2  1  12  0  .353  0  2  5-5 
Bri Ellis, AR  .322  55-55  149  36  48  7  0  14  47  97  .651  30  5  24  0  .444  3  0  1-2 
Jazmine Hill, AM  .321  59-59  162  53  52  9  1  9  41  90  .556  42  3  21  1  .469  0  1  2-4 
Kennedy Powell, AM  .320  58-57  153  34  49  4  3  2  24  65  .425  10  7  16  0  .386  1  3  12-14 
Madyson Manning, LS  .320  18-18  25  2  8  1  0  0  3  9  .360  6  0  6  0  .452  0  4  0-0 
Ella Wesolowski, MS  .318  52-47  129  18  41  9  0  3  26  59  .457  10  1  8  4  .371  0  0  1-1 
Erin Coffel, UK  .317  55-55  145  38  46  12  0  13  33  97  .669  47  15  14  0  .522  0  0  6-9 
Jalia Lassiter, UM  .314  58-58  194  34  61  8  4  4  29  89  .459  29  1  26  2  .404  1  2  18-22 
Madisyn Kennedy, MS  .312  52-50  125  24  39  9  0  17  56  99  .792  26  3  29  1  .430  4  1  0-0 
Taylor Ebbs, UK  .311  39-27  90  17  28  5  1  8  31  59  .656  7  1  26  1  .364  1  0  2-2 
Jessie Blaine, MS  .309  53-44  123  24  38  7  0  6  31  63  .512  28  3  30  1  .448  0  0  0-0 
Anna Wohlers, AU  .309  51-51  136  27  42  8  0  6  22  68  .500  23  7  34  1  .426  3  1  6-6 
Allie Enright, AM  .308  59-58  146  35  45  10  0  10  41  85  .582  23  0  33  0  .398  2  2  4-5 
Ariel Kowalewski, UF  .308  63-56  146  36  45  8  1  8  33  79  .541  21  3  24  1  .399  3  2  3-3 
Kristen White, UA  .308  44-39  104  16  32  0  0  0  4  32  .308  8  0  14  0  .357  0  3  8-9 
Hannah Camenzind, AR  .308  36-21  78  11  24  3  2  0  12  31  .397  3  4  12  1  .360  1  0  0-0 
Tyler Ellison, UG  .308  21-3  26  3  8  3  0  1  8  14  .538  2  1  3  0  .379  0  0  0-0 
Nia Carter, AR  .307  52-47  153  25  47  4  2  1  19  58  .379  7  2  2  0  .346  0  4  1-1 
KK McCrary, AU  .307  50-50  140  31  43  2  1  11  21  80  .571  34  6  26  1  .454  3  2  6-6 
Abby Hay, MO  .306  40-33  98  16  30  4  1  5  23  51  .520  19  0  26  0  .419  0  0  0-2 
Peyton Plotts, UK  .306  50-27  108  15  33  6  1  8  26  65  .602  13  1  32  0  .382  1  0  0-0 
Marlie Giles, UA  .305  40-32  82  16  25  7  0  7  14  53  .646  18  10  21  0  .477  1  0  1-2 
Ali Newland, LS  .304  61-61  184  35  56  11  0  9  41  94  .511  30  2  14  1  .402  3  1  7-9 
McKenzie Redoutey, LS  .303  61-61  175  40  53  9  1  5  18  79  .451  25  6  23  2  .406  1  2  1-1 
Cylie Halvorson, AR  .300  55-55  150  28  45  11  0  9  32  83  .553  14  2  21  1  .357  5  0  1-1 
Sierra Daniel, LS  .300  40-32  90  22  27  1  1  0  4  30  .333  11  0  8  0  .376  0  3  5-5 
Aquana Brownlee, MS  .300  45-16  60  4  18  1  0  1  15  22  .367  8  4  12  2  .411  1  0  0-0 
Julie Cottrill, AM  .299  56-55  157  24  47  8  1  9  45  84  .535  24  0  18  4  .382  5  1  1-1 
Jaydyn Goodwin, UG  .299  58-36  127  22  38  10  1  3  27  59  .465  10  3  16  0  .362  1  2  7-8 
Kenleigh Cahalan, UA  .296  59-59  186  25  55  8  5  2  30  79  .425  16  2  20  1  .356  1  0  3-4 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Jaiden Fields, UG  .295  48-21  88  12  26  6  0  4  17  44  .500  2  3  17  2  .330  1  1  0-1 
Salen Hawkins, MS  .294  53-52  136  22  40  3  0  3  26  52  .382  10  1  20  2  .338  4  2  2-3 
Taylor Malvin, UM  .294  47-5  17  22  5  0  0  0  1  5  .294  6  0  3  1  .478  0  1  6-8 
Camryn Sarvis, UT  .294  21-1  17  3  5  1  0  0  4  6  .353  5  0  7  0  .435  1  0  0-0 
Makayla Packer, AU  .292  51-51  130  27  38  6  5  3  16  63  .485  23  10  32  1  .433  1  10  17-19 
Nadia Barbary, MS  .291  54-54  165  36  48  17  0  4  38  77  .467  18  3  24  0  .369  1  3  1-1 
Denver Bryant, SC  .291  52-49  148  22  43  12  2  2  17  65  .439  22  1  32  0  .386  0  2  5-6 
Grace Lorsung, UK  .290  55-55  155  29  45  12  2  14  37  103  .665  18  8  27  1  .392  0  0  1-2 
Kramer Eschete, AM  .290  54-43  107  30  31  8  0  1  17  42  .393  22  1  19  1  .412  1  2  14-17 
Icess Tresvik, AU  .290  51-50  145  26  42  3  0  4  17  57  .393  21  0  35  3  .377  1  1  21-24 
Taylor Pannell, UT  .288  53-52  153  23  44  5  1  8  33  75  .490  7  0  20  1  .317  1  2  1-1 
Margaret Tobias, UK  .287  51-47  94  18  27  1  0  0  4  28  .298  3  4  11  0  .337  0  0  1-2 
Riley Blampied, SC  .286  60-60  196  38  56  13  2  6  33  91  .464  22  2  20  1  .360  2  2  6-9 
Rylen Wiggins, AM  .284  59-59  155  31  44  11  0  11  30  88  .568  12  1  19  0  .335  2  4  9-11 
Karli Petty, LS  .283  50-48  127  19  36  6  0  5  31  57  .449  17  6  16  0  .386  3  2  2-4 
Aniyah Black, SC  .283  58-56  159  9  45  7  1  6  37  72  .453  17  2  48  2  .358  1  0  0-1 
Sydney Chambley, UG  .283  60-54  145  26  41  7  2  10  26  82  .566  12  5  28  0  .356  1  7  6-11 
Skylar Elkins, AU  .282  32-13  39  7  11  1  0  2  9  18  .462  2  2  12  0  .349  0  0  3-3 
Katie Kistler, UF  .282  68-59  149  37  42  9  4  5  45  74  .497  20  8  25  1  .393  1  4  6-6 
Maddie Gallagher, MO  .281  66-66  178  31  50  13  0  3  40  72  .404  28  15  25  2  .415  3  3  10-11 
Laura Mealer, UT  .278  55-45  115  29  32  5  1  8  27  63  .548  21  4  22  1  .404  1  2  7-9 
Erica Thulen, UK  .278  21-1  18  1  5  1  0  1  2  9  .500  1  1  3  0  .350  0  0  0-0 
Paige Cook, MS  .276  52-49  134  17  37  9  0  5  32  61  .455  17  3  18  4  .358  5  0  2-2 
Zaida Puni, UT  .275  55-52  149  20  41  3  0  12  38  80  .537  28  5  24  4  .407  0  0  0-0 
Sophia Nugent, UT  .275  55-52  153  23  42  8  0  11  38  83  .542  20  3  23  1  .367  1  0  1-1 
Baylee Goddard, UF  .273  48-18  55  19  15  3  0  5  16  33  .600  6  16  20  0  .481  0  0  4-4 
Ellie Armistead, UG  .271  62-61  144  26  39  9  2  4  16  64  .444  11  0  22  0  .321  1  2  3-3 
Vanessa Nesby, UK  .269  51-29  93  13  25  3  0  0  6  28  .301  6  0  11  0  .313  0  4  5-5 
Kylee Edwards, MS  .269  54-53  134  25  36  8  2  5  23  63  .470  14  3  11  1  .344  3  1  4-6 
Reganne Bennett, SC  .268  23-13  41  4  11  3  0  4  12  26  .634  3  0  12  0  .318  0  0  0-0 
Taylor Pleasants, LS  .266  61-61  173  27  46  5  1  10  46  83  .480  32  12  18  1  .407  4  1  0-0 
Annie Orman, UM  .266  42-15  64  7  17  5  0  1  14  25  .391  9  2  14  1  .364  2  1  0-0 
Jenna Johnson, UA  .265  57-56  147  39  39  4  0  6  24  61  .415  23  16  13  1  .417  1  4  4-4 
G. Koutsoyanopulos, UT  .262  54-53  126  22  33  3  1  3  16  47  .373  16  1  29  0  .350  0  2  5-5 
Destiny Rodriguez, UT  .261  54-50  134  12  35  3  0  5  20  53  .396  20  9  9  1  .390  1  0  1-1 
Annabelle Widra, AU  .259  41-35  85  13  22  2  0  2  11  30  .353  7  2  20  0  .330  0  4  3-5 
Kayley Lenger, MO  .258  62-59  128  31  33  5  0  2  12  44  .344  18  22  35  2  .435  0  3  6-7 
Abby Duchscherer, UA  .257  50-46  136  11  35  6  0  6  30  59  .434  15  5  17  0  .353  0  0  0-0 
Lexie Brady, UM  .257  58-58  152  36  39  4  1  13  35  84  .553  34  16  47  1  .436  2  2  2-3 
Lyndi Rae Davis, UG  .256  59-49  133  22  34  6  0  7  40  61  .459  42  3  25  3  .436  3  0  0-0 
Maci Bergeron, LS  .254  53-49  138  10  35  6  0  4  19  53  .384  14  0  24  1  .318  2  1  0-0 
Bailey Dowling, UA  .252  55-54  155  16  39  6  1  4  19  59  .381  8  3  22  1  .299  1  2  1-1 
Delaney Rummell, UM  .251  58-58  171  18  43  8  0  3  24  60  .351  18  0  15  5  .321  1  2  0-0 
Karissa Hamilton, UK  .250  52-41  128  16  32  8  0  7  23  61  .477  12  2  22  2  .319  2  2  0-1 
Paige Smith, UM  .249  58-58  185  31  46  14  0  6  28  78  .422  14  7  16  7  .321  3  3  0-0 
Zoe Laneaux, SC  .248  46-39  125  14  31  5  0  5  18  51  .408  17  1  28  0  .338  2  1  3-4 
Kendal Clark, UA  .247  43-35  97  15  24  4  1  3  14  39  .402  14  5  29  1  .368  1  2  1-1 
Lauren Johnson, UA  .247  47-31  77  16  19  2  0  0  9  21  .273  11  5  12  0  .376  0  6  8-12 
Ally Hutchins, UK  .246  54-44  134  18  33  3  1  6  26  56  .418  18  1  35  0  .338  1  4  1-1 
Kali Heivilin, UA  .245  59-59  159  19  39  6  2  6  29  67  .421  15  7  37  2  .335  1  3  2-4 
Emily Digby, UG  .243  62-62  140  26  34  11  1  7  27  68  .486  18  3  39  0  .335  3  3  1-2 
Keely Williams, AM  .242  39-22  66  13  16  2  0  1  9  21  .318  5  2  13  1  .315  0  1  2-2 
Brooke Blankenship, SC  .242  59-59  120  20  29  4  0  0  11  33  .275  26  0  28  1  .367  4  6  2-2 
Ava Brown, UF  .241  67-63  162  23  39  8  0  13  43  86  .531  22  0  30  3  .323  5  1  0-0 
Jamie Mackay, UM  .240  49-45  129  13  31  8  0  3  17  48  .372  13  3  19  1  .322  1  7  0-0 
Axe Milanowski, AU  .240  38-11  50  7  12  3  0  0  2  15  .300  5  2  10  0  .333  0  1  0-0 
Gabby Leach, UT  .240  35-0  25  4  6  1  0  0  2  7  .280  0  0  4  0  .240  0  1  1-1 
Amelia Lech, AU  .239  51-50  117  17  28  6  0  12  37  70  .598  28  4  37  3  .397  2  1  0-0 
Katie Chester, MO  .239  57-36  117  6  28  5  0  4  29  45  .385  4  2  27  2  .274  1  3  0-1 
Brylie St. Clair, MS  .238  53-52  80  19  19  1  0  0  6  20  .250  8  1  12  0  .315  0  6  4-5 
Maddox McKee, LS  .237  32-17  59  11  14  2  0  0  7  16  .271  5  1  7  0  .299  2  0  1-2 
Lauryn Borzilleri, UK  .236  53-48  127  14  30  6  0  6  20  54  .425  17  4  20  1  .342  1  5  0-0 
Rylin Hedgecock, AR  .235  53-47  136  21  32  7  1  6  27  59  .434  6  6  18  5  .293  2  1  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Alyssa Hovermale, UF  .235  16-2  17  0  4  0  0  0  5  4  .235  3  1  4  0  .364  1  0  0-0 
Jen Cummings, SC  .234  56-55  137  11  32  4  2  4  22  52  .380  27  17  26  2  .413  3  6  0-0 
Kianna Jones, SC  .230  60-56  165  17  38  5  2  5  19  62  .376  17  2  32  2  .308  1  2  1-2 
Madison Walker, MO  .230  42-32  100  5  23  2  0  1  16  28  .280  2  3  18  1  .264  1  2  1-1 
Angelina DeLeon, UM  .228  58-58  149  17  34  6  1  4  21  54  .362  17  7  40  1  .335  0  1  0-0 
Nelia Peralta, AU  .227  49-49  141  14  32  3  1  2  27  43  .305  24  3  17  8  .349  1  1  7-8 
Stefania Abruscato, MO  .226  48-37  106  11  24  2  0  2  11  32  .302  14  6  22  0  .346  1  1  0-0 
Emily Wilkie, UF  .225  31-9  40  8  9  2  0  1  10  14  .350  6  0  6  1  .326  0  1  0-0 
Alannah Leach, UT  .222  38-13  54  7  12  4  0  0  5  16  .296  2  0  13  0  .250  0  0  1-1 
Kelley Lynch, LS  .221  47-45  113  7  25  6  0  1  20  34  .301  22  2  15  3  .355  1  2  0-0 
Lauren Esman, UA  .217  31-20  60  5  13  5  0  1  10  21  .350  4  1  13  1  .277  0  1  0-0 
Hannah Gammill, AR  .216  55-55  139  26  30  4  0  12  37  70  .504  22  10  27  1  .354  4  2  0-0 
Mya Dodge, MO  .215  39-29  79  11  17  3  1  4  19  34  .430  9  0  28  0  .289  2  2  1-1 
Mya Perez, AM  .214  29-11  42  5  9  0  0  1  9  12  .286  12  2  8  0  .404  1  0  0-0 
Raigan Kramer, AR  .213  54-52  122  28  26  3  2  3  17  42  .344  32  4  18  0  .390  1  1  7-7 
Hannah Carson, LS  .213  24-19  47  4  10  3  0  0  9  13  .277  6  4  4  1  .345  1  0  0-0 
Sarah Gordon, UG  .209  42-31  86  12  18  2  0  6  10  38  .442  12  1  13  5  .313  0  3  0-0 
Mariah Penta, AU  .207  34-23  58  7  12  4  0  3  15  25  .431  3  2  11  1  .266  1  1  1-1 
Hallie Mitchell, UK  .207  39-7  29  15  6  2  0  0  3  8  .276  7  2  7  0  .395  0  2  4-5 
Julia Crenshaw, MO  .207  64-63  179  30  37  9  0  3  29  55  .307  18  5  19  0  .291  4  7  6-7 
Kara Daly, MO  .207  66-66  184  20  38  8  1  7  32  69  .375  19  9  51  0  .304  5  1  1-1 
Riley Valentine, UA  .202  45-42  109  19  22  1  0  4  21  35  .321  14  3  36  0  .307  1  2  3-3 
Karley Shelton, SC  .200  50-34  105  14  21  5  0  1  14  29  .276  9  5  15  1  .294  0  1  5-5 
Aiyana Coleman, AM  .200  33-9  45  3  9  2  0  3  18  20  .444  4  0  14  0  .260  1  1  0-0 
Avery Goelz, UF  .200  62-21  35  14  7  2  0  0  6  9  .257  5  0  4  0  .300  0  1  3-4 
Larissa Preuitt, UA  .198  47-23  81  10  16  1  1  0  9  19  .235  5  1  12  0  .250  1  4  2-3 
Rose Roach, AU  .191  36-36  89  6  17  1  0  0  9  18  .202  17  0  16  0  .318  1  9  2-4 
Emma Broadfoot, UA  .178  46-31  90  6  16  1  0  3  11  26  .289  12  1  18  4  .279  1  2  0-0 
Abbey Smith, AU  .176  47-11  34  14  6  0  0  0  1  6  .176  1  0  4  0  .200  0  5  4-5 
Bre Warren, SC  .175  39-27  80  6  14  4  0  0  11  18  .225  10  4  30  0  .286  4  1  3-3 
Alana Vawter, SC  .172  15-12  29  1  5  1  0  1  4  9  .310  5  4  11  2  .359  1  0  0-0 
Marissa Gonzalez, SC  .171  48-23  82  10  14  5  0  0  6  19  .232  3  1  19  0  .207  1  1  11-11 
Claire Cahalan, MO  .167  53-13  42  12  7  0  0  0  0  7  .167  2  0  9  0  .205  0  2  3-4 
Katie Taylor, UT  .167  43-7  24  17  4  0  0  1  1  7  .292  2  2  6  0  .286  0  0  3-4 
Mia Williams, UF  .164  65-59  110  31  18  2  0  6  18  38  .345  11  8  35  0  .287  0  4  9-9 
Ryan Starr, UM  .162  58-58  111  20  18  1  1  0  3  21  .189  9  1  24  1  .231  0  8  1-1 
Millie Roberts, AU  .150  21-3  20  0  3  0  0  0  0  3  .150  2  0  9  0  .227  0  1  0-0 
Giulia Desiderio, SC  .148  52-37  88  13  13  0  0  0  5  13  .148  9  7  12  0  .279  0  3  3-6 
Chantice Phillips, MO  .143  37-28  63  12  9  1  0  2  5  16  .254  4  7  17  0  .270  0  4  1-1 
Cassie Reasner, UK  .143  26-8  28  3  4  3  0  0  3  7  .250  0  0  5  0  .138  1  0  0-0 
Brooke Barnard, UF  .136  34-3  22  14  3  2  0  1  4  8  .364  7  0  8  0  .345  0  0  2-2 
McKaela Walker, LS  .133  14-3  15  3  2  1  0  1  3  6  .400  5  0  8  0  .350  0  0  0-0 
Lauren Camenzind, AR  .132  36-32  68  11  9  1  0  1  9  13  .191  6  0  11  0  .203  0  0  1-1 
Kylei Griffin, AM  .130  19-2  23  2  3  1  0  1  2  7  .304  1  0  4  0  .167  0  0  0-0 
Aubrie Lisenby, AU  .122  22-18  41  2  5  0  0  0  4  5  .122  5  0  7  0  .208  2  1  0-0 
Riley McNemar, AU  .100  37-3  20  8  2  1  0  0  4  3  .150  1  0  2  1  .136  1  0  3-4 
Marisa Miller, UG  .091  22-5  22  2  2  0  0  1  5  5  .227  5  0  1  0  .250  1  1  0-0 
Bella Faw, UT  .086  31-23  35  14  3  0  0  2  3  9  .257  7  1  3  0  .256  0  1  1-1 
Spencer Prigge, AR  .083  21-17  36  4  3  1  0  0  2  4  .111  5  1  11  0  .214  0  1  0-0 
Meeko Harrison, UK  .080  25-7  25  1  2  0  0  1  2  5  .200  2  1  9  0  .179  0  2  0-0 
----------
Mackenzie Wooten, UF  1.000  2-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
Madilyn Giglio, LS  1.000  41-0  1  12  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  3-5 
Olivia Miller, UF  1.000  2-1  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
J. Brockenbrough, UT  .667  7-0  3  2  2  1  0  1  1  6  2.000  2  3  0  0  .875  0  0  0-0 
Saleyna Daniel, MS  .500  12-0  8  2  4  1  0  0  2  5  .625  1  0  2  0  .556  0  0  0-0 
Megan Davidson, MS  .500  6-0  4  2  2  1  0  0  2  3  .750  0  0  1  0  .400  1  0  0-0 
Emma Castorri, UG  .500  16-0  2  3  1  0  0  0  1  1  .500  1  1  0  0  .750  0  0  0-0 
Jackie Kirkpatrick, UT  .500  20-0  2  5  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  1-1 
Savanna Bedell, LS  .500  20-0  2  7  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  2-2 
Jadyn Burney, MS  .400  52-0  5  20  2  0  0  0  2  2  .400  3  1  1  0  .667  0  1  2-2 
Amanda Ahlin, UT  .333  47-0  3  14  1  1  0  0  0  2  .667  1  0  0  0  .500  0  0  2-3 
Abigail Savoy, LS  .333  3-0  3  1  1  0  0  1  3  4  1.333  0  0  0  0  .333  0  0  0-0 
Rylee Cloud, AR  .286  23-2  14  8  4  1  0  1  3  8  .571  1  0  5  0  .333  0  0  1-1 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Paige Lott, AM  .286  11-0  7  1  2  0  0  0  0  2  .286  1  0  0  0  .375  0  0  0-0 
Ella Emmert, UK  .286  11-7  7  1  2  1  0  0  3  3  .429  5  1  2  0  .571  1  0  0-0 
Morgan Bernardini, MS  .286  10-0  7  3  2  0  0  0  0  2  .286  3  0  0  0  .500  0  0  2-2 
Ma'Nia Womack, UM  .250  23-0  8  7  2  0  0  1  4  5  .625  1  0  3  0  .333  0  0  0-0 
Lexi Sosa, MS  .231  17-2  13  0  3  1  0  0  3  4  .308  3  2  5  1  .444  0  0  0-0 
Hannah Davila, UG  .222  40-0  9  16  2  0  0  0  1  2  .222  5  0  4  0  .500  0  0  0-0 
Atalyia Rijo, AR  .214  9-6  14  2  3  2  0  0  1  5  .357  1  1  3  0  .313  0  1  0-0 
Lauren Burnett, UG  .200  11-0  10  2  2  0  0  1  2  5  .500  1  0  2  0  .273  0  0  0-0 
Carlee Ratcliff, AR  .200  11-1  10  3  2  1  0  1  2  6  .600  0  3  3  0  .385  0  0  0-0 
Adi Koller, MO  .200  11-0  5  1  1  0  1  0  1  3  .600  0  0  2  0  .200  0  0  0-1 
Emma Sellers, SC  .182  38-8  11  11  2  1  0  0  0  3  .273  0  1  2  0  .250  0  0  6-8 
Tori Edwards, LS  .167  3-2  6  2  1  0  0  0  0  1  .167  3  0  2  0  .444  0  0  0-0 
Catelyn Riley, UM  .167  7-5  6  0  1  0  0  0  1  1  .167  0  0  3  1  .143  1  0  0-0 
Jadyn Laneaux, LS  .167  6-0  6  1  1  0  0  0  0  1  .167  0  0  1  0  .167  0  0  1-1 
Gracyn Coleman, AM  .143  18-6  14  1  2  1  0  0  0  3  .214  4  0  5  0  .333  0  1  0-0 
Thalia Martin, AU  .143  34-1  7  7  1  0  0  0  0  1  .143  0  1  2  0  .250  0  0  2-4 
Delani Sullivan, UK  .083  44-2  12  13  1  1  0  0  0  2  .167  0  0  4  0  .083  0  1  4-4 
KJ Haney, UA  .000  13-1  13  0  0  0  0  0  1  0  .000  1  0  6  0  .067  1  0  0-0 
Emory Donaldson, UK  .000  41-1  11  14  0  0  0  0  0  0  .000  0  0  5  0  .000  0  0  5-6 
Kylie Brockman, AR  .000  9-3  10  2  0  0  0  0  0  0  .000  2  0  2  0  .167  0  0  0-0 
Grace Thompson, UM  .000  12-0  7  2  0  0  0  0  0  0  .000  0  1  5  0  .125  0  0  0-0 
Kat Wallace, MS  .000  34-2  7  13  0  0  0  0  1  0  .000  1  0  0  0  .125  0  0  0-1 
Kyla Stroud, AU  .000  7-0  7  0  0  0  0  0  0  0  .000  0  0  5  0  .000  0  0  0-0 
Sav Price, AM  .000  28-0  6  5  0  0  0  0  0  0  .000  1  0  2  0  .143  0  0  0-0 
Camryn Lookadoo, UK  .000  7-0  6  2  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Kiarra Sells, MS  .000  33-0  6  13  0  0  0  0  0  0  .000  1  1  1  0  .250  0  0  1-1 
Hayley Eaton, UG  .000  38-0  5  13  0  0  0  0  0  0  .000  0  0  1  0  .000  0  1  0-1 
Gabby Coffey, MS  .000  6-0  5  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Jaden Vickers, UK  .000  3-2  3  1  0  0  0  0  1  0  .000  1  0  0  0  .250  0  1  0-0 
Reagan Marchant, SC  .000  16-2  3  3  0  0  0  0  1  0  .000  2  0  1  0  .400  0  0  0-0 
Alexia Lacatena, UK  .000  5-0  3  1  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
Alexa Rosales, UM  .000  9-0  2  0  0  0  0  0  0  0  .000  2  0  0  0  .500  0  0  0-0 
Scout Lovell, AM  .000  28-0  1  15  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  2-2 
Danielle Blackstun, MO  .000  37-0  1  17  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  1-1 
Sophia Grillo, SC  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Natalie Heath, SC  .000  2-1  1  0  0  0  0  0  1  0  .000  0  0  0  0  .000  0  0  0-0 
Kinley Pate, UA  .000  43-0  1  19  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  8-8 
Jayden Wells, AR  .000  2-0  1  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1 
Maia Townsend, LS  .000  28-0  1  10  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  2-3 
Sydney Peterson, LS  .000  3-0  1  1  0  0  0  0  1  0  .000  2  0  0  0  .667  0  0  0-0 
Malayna Tamborra, AU  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Hailey Golden, AM  .000  35-0  0  16  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  2-2 
Sydney Berzon, LS  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Keagan Rothrock, UF  .000  2-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Shelby Walters, UG  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Kyye Ricks, SC  .000  42-0  0  18  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  8-10 
