2024 SEC Softball

Conference-Only Statistics


 

Leaders Summary

 

Unknown Statistics as of Jun 04, 2024 (SEC games only)

Team Batting  g  avg  ob%  slug  ab  r  h  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  Florida  24  .297  .401  .513  637  154  189  38  5  30  144  95  124  27-28  6  12 
2.  Tennessee  24  .268  .358  .461  631  113  169  23  0  33  110  76  122  13-17  5  6 
3.  Mississippi State  24  .265  .356  .403  620  106  164  33  1  17  98  79  106  4-6  6  9 
4.  Georgia  24  .263  .354  .411  630  105  166  21  3  22  99  74  134  13-16  9  7 
5.  Texas A&M  24  .257  .364  .401  618  123  159  23  3  20  99  100  126  22-26  13  5 
6.  LSU  24  .248  .335  .341  636  76  158  27  1  10  65  79  77  11-14  11  6 
7.  Arkansas  24  .245  .327  .397  600  89  147  19  3  22  82  57  90  4-7  4  4 
8.  Kentucky  24  .229  .325  .390  625  83  143  28  2  23  75  71  143  9-11  7  2 
9.  Missouri  24  .227  .323  .346  598  84  136  27  1  14  76  55  132  15-18  10  7 
10.  South Carolina  24  .225  .311  .336  640  56  144  23  3  14  53  66  149  11-17  9  8 
11.  Ole Miss  24  .216  .306  .325  621  66  134  21  1  15  57  66  158  3-6  15  4 
12.  Auburn  24  .208  .305  .321  595  54  124  16  3  15  49  69  152  27-35  19  4 
13.  Alabama  24  .207  .305  .323  595  67  123  13  4  16  62  59  128  6-8  12  3 

Team Pitching  g  era  bavg  w-l  ip  h  r  er  bb  so  cg  hr  sho  sv  bb/7  so/7 
1.  Tennessee  24  1.75  .178  19-5  164.0  105  45  41  45  164  10  14  8  3  1.92  7.00 
2.  LSU  24  2.15  .226  12-12  165.2  142  74  51  73  153  12  6  4  0  3.08  6.46 
3.  Arkansas  24  2.39  .240  14-10  158.0  145  77  54  57  118  8  13  4  2  2.53  5.23 
4.  South Carolina  24  2.64  .243  8-16  172.2  156  82  65  87  114  9  10  3  1  3.53  4.62 
5.  Missouri  24  2.84  .237  13-11  160.0  148  80  65  51  114  3  20  3  7  2.23  4.99 
6.  Auburn  24  3.03  .240  9-15  166.1  152  88  72  55  143  10  34  2  0  2.31  6.02 
7.  Alabama  24  3.15  .259  10-14  162.0  166  98  73  74  130  11  13  5  1  3.20  5.62 
8.  Georgia  24  3.30  .245  12-12  159.0  148  95  75  68  108  4  26  2  4  2.99  4.75 
9.  Texas A&M  24  3.51  .211  15-9  161.1  123  90  81  99  135  12  21  3  3  4.30  5.86 
10.  Ole Miss  24  3.92  .276  7-17  166.0  175  109  93  100  127  1  17  1  3  4.22  5.36 
11.  Florida  24  4.12  .264  17-7  158.0  165  105  93  74  78  14  22  1  2  3.28  3.46 
12.  Mississippi State  24  4.30  .246  12-12  158.0  149  106  97  56  144  15  24  4  1  2.48  6.38 
13.  Kentucky  24  4.93  .289  8-16  159.0  182  127  112  107  113  9  31  1  0  4.71  4.97 

(Min 2.0 AB/Team game)
Individual Batting  cl  g  avg  ob%  slug   ab  r  h  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  Korbe Otis-UF  JR  24  .457  .564  .643  70  25  32  5  1  2  23  19  7  4-4  0  3 
2.  Jocelyn Erickson-UF  SO  24  .431  .528  .722  72  15  31  6  0  5  31  14  5  2-2  0  1 
3.  Reagan Walsh-UF  JR  24  .380  .434  .690  71  9  27  7  0  5  23  7  8  2-2  0  3 
4.  Dallis Goodnight-UG  JR  21  .379  .446  .448  58  16  22  1  0  1  7  4  12  5-7  2  0 
5.  Reagan Johnson-AR  SO  24  .350  .409  .350  80  11  28  0  0  0  3  7  9  1-3  0  0 
6.  Ciara Briggs-LS  SR  24  .329  .360  .400  85  12  28  4  1  0  6  4  12  4-5  5  0 
7.  Taylor Pannell-UT  SO  23  .329  .347  .575  73  13  24  0  0  6  18  2  10  1-1  1  0 
8.  Sierra Sacco-MS  JR  24  .320  .429  .413  75  19  24  4  0  1  9  15  13  3-3  1  1 
9.  Bri Ellis-AR  JR  24  .317  .442  .619  63  14  20  1  0  6  17  13  13  0-1  0  0 
10.  Kendra Falby-UF  JR  24  .315  .365  .427  89  23  28  6  2  0  5  6  17  3-3  2  0 

(Min 1.0 IP/Team game)
Individual Pitching  cl   g   gs  era  bavg  w-l  ip   h   r  er  bb  so  cg  hr  sho  sv  bb/7  so/7 
1.  Grace Sparks-UM  SO  6  4  1.40  .207  2-2  25.0  19  7  5  10  12  1  1  1  0  2.80  3.36 
2.  Payton Gottshall-UT  SR  16  8  1.41  .151  9-2  69.1  37  14  14  18  68  4  8  2  2  1.82  6.87 
3.  Sydney Berzon-LS  SO  19  10  1.57  .228  8-7  93.2  83  39  21  29  86  9  2  1  0  2.17  6.43 
4.  Karlyn Pickens-UT  SO  19  14  1.70  .181  9-3  86.2  56  23  21  22  94  6  5  4  1  1.78  7.59 
5.  Marissa McCann-MO  FR  15  3  1.93  .216  4-3  36.1  29  12  10  10  14  0  6  0  1  1.93  2.70 
6.  Morgan Leinstock-AR  SR  19  11  2.00  .213  8-4  80.1  65  30  23  21  66  6  6  2  2  1.83  5.75 
7.  Emiley Kennedy-AM  JR  22  14  2.09  .188  9-8  100.1  65  35  30  58  86  11  7  3  3  4.05  6.00 
8.  Alana Vawter-SC  SR  18  10  2.19  .246  5-9  89.1  83  39  28  28  44  7  7  1  1  2.19  3.45 
9.  Robyn Herron-AR  SO  12  8  2.33  .207  3-3  39.0  29  17  13  14  44  2  4  1  0  2.51  7.90 
10.  Kayla Beaver-UA  SR  18  16  2.43  .238  8-8  95.0  86  44  33  40  88  8  5  4  0  2.95  6.48 


Hits  Cl  G  H  H/G 
1.  Korbe Otis-UF  JR  24  32  1.33 
2.  Jocelyn Erickson-UF  SO  24  31  1.29 
3.  Kendra Falby-UF  JR  24  28  1.17 
  Ciara Briggs-LS  SR  24  28  1.17 
  Reagan Johnson-AR  SO  24  28  1.17 
6.  Reagan Walsh-UF  JR  24  27  1.13 
7.  Rylea Smith-UK  SR  24  26  1.08 
  4 tied with 24 hit(s) 

Runs scored  Cl  G  R  R/G 
1.  Skylar Wallace-UF  SR  24  31  1.29 
2.  Korbe Otis-UF  JR  24  25  1.04 
3.  Kendra Falby-UF  JR  24  23  .96 
4.  Kiki Milloy-UT  SR  21  20  .95 
5.  Jazmine Hill-AM  SR  24  19  .79 
  Sierra Sacco-MS  JR  24  19  .79 
7.  Dallis Goodnight-UG  JR  21  16  .76 
8.  Jocelyn Erickson-UF  SO  24  15  .63 
  Sydney Kuma-UG  SR  24  15  .63 
  3 tied with 14 run(s) scored 

Home runs  Cl  G  HR  HR/G 
1.  Madisyn Kennedy-MS  SR  24  9  .38 
2.  Ava Brown-UF  FR  24  8  .33 
3.  Aynslie Furbush-UM  SR  24  7  .29 
4.  Bri Ellis-AR  JR  24  6  .25 
  Amelia Lech-AU  JR  24  6  .25 
  Taylor Pannell-UT  SO  23  6  .26 
  8 tied with 5 home run(s) 

Doubles  Cl  G  2B  2B/G 
1.  Nadia Barbary-MS  SO  24  11  .46 
2.  Skylar Wallace-UF  SR  24  8  .33 
3.  Denver Bryant-SC  SR  23  7  .30 
  Reagan Walsh-UF  JR  24  7  .29 
  Raeleen Gutierrez-LS  SR  24  7  .29 
  6 tied with 6 double(s) 

Triples  Cl  G  3B  3B/G 
1.  Kendra Falby-UF  JR  24  2  .08 
  Kenleigh Cahalan-UA  SO  24  2  .08 
  26 tied with 1 triple(s) 

Runs batted in  Cl  G  RBI  RBI/G 
1.  Jocelyn Erickson-UF  SO  24  31  1.29 
2.  Madisyn Kennedy-MS  SR  24  27  1.13 
3.  Korbe Otis-UF  JR  24  23  .96 
  Reagan Walsh-UF  JR  24  23  .96 
5.  Ava Brown-UF  FR  24  21  .88 
6.  Hannah Gammill-AR  SR  24  20  .83 
7.  McKenna Gibson-UT  JR  24  19  .79 
8.  Taylor Pannell-UT  SO  23  18  .78 
  Aynslie Furbush-UM  SR  24  18  .75 
  3 tied with 17 RBI(s) 

Stolen bases  Cl  G  SB  SB/G 
1.  Skylar Wallace-UF  SR  24  11  .46 
2.  Koko Wooley-AM  JR  19  8  .42 
3.  Makayla Packer-AU  SR  24  7  .29 
  Kramer Eschete-AM  JR  24  7  .29 
  Kiki Milloy-UT  SR  21  7  .33 
6.  Alex Honnold-MO  SR  24  6  .25 
  Icess Tresvik-AU  JR  24  6  .25 
8.  Jenna Laird-MO  SR  24  5  .21 
  Dallis Goodnight-UG  JR  21  5  .24 
  4 tied with 4 stolen base(s) 

Total bases  Cl  G  TB  TB/G 
1.  Jocelyn Erickson-UF  SO  24  52  2.17 
2.  Reagan Walsh-UF  JR  24  49  2.04 
3.  Madisyn Kennedy-MS  SR  24  48  2.00 
4.  Korbe Otis-UF  JR  24  45  1.88 
5.  Ava Brown-UF  FR  24  42  1.75 
  Taylor Pannell-UT  SO  23  42  1.83 
7.  Aynslie Furbush-UM  SR  24  41  1.71 
  Sara Mosley-UG  SR  24  41  1.71 
9.  McKenna Gibson-UT  JR  24  40  1.67 
10.  Bri Ellis-AR  JR  24  39  1.63 

Walks  Cl  G  BB  BB/G 
1.  Erin Coffel-UK  SR  24  24  1.00 
2.  Jazmine Hill-AM  SR  24  22  .92 
3.  KK McCrary-AU  SR  23  20  .87 
4.  Korbe Otis-UF  JR  24  19  .79 
5.  Madisyn Kennedy-MS  SR  24  18  .75 
  Lexie Brady-UM  JR  24  18  .75 
7.  Trinity Cannon-AM  SR  24  17  .71 
8.  Skylar Wallace-UF  SR  24  16  .67 
  4 tied with 15 walk(s) 

On base percentage  Cl  G  AB   H  BB  HBP  SF  OB% 
1.  Korbe Otis-UF  JR  24  70  32  19  2  3  .564 
2.  Erin Coffel-UK  SR  24  56  17  24  9  0  .562 
3.  Jocelyn Erickson-UF  SO  24  72  31  14  2  1  .528 
4.  Lexie Brady-UM  JR  24  55  11  18  8  0  .457 
5.  Jazmine Hill-AM  SR  24  68  19  22  0  0  .456 
6.  Skylar Wallace-UF  SR  24  73  21  16  6  0  .453 
7.  Madisyn Kennedy-MS  SR  24  63  18  18  2  1  .452 
8.  Dallis Goodnight-UG  JR  21  58  22  4  3  0  .446 
9.  KK McCrary-AU  SR  23  61  16  20  1  1  .446 
10.  Bri Ellis-AR  JR  24  63  20  13  1  0  .442 

Slugging percentage  Cl  G  AB   H  2B  3B  HR  SLUG% 
1.  Madisyn Kennedy-MS  SR  24  63  18  3  0  9  .762 
2.  Jocelyn Erickson-UF  SO  24  72  31  6  0  5  .722 
3.  Reagan Walsh-UF  JR  24  71  27  7  0  5  .690 
4.  Korbe Otis-UF  JR  24  70  32  5  1  2  .643 
5.  Ava Brown-UF  FR  24  66  16  2  0  8  .636 
6.  Bri Ellis-AR  JR  24  63  20  1  0  6  .619 
7.  Aynslie Furbush-UM  SR  24  67  19  1  0  7  .612 
8.  Taylor Pannell-UT  SO  23  73  24  0  0  6  .575 
9.  Amelia Lech-AU  JR  24  54  11  2  0  6  .574 
10.  Sophia Nugent-UT  JR  24  65  18  4  0  5  .569 

Wins  Cl  G  W-L 
1.  Keagan Rothrock-UF  FR  18  10-3 
2.  Payton Gottshall-UT  SR  16  9-2 
  Karlyn Pickens-UT  SO  19  9-3 
  Aspen Wesley-MS  SR  14  9-4 
  Emiley Kennedy-AM  JR  22  9-8 
6.  Morgan Leinstock-AR  SR  19  8-4 
  Sydney Berzon-LS  SO  19  8-7 
  Kayla Beaver-UA  SR  18  8-8 
9.  Lilli Backes-UG  JR  21  6-5 
  Stephanie Schoonover-UK  SR  16  6-6 

Innings pitched  Cl  G  IP  IP/G 
1.  Emiley Kennedy-AM  JR  22  100.1  4.56 
2.  Keagan Rothrock-UF  FR  18  95.1  5.30 
3.  Kayla Beaver-UA  SR  18  95.0  5.28 
4.  Sydney Berzon-LS  SO  19  93.2  4.93 
5.  Alana Vawter-SC  SR  18  89.1  4.96 
6.  Maddie Penta-AU  SR  16  87.1  5.46 
7.  Karlyn Pickens-UT  SO  19  86.2  4.56 
8.  Stephanie Schoonover-UK  SR  16  83.0  5.19 
9.  Morgan Leinstock-AR  SR  19  80.1  4.23 
10.  Aspen Wesley-MS  SR  14  78.0  5.57 

Strikeouts  Cl  G  SO  SO/G 
1.  Karlyn Pickens-UT  SO  19  94  7.59 
2.  Maddie Penta-AU  SR  16  92  7.37 
3.  Kayla Beaver-UA  SR  18  88  6.48 
4.  Sydney Berzon-LS  SO  19  86  6.43 
  Emiley Kennedy-AM  JR  22  86  6.00 
6.  Aspen Wesley-MS  SR  14  82  7.36 
7.  Stephanie Schoonover-UK  SR  16  69  5.82 
8.  Payton Gottshall-UT  SR  16  68  6.87 
9.  Morgan Leinstock-AR  SR  19  66  5.75 
  2 tied with 58 strikeout(s) 

Appearances  Cl  App  GS  W  L  Sv 
1.  Emiley Kennedy-AM  JR  22  14  9  8  3 
2.  Lilli Backes-UG  JR  21  9  6  5  3 
3.  Morgan Leinstock-AR  SR  19  11  8  4  2 
  Karlyn Pickens-UT  SO  19  14  9  3  1 
  Sydney Berzon-LS  SO  19  10  8  7  0 
6.  Alana Vawter-SC  SR  18  10  5  9  1 
  Shelby Walters-UG  SR  18  8  3  6  1 
  Keagan Rothrock-UF  FR  18  16  10  3  1 
  Kayla Beaver-UA  SR  18  16  8  8  0 
  4 tied with 16 appearance(s) 

Saves  Cl  G  Saves 
1.  Taylor Pannell-MO  SO  11  6 
2.  Emiley Kennedy-AM  JR  22  3 
  Lilli Backes-UG  JR  21  3 
4.  Morgan Leinstock-AR  SR  19  2 
  Payton Gottshall-UT  SR  16  2 
  11 tied with 1 save(s) 

Games started  Cl  App  GS  W  L  Sv 
1.  Kayla Beaver-UA  SR  18  16  8  8  0 
  Keagan Rothrock-UF  FR  18  16  10  3  1 
3.  Aspen Wesley-MS  SR  14  14  9  4  0 
  Karlyn Pickens-UT  SO  19  14  9  3  1 
  Emiley Kennedy-AM  JR  22  14  9  8  3 
6.  Laurin Krings-MO  SR  15  13  5  4  0 
  Stephanie Schoonover-UK  SR  16  13  6  6  0 
8.  Maddie Penta-AU  SR  16  12  5  8  0 
9.  Morgan Leinstock-AR  SR  19  11  8  4  2 
  2 tied with 10 game(s) started 

Shutouts  Cl  G  Sho 
1.  Karlyn Pickens-UT  SO  19  4 
  Kayla Beaver-UA  SR  18  4 
3.  Kelley Lynch-LS  SR  10  3 
  Emiley Kennedy-AM  JR  22  3 
  Aspen Wesley-MS  SR  14  3 
6.  Morgan Leinstock-AR  SR  19  2 
  Payton Gottshall-UT  SR  16  2 
  13 tied with 1 shutout(s) 

Complete games  Cl  App  GS  CG  W  L 
1.  Emiley Kennedy-AM  JR  22  14  11  9  8 
2.  Aspen Wesley-MS  SR  14  14  10  9  4 
  Keagan Rothrock-UF  FR  18  16  10  10  3 
4.  Sydney Berzon-LS  SO  19  10  9  8  7 
5.  Kayla Beaver-UA  SR  18  16  8  8  8 
6.  Alana Vawter-SC  SR  18  10  7  5  9 
  Stephanie Schoonover-UK  SR  16  13  7  6  6 
  Maddie Penta-AU  SR  16  12  7  5  8 
9.  Morgan Leinstock-AR  SR  19  11  6  8  4 
  Karlyn Pickens-UT  SO  19  14  6  9  3 

Opp. batting avgerage  Cl  G  AB   H  AVG. 
1.  Payton Gottshall-UT  SR  16  245  37  .151 
2.  Karlyn Pickens-UT  SO  19  310  56  .181 
3.  Emiley Kennedy-AM  JR  22  345  65  .188 
4.  Kelley Lynch-LS  SR  10  175  34  .194 
5.  Aspen Wesley-MS  SR  14  284  56  .197 
6.  Shelby Lowe-AU  SR  11  175  36  .206 
7.  Grace Sparks-UM  SO  6  92  19  .207 
8.  Robyn Herron-AR  SO  12  140  29  .207 
9.  Morgan Leinstock-AR  SR  19  305  65  .213 
10.  Marissa McCann-MO  FR  15  134  29  .216 

Team Fielding  PO  A  E  FLD%  DP  SBA-ATT 
1.  Tennessee...........  492  161  11  .983  5  4-6 
2.  Texas A&M...........  484  154  14  .979  14  5-7 
3.  Auburn..............  499  148  15  .977  13  13-16 
4.  Arkansas............  474  185  16  .976  12  11-13 
5.  Ole Miss............  498  189  19  .973  13  20-27 
6.  Georgia.............  477  146  18  .972  8  16-18 
7.  Mississippi State...  474  177  19  .972  9  14-17 
8.  Florida.............  474  134  20  .968  7  6-9 
9.  Kentucky............  477  138  22  .965  9  22-26 
10.  LSU.................  497  166  27  .961  14  16-20 
11.  Missouri............  480  144  28  .957  5  12-13 
12.  South Carolina......  518  216  33  .957  22  12-17 
13.  Alabama.............  486  192  33  .954  9  14-20 

 

Conference statistics

 

Team   avg  G  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Florida   .297  24  637  154  189  38  5  30  144  327  .513  95  24  124  8  .401  12  6  27-28  474  134  20  .968 
Tennessee   .268  24  631  113  169  23  0  33  110  291  .461  76  16  122  4  .358  6  5  13-17  492  161  11  .983 
Mississippi State   .265  24  620  106  164  33  1  17  98  250  .403  79  14  106  8  .356  9  6  4-6  474  177  19  .972 
Georgia   .263  24  630  105  166  21  3  22  99  259  .411  74  18  134  5  .354  7  9  13-16  477  146  18  .972 
Texas A&M   .257  24  618  123  159  23  3  20  99  248  .401  100  6  126  3  .364  5  13  22-26  484  154  14  .979 
LSU   .248  24  636  76  158  27  1  10  65  217  .341  79  7  77  7  .335  6  11  11-14  497  166  27  .961 
Arkansas   .245  24  600  89  147  19  3  22  82  238  .397  57  18  90  7  .327  4  4  4-7  474  185  16  .976 
Kentucky   .229  24  625  83  143  28  2  23  75  244  .390  71  19  143  4  .325  2  7  9-11  477  138  22  .965 
Missouri   .227  24  598  84  136  27  1  14  76  207  .346  55  33  132  4  .323  7  10  15-18  480  144  28  .957 
South Carolina   .225  24  640  56  144  23  3  14  53  215  .336  66  17  149  5  .311  8  9  11-17  518  216  33  .957 
Ole Miss   .216  24  621  66  134  21  1  15  57  202  .325  66  17  158  17  .306  4  15  3-6  498  189  19  .973 
Auburn   .208  24  595  54  124  16  3  15  49  191  .321  69  15  152  7  .305  4  19  27-35  499  148  15  .977 
Alabama   .207  24  595  67  123  13  4  16  62  192  .323  59  26  128  7  .305  3  12  6-8  486  192  33  .954 
Totals   .243  312  8046  1176  1956  312  30  251  1069  3081  .383  946  230  1641  86  .337  77  126  165-209  6330  2150  275  .969 

CI - Miss. State 1, S. Carolina 1.


(SEC games only Sorted by Earned run avg)

Team   era  w-l  g  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Tennessee   1.75  19-5  24  10  8/2  3  164.0  105  45  41  45  164  21  4  14  591  .178  8  12  0  4  3 
LSU   2.15  12-12  24  12  4/0  0  165.2  142  74  51  73  153  27  2  6  629  .226  9  24  0  4  12 
Arkansas   2.39  14-10  24  8  4/1  2  158.0  145  77  54  57  118  24  0  13  604  .240  15  16  0  3  12 
South Carolina   2.64  8-16  24  9  3/1  1  172.2  156  82  65  87  114  27  6  10  641  .243  8  17  0  7  12 
Missouri   2.84  13-11  24  3  3/1  7  160.0  148  80  65  51  114  35  4  20  625  .237  11  11  0  5  7 
Auburn   3.03  9-15  24  10  2/0  0  166.1  152  88  72  55  143  18  1  34  633  .240  7  8  0  3  7 
Alabama   3.15  10-14  24  11  5/1  1  162.0  166  98  73  74  130  21  0  13  642  .259  11  9  0  8  9 
Georgia   3.30  12-12  24  4  2/1  4  159.0  148  95  75  68  108  21  2  26  603  .245  6  24  0  8  9 
Texas A&M   3.51  15-9  24  12  3/0  3  161.1  123  90  81  99  135  20  1  21  584  .211  10  24  0  4  10 
Ole Miss   3.92  7-17  24  1  1/0  3  166.0  175  109  93  100  127  22  4  17  634  .276  6  13  0  10  14 
Florida   4.12  17-7  24  14  1/0  2  158.0  165  105  93  74  78  30  1  22  625  .264  5  21  0  8  8 
Mississippi State   4.30  12-12  24  15  4/0  1  158.0  149  106  97  56  144  25  2  24  605  .246  9  20  0  3  15 
Kentucky   4.93  8-16  24  9  1/0  0  159.0  182  127  112  107  113  21  3  31  630  .289  17  31  0  10  8 
Totals   3.22  156-156  312  118  41/7  27  2110.0  1956  1176  972  946  1641  312  30  251  8046  .243  122  230  0  77  126 

PB - Texas A&M 9, Arkansas 8, Ole Miss 7, Alabama 6, Kentucky 5, LSU 4, Miss. State 4, Auburn 4, Tennessee 3, Missouri 2, Florida 1, S. Carolina 1, Georgia 1. Pickoffs - Texas A&M 1, Georgia 1, Ole Miss 1, S. Carolina 1, Miss. State 1.


(SEC games only Sorted by Fielding pct)

Team   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Tennessee   664  492  161  11  .983  5  4  2  .667  3  0 
Texas A&M   652  484  154  14  .979  14  5  2  .714  9  0 
Auburn   662  499  148  15  .977  13  13  3  .813  4  0 
Arkansas   675  474  185  16  .976  12  11  2  .846  8  0 
Ole Miss   706  498  189  19  .973  13  20  7  .741  7  0 
Georgia   641  477  146  18  .972  8  16  2  .889  1  0 
Mississippi State   670  474  177  19  .972  9  14  3  .824  4  1 
Florida   628  474  134  20  .968  7  6  3  .667  1  0 
Kentucky   637  477  138  22  .965  9  22  4  .846  5  0 
LSU   690  497  166  27  .961  14  16  4  .800  4  0 
Missouri   652  480  144  28  .957  5  12  1  .923  2  0 
South Carolina   767  518  216  33  .957  22  12  5  .706  1  1 
Alabama   711  486  192  33  .954  9  14  6  .700  6  0 
Totals   8755  6330  2150  275  .969  140  165  44  .789  55  2 

 

Category Leaders

 

Batting avg 
1.  Florida   .297     
2.  Tennessee   .268     
3.  Mississippi State   .265     
4.  Georgia   .263     
5.  Texas A&M   .257     
6.  LSU   .248     
7.  Arkansas   .245     
8.  Kentucky   .229     
9.  Missouri   .227     
10.  South Carolina   .225     
11.  Ole Miss   .216     
12.  Auburn   .208     
13.  Alabama   .207     
Slugging pct 
1.  Florida   .513     
2.  Tennessee   .461     
3.  Georgia   .411     
4.  Mississippi State   .403     
5.  Texas A&M   .401     
6.  Arkansas   .397     
7.  Kentucky   .390     
8.  Missouri   .346     
9.  LSU   .341     
10.  South Carolina   .336     
11.  Ole Miss   .325     
12.  Alabama   .323     
13.  Auburn   .321     
On base pct 
1.  Florida   .401     
2.  Texas A&M   .364     
3.  Tennessee   .358     
4.  Mississippi State   .356     
5.  Georgia   .354     
6.  LSU   .335     
7.  Arkansas   .327     
8.  Kentucky   .325     
9.  Missouri   .323     
10.  South Carolina   .311     
11.  Ole Miss   .306     
12.  Alabama   .305     
  Auburn   .305     
Runs scored 
1.  Florida   154     
2.  Texas A&M   123     
3.  Tennessee   113     
4.  Mississippi State   106     
5.  Georgia   105     
6.  Arkansas   89     
7.  Missouri   84     
8.  Kentucky   83     
9.  LSU   76     
10.  Alabama   67     
11.  Ole Miss   66     
12.  South Carolina   56     
13.  Auburn   54     
Hits 
1.  Florida   189     
2.  Tennessee   169     
3.  Georgia   166     
4.  Mississippi State   164     
5.  Texas A&M   159     
6.  LSU   158     
7.  Arkansas   147     
8.  South Carolina   144     
9.  Kentucky   143     
10.  Missouri   136     
11.  Ole Miss   134     
12.  Auburn   124     
13.  Alabama   123     
Runs batted in 
1.  Florida   144     
2.  Tennessee   110     
3.  Texas A&M   99     
  Georgia   99     
5.  Mississippi State   98     
6.  Arkansas   82     
7.  Missouri   76     
8.  Kentucky   75     
9.  LSU   65     
10.  Alabama   62     
11.  Ole Miss   57     
12.  South Carolina   53     
13.  Auburn   49     
Doubles 
1.  Florida   38     
2.  Mississippi State   33     
3.  Kentucky   28     
4.  LSU   27     
  Missouri   27     
6.  South Carolina   23     
  Tennessee   23     
  Texas A&M   23     
9.  Ole Miss   21     
  Georgia   21     
11.  Arkansas   19     
12.  Auburn   16     
13.  Alabama   13     
Triples 
1.  Florida   5     
2.  Alabama   4     
3.  Texas A&M   3     
  Auburn   3     
  Arkansas   3     
  South Carolina   3     
  Georgia   3     
8.  Kentucky   2     
9.  Ole Miss   1     
  Mississippi State   1     
  Missouri   1     
  LSU   1     
  
Home runs 
1.  Tennessee   33     
2.  Florida   30     
3.  Kentucky   23     
4.  Arkansas   22     
  Georgia   22     
6.  Texas A&M   20     
7.  Mississippi State   17     
8.  Alabama   16     
9.  Ole Miss   15     
  Auburn   15     
11.  South Carolina   14     
  Missouri   14     
13.  LSU   10     
Total bases 
1.  Florida   327     
2.  Tennessee   291     
3.  Georgia   259     
4.  Mississippi State   250     
5.  Texas A&M   248     
6.  Kentucky   244     
7.  Arkansas   238     
8.  LSU   217     
9.  South Carolina   215     
10.  Missouri   207     
11.  Ole Miss   202     
12.  Alabama   192     
13.  Auburn   191     
Total plate appearances 
1.  Florida   774     
2.  Texas A&M   742     
3.  South Carolina   740     
4.  LSU   739     
5.  Georgia   738     
6.  Tennessee   734     
7.  Mississippi State   728     
8.  Kentucky   724     
9.  Ole Miss   723     
10.  Missouri   705     
11.  Auburn   702     
12.  Alabama   695     
13.  Arkansas   683     
At bats 
1.  South Carolina   640     
2.  Florida   637     
3.  LSU   636     
4.  Tennessee   631     
5.  Georgia   630     
6.  Kentucky   625     
7.  Ole Miss   621     
8.  Mississippi State   620     
9.  Texas A&M   618     
10.  Arkansas   600     
11.  Missouri   598     
12.  Alabama   595     
  Auburn   595     
Walks 
1.  Texas A&M   100     
2.  Florida   95     
3.  LSU   79     
  Mississippi State   79     
5.  Tennessee   76     
6.  Georgia   74     
7.  Kentucky   71     
8.  Auburn   69     
9.  Ole Miss   66     
  South Carolina   66     
11.  Alabama   59     
12.  Arkansas   57     
13.  Missouri   55     
Hit by pitch 
1.  Missouri   33     
2.  Alabama   26     
3.  Florida   24     
4.  Kentucky   19     
5.  Georgia   18     
  Arkansas   18     
7.  South Carolina   17     
  Ole Miss   17     
9.  Tennessee   16     
10.  Auburn   15     
11.  Mississippi State   14     
12.  LSU   7     
13.  Texas A&M   6     
Strikeouts 
1.  Ole Miss   158     
2.  Auburn   152     
3.  South Carolina   149     
4.  Kentucky   143     
5.  Georgia   134     
6.  Missouri   132     
7.  Alabama   128     
8.  Texas A&M   126     
9.  Florida   124     
10.  Tennessee   122     
11.  Mississippi State   106     
12.  Arkansas   90     
13.  LSU   77     
Sac bunts 
1.  Auburn   19     
2.  Ole Miss   15     
3.  Texas A&M   13     
4.  Alabama   12     
5.  LSU   11     
6.  Missouri   10     
7.  South Carolina   9     
  Georgia   9     
9.  Kentucky   7     
10.  Florida   6     
  Mississippi State   6     
12.  Tennessee   5     
13.  Arkansas   4     
Sac flies 
1.  Florida   12     
2.  Mississippi State   9     
3.  South Carolina   8     
4.  Missouri   7     
  Georgia   7     
6.  Tennessee   6     
  LSU   6     
8.  Texas A&M   5     
9.  Arkansas   4     
  Ole Miss   4     
  Auburn   4     
12.  Alabama   3     
13.  Kentucky   2     
Stolen bases 
1.  Florida   27     
  Auburn   27     
3.  Texas A&M   22     
4.  Missouri   15     
5.  Georgia   13     
  Tennessee   13     
7.  LSU   11     
  South Carolina   11     
9.  Kentucky   9     
10.  Alabama   6     
11.  Mississippi State   4     
  Arkansas   4     
13.  Ole Miss   3     
Caught stealing 
1.  Auburn   8     
2.  South Carolina   6     
3.  Tennessee   4     
  Texas A&M   4     
5.  Arkansas   3     
  LSU   3     
  Georgia   3     
  Missouri   3     
  Ole Miss   3     
10.  Alabama   2     
  Mississippi State   2     
  Kentucky   2     
13.  Florida   1     
Steal attempts 
1.  Auburn   35     
2.  Florida   28     
