2024 SEC Softball

Texas A&M


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 09, 2024    VALPARAISO  W  11-0       11-11-0  /  0-2-0  5   1-0-0  0-0-0   Ackerman (W 1-0)  1726  1:46 
  Feb 09, 2024    LEHIGH  W  12-4       12-9-1  /  4-5-2  5   2-0-0  0-0-0   Kennedy (W 1-0)  1726  1:45 
  Feb 11, 2024    TULSA  W  8-5       8-8-1  /  5-8-0  7   3-0-0  0-0-0   Leavitt (W 2-0)  0  2:01 
  Feb 11, 2024    TULSA  W  8-0       8-6-0  /  0-1-2  6   4-0-0  0-0-0   Kennedy (W 2-0)  1404  2:06 
  Feb 16, 2024  vs  #17 Oregon  W  4-1       4-7-1  /  1-5-1  7   5-0-0  0-0-0   Kennedy (W 3-0)  152  1:52 
~  Feb 16, 2024  at  San Diego State  W  7-5       7-11-0  /  5-8-2  7   6-0-0  0-0-0   Ackerman (W 2-0)  651  2:21 
  Feb 17, 2024  vs  Loyola Marymount  W  10-2       10-10-1  /  2-4-2  6   7-0-0  0-0-0   Leavitt (W 2-0)  0  2:02 
!  Feb 17, 2024  at  San Diego State  W  1-0       1-6-1  /  0-2-0  7   8-0-0  0-0-0   Kennedy (W 4-0)  1255  1:53 
  Feb 18, 2024  vs  #17 Oregon  W  2-0       2-4-0  /  0-6-0  7   9-0-0  0-0-0   Leavitt (W 3-0)  277  1:54 
  Feb 22, 2024    SE LOUISIANA  W  4-1       4-8-1  /  1-6-1  7   10-0-0  0-0-0   Ackerman (W 3-0)  1579  1:50 
  Feb 23, 2024    ST. THOMAS  W  10-2       10-10-0  /  2-3-2  5   11-0-0  0-0-0   Leavitt (W 4-0)  0  1:25 
  Feb 23, 2024    NORTH DAKOTA STATE  W  10-0       10-10-0  /  0-3-0  5   12-0-0  0-0-0   Kennedy (W 5-0)  1877  1:20 
  Feb 24, 2024    KANSAS    0-1  L     0-5-0  /  1-5-0  7   12-1-0  0-0-0   Ackerman (L 3-1)  0  2:08 
  Feb 24, 2024    NORTH DAKOTA STATE  W  10-0       10-12-1  /  0-4-2  5   13-1-0  0-0-0   Kennedy (W 6-0)  2331  1:10 
  Feb 25, 2024    UTSA  W  5-1       5-8-0  /  1-1-2  (8)   14-1-0  0-0-0   Kennedy (W 7-0)  1916  2:05 
  Feb 27, 2024    SAM HOUSTON  W  7-3       7-8-3  /  3-4-0  7   15-1-0  0-0-0   Ackerman (W 4-1)  1303  1:48 
  Feb 29, 2024  vs  Michigan  W  6-0       6-8-0  /  0-3-1  7   16-1-0  0-0-0   Kennedy (W 8-0)  100  1:46 
  Feb 29, 2024  vs  Long Beach State  W  16-7       16-14-3  /  7-8-0  6   17-1-0  0-0-0   Leavitt (W 5-0)  250  2:44 
  Mar 01, 2024  vs  Weber State    4-5  L     4-8-1  /  5-8-1  (8)   17-2-0  0-0-0   Kennedy (L 8-1)  100  2:15 
  Mar 01, 2024  at  Cal State Fullerton  W  4-1       4-4-0  /  1-5-2  7   18-2-0  0-0-0   Kennedy (W 9-1)  1296  2:22 
  Mar 02, 2024  vs  DePaul  W  10-2       10-14-1  /  2-7-1  5   19-2-0  0-0-0   Kennedy (W 10-1)  101  1:27 
  Mar 06, 2024    NORTH TEXAS  W  12-0       12-11-0  /  0-4-2  5   20-2-0  0-0-0   Vestal (W 1-0)  1315  1:39 
*  Mar 08, 2024    #22 SOUTH CAROLINA  W  3-0       3-5-1  /  0-5-2  7   21-2-0  1-0-0   Kennedy (W 11-1)  1839  1:39 
*  Mar 09, 2024    #22 SOUTH CAROLINA  W  2-1       2-5-0  /  1-3-0  (10)   22-2-0  2-0-0   Kennedy (W 12-1)  1912  3:05 
*  Mar 10, 2024    #22 SOUTH CAROLINA  W  2-1       2-3-2  /  1-1-0  7   23-2-0  3-0-0   Vestal (W 2-0)  1836  1:48 
*  Mar 16, 2024  at  #21 Mississippi State-1  W  9-0       9-9-0  /  0-2-2  5   24-2-0  4-0-0   Kennedy (W 13-1)  1176  1:56 
*  Mar 16, 2024  at  #21 Mississippi State-2  W  8-5       8-10-1  /  5-7-2  7   25-2-0  5-0-0   Ackerman (W 5-1)  1176  2:22 
*  Mar 17, 2024  at  #21 Mississippi State    5-6  L     5-4-0  /  6-7-0  7   25-3-0  5-1-0   Kennedy (L 13-2)  810  2:18 
  Mar 20, 2024  at  Texas State    3-4  L     3-6-3  /  4-5-1  7   25-4-0  5-1-0   Kennedy (L 13-3)  1111  2:18 
*  Mar 22, 2024    AUBURN  W  5-1       5-5-1  /  1-6-0  7   26-4-0  6-1-0   Kennedy (W 14-3)  1924  2:00 
*  Mar 23, 2024    AUBURN  W  3-2       3-5-0  /  2-3-0  7   27-4-0  7-1-0   Ackerman (W 6-1)  1898  1:49 
*  Mar 24, 2024    AUBURN  W  14-6       14-11-0  /  6-7-1  5   28-4-0  8-1-0   Leavitt (W 6-0)  1687  2:01 
*  Mar 28, 2024  at  #6 LSU    1-2  L     1-7-1  /  2-5-0  (8)   28-5-0  8-2-0   Kennedy (L 14-4)  2514  1:54 
*  Mar 29, 2024  at  #6 LSU    1-5  L     1-6-0  /  5-5-0  7   28-6-0  8-3-0   Leavitt (L 6-1)  2024  2:35 
*  Mar 30, 2024  at  #6 LSU    3-9  L     3-5-2  /  9-8-1  7   28-7-0  8-4-0   Kennedy (L 14-5)  3056  2:26 
  Apr 02, 2024    PVAMU  W  10-0       10-9-0  /  0-0-3  5   29-7-0  8-4-0   Leavitt (W 7-1)  1740  1:45 
*  Apr 05, 2024    KENTUCKY  W  5-4       5-4-1  /  4-2-2  7   30-7-0  9-4-0   Kennedy (W 15-5)  1998  1:52 
*  Apr 06, 2024    KENTUCKY  W  10-9       10-12-1  /  9-10-1  7   31-7-0  10-4-0   Leavitt (W 7-1)  1861  3:08 
*  Apr 07, 2024    KENTUCKY    0-1  L     0-2-0  /  1-3-1  7   31-8-0  10-5-0   Kennedy (L 15-6)  1728  1:48 
*  Apr 13, 2024  at  #13 Alabama    0-2  L     0-6-0  /  2-2-1  7   31-9-0  10-6-0   Kennedy (L 15-7)  4400  1:49 
*  Apr 14, 2024  at  #13 Alabama  W  17-6       17-13-0  /  6-7-3  7   32-9-0  11-6-0   Kennedy (W 16-7)  3999  2:51 
*  Apr 15, 2024  at  #13 Alabama  W  9-4       9-7-1  /  4-5-4  7   33-9-0  12-6-0   Kennedy (W 17-7)  3692  2:19 
  Apr 17, 2024  at  North Texas  W  11-1       11-11-2  /  1-4-2  5   34-9-0  12-6-0   Leavitt (W 9-1)  596  1:47 
*  Apr 19, 2024    OLE MISS  W  5-2       5-6-0  /  2-4-3  7   35-9-0  13-6-0   Kennedy (W 18-7)  2162  2:23 
*  Apr 20, 2024    OLE MISS  W  7-2       7-3-1  /  2-2-2  7   36-9-0  14-6-0   Ackerman (W 7-1)  0  2:45 
*  Apr 21, 2024    OLE MISS  W  2-0       2-5-0  /  0-2-1  7   37-9-0  15-6-0   Kennedy (W 19-7)  2012  1:50 
  Apr 23, 2024    HOUSTON  W  12-2       12-9-1  /  2-6-3  5   38-9-0  15-6-0   Kennedy (W 20-7)  1561  2:02 
  Apr 24, 2024  at  Sam Houston  W  11-0       11-9-0  /  0-2-1  6   39-9-0  15-6-0   Ackerman (W 8-1)  471  2:15 
*  May 03, 2024  at  #11 Florida    1-2  L     1-5-1  /  2-4-0  7   39-10-0  15-7-0   Kennedy (L 20-8)  1658  2:01 
*  May 04, 2024  at  #11 Florida    8-9  L     8-10-0  /  9-15-2  (8)   39-11-0  15-8-0   Kennedy (L 20-9)  1885  2:56 
*  May 05, 2024  at  #11 Florida    3-11  L     3-11-1  /  11-8-1  6   39-12-0  15-9-0   Kennedy (L 20-10)  1932  2:14 
  May 10, 2024  vs  South Carolina  W  3-2       3-7-1  /  2-6-0  7   40-12-0  15-9-0   Kennedy (W 21-10)  2130  2:04 
  May 10, 2024  vs  Florida    3-7  L     3-5-0  /  7-9-2  7   40-13-0  15-9-0   Leavitt (L 9-2)  1998  1:56 
  May 17, 2024    UALBANY  W  6-2       6-9-1  /  2-4-1  7   41-13-0  15-9-0   Leavitt (W 9-2)  2397  1:49 
  May 18, 2024    TEXAS STATE  W  1-0       1-2-0  /  0-4-1  7   42-13-0  15-9-0   Kennedy (W 22-10)  2422  1:41 
  May 19, 2024    TEXAS STATE  W  8-0       8-12-0  /  0-1-0  5   43-13-0  15-9-0   Kennedy (W 23-10)  2201  1:24 
  May 24, 2024  at  #1 Texas  W  6-5       6-11-0  /  5-6-0  7   44-13-0  15-9-0   Kennedy (W 24-10)  1976  2:15 
  May 25, 2024  at  #1 Texas    8-9  L     8-12-3  /  9-15-2  (9)   44-14-0  15-9-0   Kennedy (L 24-11)  2011  3:26 
  May 26, 2024  at  #1 Texas    5-6  L     5-7-3  /  6-9-3  7   44-15-0  15-9-0   Ackerman (L 8-2)  2214  2:30 

* = Conference game
() extra inning game

 

Overall Statistics

 

• Record: 44-15 • Home: 27-2 • Away: 10-11 • Neutral: 7-2 • SEC: 15-9 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Koko Wooley   .382  47-47  157  35  60  5  2  1  12  72  .459  10  2  11  0  .426  0  2  19-21  51  81  7  .950 
Trinity Cannon   .349  59-58  146  33  51  8  1  18  63  115  .788  40  8  23  1  .503  3  1  0-0  174  6  4  .978 
Amari Harper   .348  47-45  115  35  40  7  2  1  12  54  .470  15  8  18  0  .457  0  1  4-7  211  29  10  .960 
Jazmine Hill   .321  59-59  162  53  52  9  1  9  41  90  .556  42  3  21  1  .469  0  1  2-4  65  7  1  .986 
Kennedy Powell   .320  58-57  153  34  49  4  3  2  24  65  .425  10  7  16  0  .386  1  3  12-14  42  100  6  .959 
Allie Enright   .308  59-58  146  35  45  10  0  10  41  85  .582  23  0  33  0  .398  2  2  4-5  67  4  2  .973 
Julie Cottrill   .299  56-55  157  24  47  8  1  9  45  84  .535  24  0  18  4  .382  5  1  1-1  316  15  2  .994 
Kramer Eschete   .290  54-43  107  30  31  8  0  1  17  42  .393  22  1  19  1  .412  1  2  14-17  49  5  0  1.000 
Rylen Wiggins   .284  59-59  155  31  44  11  0  11  30  88  .568  12  1  19  0  .335  2  4  9-11  84  94  7  .962 
Keely Williams   .242  39-22  66  13  16  2  0  1  9  21  .318  5  2  13  1  .315  0  1  2-2  16  0  1  .941 
Mya Perez   .214  29-11  42  5  9  0  0  1  9  12  .286  12  2  8  0  .404  1  0  0-0  4  1  0  1.000 
Aiyana Coleman   .200  33-9  45  3  9  2  0  3  18  20  .444  4  0  14  0  .260  1  1  0-0  0  0  0  .000 
Kylei Griffin   .130  19-2  23  2  3  1  0  1  2  7  .304  1  0  4  0  .167  0  0  0-0  0  0  0  .000 
----------
Paige Lott   .286  11-0  7  1  2  0  0  0  0  2  .286  1  0  0  0  .375  0  0  0-0  1  0  0  1.000 
Gracyn Coleman   .143  18-6  14  1  2  1  0  0  0  3  .214  4  0  5  0  .333  0  1  0-0  58  3  0  1.000 
Sav Price   .000  28-0  6  5  0  0  0  0  0  0  .000  1  0  2  0  .143  0  0  0-0  2  3  1  .833 
Scout Lovell   .000  28-0  1  15  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  2-2  0  0  0  .000 
Hailey Golden   .000  35-0  0  16  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  2-2  0  0  0  .000 
Reagan Jones   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Totals   .306  59-59  1502  371  460  76  10  68  323  760  .506  226  34  224  8  .405  16  20  71-86  1145  405  43  .973 
Opponents   .211  59-59  1402  168  296  44  3  37  153  457  .326  171  40  354  13  .313  6  21  20-26  1089  379  71  .954 

LOB - Team (341), Opp (329). DPs turned - Team (23), Opp (18). CI - Team (0), Opp (1). IBB - Team (4), Cottrill 2, Hill 2, Opp (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Emiley Kennedy   1.93  24-11  43-29  24  10/1  5  202.2  137  65  56  91  200  15  2  12  716  .191  7  21  0  3  18 
Shaylee Ackerman   2.81  8-2  23-15  2  1/2  1  79.2  67  38  32  39  49  14  1  9  302  .222  5  5  0  1  1 
Emily Leavitt   3.66  10-2  24-11  1  0/3  0  67.0  68  38  35  21  67  11  0  13  262  .260  3  11  0  2  1 
Brooke Vestal   4.97  2-0  16-4  0  0/3  0  31.0  21  26  22  20  36  3  0  3  114  .184  4  3  0  0  1 
----------
Mya Perez   0.00  0-0  2-0  0  0/0  0  1.1  3  1  0  0  2  1  0  0  8  .375  0  0  0  0  0 
Totals   2.64  44-15  59-59  27  15/4  6  381.2  296  168  144  171  354  44  3  37  1402  .211  19  40  0  6  21 
Opponents   5.73  15-44  59-59  18  3/0  1  363.0  460  371  297  226  224  76  10  68  1502  .306  34  34  0  16  20 

PB - Team (16), Cottrill 11, G. Coleman 5, Opp (10). Pickoffs - Team (1), Cottrill 1. SBA/ATT - Cottrill (16-22), Kennedy (8-11), Ackerman (7-9), G. Coleman (4-4), Leavitt (4-4), Vestal (1-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Gracyn Coleman   61  58  3  0  1.000  0  4  0  1.000  5  0 
Kramer Eschete   54  49  5  0  1.000  1  0  0  ---  0  0 
Shaylee Ackerman   14  1  13  0  1.000  0  7  2  .778  0  0 
Brooke Vestal   6  1  5  0  1.000  0  1  1  .500  0  0 
Mya Perez   5  4  1  0  1.000  0  0  0  ---  0  0 
Reagan Jones   1  0  1  0  1.000  0  0  0  ---  0  0 
Paige Lott   1  1  0  0  1.000  0  0  0  ---  0  0 
Julie Cottrill   333  316  15  2  .994  4  16  6  .727  11  0 
Jazmine Hill   73  65  7  1  .986  1  0  0  ---  0  0 
Trinity Cannon   184  174  6  4  .978  11  0  0  ---  0  0 
Allie Enright   73  67  4  2  .973  2  0  0  ---  0  0 
Emiley Kennedy   35  2  32  1  .971  0  8  3  .727  0  0 
Rylen Wiggins   185  84  94  7  .962  13  0  0  ---  0  0 
Amari Harper   250  211  29  10  .960  13  0  0  ---  0  0 
Kennedy Powell   148  42  100  6  .959  2  0  0  ---  0  0 
Koko Wooley   139  51  81  7  .950  8  0  0  ---  0  0 
Keely Williams   17  16  0  1  .941  0  0  0  ---  0  0 
Emily Leavitt   8  1  6  1  .875  0  4  0  1.000  0  0 
Sav Price   6  2  3  1  .833  0  0  0  ---  0  0 
Scout Lovell   0  0  0  0  .000  0  0  0  ---  0  0 
Hailey Golden   0  0  0  0  .000  0  0  0  ---  0  0 
Kylei Griffin   0  0  0  0  .000  0  0  0  ---  0  0 
Aiyana Coleman   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1593  1145  405  43  .973  23  20  6  .769  16  0 
Opponents   1539  1089  379  71  .954  18  71  15  .826  10  1