2021 SEC Softball

Mississippi State


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 13, 2021    MIAMI (OHIO)-1  10-9       10-10-1  9-10-2  7   1-0-0  0-0-0   A. Willis (W 1-0)  159  2:42 
  Feb 13, 2021    MIAMI (OHIO)-2  10-3       10-5-1  3-4-5  7   2-0-0  0-0-0   A. Loza (W 1-0)  280  2:32 
Feb 21, 2021    STEPHEN F. AUSTIN  4-2       4-7-3  2-3-0  7   3-0-0  0-0-0   A. Willis (W 2-0)  250  2:24 
Feb 21, 2021    SOUTHERN ILLINOIS    5-6  L     5-8-4  6-7-0  (8)   3-1-0  0-0-0   A. Loza (L 1-1)  98  2:36 
Feb 22, 2021    MISSOURI STATE  5-0       5-10-0  0-4-0  7   4-1-0  0-0-0   A. Wesley (W 1-0)  88  2:04 
Feb 22, 2021    MISS. VALLEY ST.  10-1       10-7-0  1-3-2  5   5-1-0  0-0-0   A. Willis (W 1-0)  46  1:49 
  Feb 24, 2021    MISS. VALLEY ST.  10-2       10-12-2  2-3-6  6   6-1-0  0-0-0   K. Hawk (W 1-0)  135  2:14 
  Feb 26, 2021  at  Texas State-1    3-4  L     3-9-1  4-7-0  7   6-2-0  0-0-0   A. Wesley (L 1-1)  2:06 
  Feb 26, 2021  at  Texas State-2  6-2       6-9-0  2-7-0  7   7-2-0  0-0-0   G. Fagan (W 1-0)  256  1:58 
Feb 27, 2021  at  #7 Texas    7-8  L     7-10-1  8-11-2  7   7-3-0  0-0-0   A. Loza (L 1-2)  2:24 
Feb 27, 2021  vs  Houston  3-0       3-7-0  0-3-0  7   8-3-0  0-0-0   A. Willis (W 4-0)  1:45 
  Feb 28, 2021  at  #21 Baylor    6-10  L     6-9-2  10-12-0  7   8-4-0  0-0-0   G. Fagan (L 1-1)  248  2:18 
  Mar 03, 2021  at  #2 Alabama    0-4  L     0-4-3  4-5-0  7   8-5-0  0-0-0   A. Wesley (L 1-2)  1121  2:00 
Mar 05, 2021    BALL STATE  8-3       8-6-2  3-7-2  7   9-5-0  0-0-0   A. Willis (W 5-0)  179  2:25 
Mar 05, 2021    ALCORN STATE  16-0       16-14-0  0-1-2  5   10-5-0  0-0-0   A. Wesley (W 2-2)  157  1:42 
Mar 06, 2021    WESTERN KENTUCKY  10-0       10-11-0  0-4-1  5   11-5-0  0-0-0   E. Williams (W 1-0)  172  2:06 
Mar 06, 2021    ALCORN STATE  6-5       6-14-1  5-6-3  (8)   12-5-0  0-0-0   A. Willis (W 6-0)  117  2:28 
Mar 07, 2021    WESTERN KENTUCKY  5-4       5-7-1  4-6-0  7   13-5-0  0-0-0   E. Williams (W 2-0)  127  2:00 
  Mar 09, 2021  at  Alabama State  10-4       10-12-6  4-7-2  7   14-5-0  0-0-0   A. Willis (W 7-0)  43  2:19 
  Mar 10, 2021    MEMPHIS  5-0       5-9-1  0-3-2  7   15-5-0  0-0-0   E. Williams (W 3-0)  112  2:20 
Mar 13, 2021  at  Ole Miss    0-6  L     0-2-1  6-6-1  7   15-6-0  0-1-0   E. Williams (L 3-1)  437  1:59 
Mar 14, 2021  at  Ole Miss    1-4  L     1-7-0  4-6-0  7   15-7-0  0-2-0   A. Wesley (L 2-3)  658  2:21 
Mar 15, 2021  at  Ole Miss    0-8  L     0-2-0  8-7-0  5   15-8-0  0-3-0   E. Williams (L 3-2)  541  8:04 
Mar 19, 2021    #5 FLORIDA    0-1  L     0-6-0  1-7-0  7   15-9-0  0-4-0   A. Willis (L 7-1)  245  2:12 
Mar 20, 2021    #5 FLORIDA    0-10  L     0-4-5  10-13-0  7   15-10-0  0-5-0   A. Loza (L 1-3)  468  2:27 
Mar 21, 2021    #5 FLORIDA    0-8  L     0-2-3  8-9-1  5   15-11-0  0-6-0   A. Willis (L 7-2)  263  1:50 
Mar 26, 2021  at  #15 Arkansas    0-2  L     0-4-0  2-2-0  7   15-12-0  0-7-0   A. Willis (L 7-3)  690  1:48 
Mar 27, 2021  at  #15 Arkansas    7-8  L     7-10-0  8-8-2  7   15-13-0  0-8-0   A. Wesley (L 2-4)  704  2:24 
Mar 28, 2021  at  #15 Arkansas    3-4  L     3-4-1  4-5-0  7   15-14-0  0-9-0   A. Willis (L 7-4)  701  2:05 
  Mar 31, 2021  at  Southern Miss  2-1       2-9-0  1-3-3  (9)   16-14-0  0-9-0   A. Willis (W 8-4)  2:42 
  Apr 03, 2021  at  North Alabama-1  9-7       9-10-0  7-10-2  (9)   17-14-0  0-9-0   A. Willis (W 9-4)  479  3:31 
  Apr 03, 2021  at  North Alabama-2  9-1       9-8-0  1-3-3  5   18-14-0  0-9-0   A. Willis (W 10-4)  1:44 
  Apr 05, 2021  at  Southeastern La.    4-6  L     4-9-4  6-6-1  7   18-15-0  0-9-0   E. Williams (L 3-3)  250  2:24 
  Apr 07, 2021    CENTRAL ARKANSAS  4-3       4-5-1  3-6-3  7   19-15-0  0-9-0   A. Willis (W 11-4)  66  2:18 
  Apr 10, 2021  at  Louisiana Tech  2-0       2-3-0  0-0-0  7   20-15-0  0-9-0   A. Willis (W 12-4)  500  2:04 
Apr 10, 2021  vs  #1 Oklahoma    0-9  L     0-1-2  9-8-0  5   20-16-0  0-9-0   E. Williams (L 3-4)  500  1:37 
  Apr 13, 2021  at  Samford  8-5       8-8-2  5-8-2  7   21-16-0  0-9-0   G. Fagan (W 2-1)  251  2:23 
  Apr 14, 2021    SOUTHERN MISS  3-2       3-7-1  2-5-3  (8)   22-16-0  0-9-0   A. Willis (W 13-4)  106  2:43 
Apr 17, 2021  at  #18 Missouri-1    2-5  L     2-3-0  5-8-1  7   22-17-0  0-10-0   E. Williams (L 3-5)  454  2:14 
Apr 17, 2021  at  #18 Missouri-2    3-4  L     3-3-1  4-7-1  7   22-18-0  0-11-0   A. Willis (L 13-5)  443  2:00 
Apr 18, 2021  at  #18 Missouri    5-6  L     5-8-3  6-6-0  7   22-19-0  0-12-0   A. Willis (L 13-6)  457  2:40 
  Apr 20, 2021    JACKSON STATE-1  8-0       8-11-0  0-2-2  5   23-19-0  0-12-0   E. Williams (W 4-5)  77  1:17 
  Apr 20, 2021    JACKSON STATE-2  10-3       10-9-2  3-2-2  7   24-19-0  0-12-0   A. Wesley (W 3-4)  54  2:12 
Apr 23, 2021    TEXAS A&M    5-7  L     5-7-0  7-7-0  7   24-20-0  0-13-0   A. Willis (L 13-7)  183  2:31 
Apr 24, 2021    TEXAS A&M  8-1       8-8-0  1-4-2  7   25-20-0  1-13-0   E. Williams (W 5-5)  296  2:17 
Apr 25, 2021    TEXAS A&M    1-8  L     1-3-2  8-12-1  7   25-21-0  1-14-0   A. Willis (L 13-8)  245  2:47 
Apr 30, 2021  at  South Carolina    7-8  L     7-9-2  8-12-2  7   25-22-0  1-15-0   A. Loza (L 1-4)  200  3:07 
May 01, 2021  at  South Carolina  6-2       6-4-0  2-9-0  7   26-22-0  2-15-0   A. Willis (W 14-8)  200  2:27 
May 02, 2021  at  South Carolina  7-1       7-9-0  1-4-0  7   27-22-0  3-15-0   A. Loza (W 2-4)  300  2:40 
May 05, 2021    #15 TENNESSEE-1  2-1       2-4-2  1-6-0  7   28-22-0  4-15-0   E. Williams (W 6-5)  96  1:57 
May 05, 2021    #17 TENNESSEE-2  6-2       6-5-3  2-8-3  7   29-22-0  5-15-0   A. Willis (W 15-8)  122  1:55 
May 07, 2021    #22 GEORGIA  4-2       4-6-3  2-6-0  7   30-22-0  6-15-0   A. Wesley (W 4-4)  301  2:28 
May 08, 2021    #22 GEORGIA  4-2       4-7-2  2-3-1  7   31-22-0  7-15-0   E. Williams (W 7-5)  383  2:17 
May 09, 2021    #22 GEORGIA  4-3       4-8-2  3-6-2  7   32-22-0  8-15-0   A. Willis (W 16-8)  285  2:11 
  May 12, 2021  vs  #24 Ole Miss  3-1       3-8-2  1-2-0  7   33-22-0  8-15-0   E. Williams (W 8-5)  2:24 
  May 13, 2021  vs  #4 Florida    2-6  L     2-4-0  6-9-0  7   33-23-0  8-15-0   A. Willis (L 16-9)  1:57 
May 21, 2021  vs  Boston University  3-1       3-8-0  1-8-1  7   34-23-0  8-15-0   A. Willis (W 17-9)  271  2:21 
May 22, 2021  at  #7 Oklahoma State    3-9  L     3-6-0  9-14-2  7   34-24-0  8-15-0   E. Williams (L 8-6)  530  2:29 
May 22, 2021  vs  CAMPBELL  12-0       12-10-0  0-3-2  5   35-24-0  8-15-0   A. Wesley (W 5-4)  213  1:40 
May 23, 2021  at  #7 Oklahoma State    2-10  L     2-6-3  10-11-0  5   35-25-0  8-15-0   A. Willis (L 17-10)  526  1:55 

() extra inning game

 

Overall Statistics

 

• Record: 35-25 • Home: 22-6 • Away: 9-17 • Neutral: 4-2 • SEC: 8-15 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Fa Leilua   .343  60-60  169  41  58  20  48  123  .728  47  24  .482  4-5  308  .984 
Carter Spexarth   .332  60-60  184  22  61  12  43  106  .576  15  21  .396  0-0  11  .846 
Mia Davidson   .311  60-60  177  42  55  11  17  42  119  .672  30  30  .426  1-1  329  32  14  .963 
Chloe Malau'ulu   .291  60-60  189  39  55  13  19  76  .402  22  14  26  .403  9-12  91  .990 
Paige Cook   .265  60-60  170  29  45  19  64  .376  14  25  .352  3-4  66  59  13  .906 
Montana Davidson   .252  58-57  159  23  40  21  57  .358  13  30  .308  4-4  43  85  14  .901 
Madisyn Kennedy   .206  52-50  131  15  27  24  50  .382  10  27  .297  0-0  64  81  12  .924 
----------
Aquana Brownlee   .286  19-1  .286  .286  2-2  1.000 
Anna Kate Segars   .254  25-24  67  17  17  14  32  .478  10  .400  3-4  28  .939 
Christian Quinn   .250  53-30  80  17  20  24  .300  15  .310  5-5  28  .968 
Addison Purvis   .244  26-17  45  11  13  .289  10  13  .393  0-0  .000 
Brylie St. Clair   .211  50-20  57  15  12  13  .228  17  .237  3-4  25  .926 
Jackie McKenna   .202  47-41  114  15  23  17  38  .333  10  21  .281  0-0  152  15  .960 
Kiki Edwards   .100  13-0  10  .100  .308  0-0  .000 
Allison Florian   .000  38-0  .000  .000  1-3  1.000 
Celeste Soliz   .000  8-0  .000  .333  0-0  1.000 
Kenley Hawk   .000  1-0  .000  .000  0-0  1.000 
Grace Fagan   .000  1-0  .000  .000  0-0  .833 
Totals   .273  60-60  1563  298  427  69  70  270  718  .459  189  60  263  18  .371  10  16  35-44  1166  356  76  .952 
Opponents   .247  60-60  1513  234  374  61  50  210  595  .393  163  43  417  .335  12  19  31-43  1154  401  72  .956 

LOB - Team (387), Opp (351). DPs turned - Team (9), Opp (24). IBB - Team (3), F. Leilua 2, Mi. Davidson 1. Picked off - A. Florian 2, Mo. Davidson 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Annie Willis   2.92  17-10  32-22  2/0  141.1  134  69  59  46  151  18  18  544  .246  10  16 
Emily Williams   3.89  8-6  29-18  0/4  104.1  93  70  58  51  128  17  18  409  .227 
----------
Addison Purvis   0.00  0-0  2-0  0/0  2.0  .000 
Kylie Taylor   0.00  0-0  1-1  0/0  1.1  .333 
Aspen Wesley   3.20  5-4  22-9  0/4  46.0  46  23  21  21  47  12  173  .266 
Grace Fagan   3.35  2-1  15-4  0/2  31.1  29  21  15  23  34  117  .248 
Alyssa Loza   3.63  2-4  26-5  0/1  54.0  57  36  28  13  44  222  .257 
Kenley Hawk   10.08  1-0  5-1  0/1  8.1  13  12  12  36  .361 
Totals   3.46  35-25  60-60  8/6  388.2  374  234  192  163  417  61  50  1513  .247  35  43  12  19 
Opponents   4.57  25-35  60-60  19  8/4  12  384.2  427  298  251  189  263  69  70  1563  .273  44  60  10  16 

PB - Team (13), J. McKenna 9, Mi. Davidson 3, C. Soliz 1, Opp (3). Pickoffs - Team (1), J. McKenna 1, Opp (4). SBA/ATT - Mi. Davidson (20-27), J. McKenna (11-16), A. Willis (8-13), E. Williams (9-12), G. Fagan (6-9), A. Wesley (6-7), A. Loza (2-2).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Alyssa Loza   16  15  1.000  1.000 
Emily Williams   13  11  1.000  .750 
Celeste Soliz   1.000  --- 
Aquana Brownlee   1.000  --- 
Kenley Hawk   1.000  --- 
Allison Florian   1.000  --- 
Chloe Malau'ulu   99  91  .990  --- 
Fa Leilua   322  308  .984  --- 
Christian Quinn   31  28  .968  --- 
Annie Willis   29  22  .966  .615 
Mia Davidson   375  329  32  14  .963  20  .741 
Jackie McKenna   174  152  15  .960  11  .688 
Anna Kate Segars   33  28  .939  --- 
Brylie St. Clair   27  25  .926  --- 
Madisyn Kennedy   157  64  81  12  .924  --- 
Paige Cook   138  66  59  13  .906  --- 
Montana Davidson   142  43  85  14  .901  --- 
Aspen Wesley   .875  .857 
Carter Spexarth   13  11  .846  --- 
Grace Fagan   .833  .667 
Addison Purvis   .000  --- 
Kiki Edwards   .000  --- 
Kylie Taylor   .000  --- 
Totals   1598  1166  356  76  .952  31  12  .721  13 
Opponents   1627  1154  401  72  .956  24  35  .795