Standings |
SEC | Overall | |||||||||||||||
Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | Home | Away | Neutral | |||
Florida | 19 | 5 | 0 | .792 | 45 | 11 | 0 | .804 | 7-3 | L 2 | 29-4 | 14-7 | 2-0 | |||
Arkansas | 19 | 5 | 0 | .792 | 43 | 11 | 0 | .796 | 6-4 | L 2 | 24-7 | 18-2 | 1-2 | |||
Alabama | 18 | 6 | 0 | .750 | 52 | 9 | 0 | .852 | 8-2 | L 2 | 39-4 | 10-3 | 3-2 | |||
Missouri | 15 | 9 | 0 | .625 | 42 | 17 | 0 | .712 | 7-3 | L 1 | 13-8 | 16-7 | 13-2 | |||
Kentucky | 13 | 11 | 0 | .542 | 43 | 16 | 0 | .729 | 6-4 | L 2 | 16-6 | 15-10 | 12-0 | |||
LSU | 13 | 11 | 0 | .542 | 35 | 22 | 0 | .614 | 5-5 | L 2 | 22-10 | 10-11 | 3-1 | |||
Tennessee | 12 | 11 | 0 | .522 | 42 | 15 | 0 | .737 | 4-6 | L 2 | 29-8 | 7-6 | 6-1 | |||
Ole Miss | 12 | 12 | 0 | .500 | 36 | 22 | 0 | .621 | 4-6 | L 1 | 24-3 | 7-14 | 5-5 | |||
Mississippi State | 8 | 15 | 0 | .348 | 35 | 25 | 0 | .583 | 7-3 | L 1 | 22-6 | 9-17 | 4-2 | |||
Texas A&M | 8 | 16 | 0 | .333 | 32 | 23 | 0 | .582 | 1-9 | L 1 | 26-10 | 5-10 | 1-3 | |||
Georgia | 7 | 17 | 0 | .292 | 34 | 23 | 0 | .596 | 5-5 | L 2 | 25-12 | 8-8 | 1-3 | |||
Auburn | 7 | 17 | 0 | .292 | 27 | 24 | 0 | .529 | 2-8 | L 4 | 18-12 | 7-8 | 2-4 | |||
South Carolina | 4 | 20 | 0 | .167 | 26 | 26 | 0 | .500 | 2-8 | L 1 | 18-13 | 4-11 | 4-2 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Kentucky | 59 | .324 | 1615 | 378 | 524 | 81 | 17 | 78 | 176 | 261 | 62-80 |
Missouri | 59 | .320 | 1596 | 382 | 510 | 88 | 5 | 91 | 209 | 264 | 57-68 |
Alabama | 61 | .310 | 1572 | 355 | 488 | 66 | 5 | 41 | 207 | 239 | 91-107 |
Tennessee | 57 | .302 | 1459 | 313 | 441 | 83 | 14 | 64 | 169 | 226 | 95-108 |
Ole Miss | 58 | .290 | 1471 | 282 | 427 | 55 | 10 | 44 | 184 | 255 | 48-53 |
South Carolina | 52 | .290 | 1338 | 270 | 388 | 65 | 9 | 35 | 163 | 263 | 40-47 |
Texas A&M | 55 | .279 | 1377 | 288 | 384 | 73 | 6 | 70 | 203 | 270 | 61-78 |
Florida | 56 | .277 | 1419 | 284 | 393 | 72 | 7 | 54 | 209 | 244 | 56-59 |
Mississippi State | 60 | .273 | 1563 | 298 | 427 | 69 | 6 | 70 | 189 | 263 | 35-44 |
LSU | 57 | .269 | 1489 | 278 | 400 | 55 | 12 | 64 | 188 | 219 | 61-66 |
Georgia | 57 | .263 | 1461 | 276 | 384 | 56 | 14 | 83 | 174 | 279 | 30-33 |
Arkansas | 54 | .261 | 1438 | 292 | 375 | 60 | 3 | 95 | 208 | 287 | 4-6 |
Auburn | 51 | .241 | 1271 | 157 | 306 | 41 | 8 | 22 | 96 | 224 | 69-90 |
Totals | 368 | .286 | 19069 | 3853 | 5447 | 864 | 116 | 811 | 2375 | 3294 | 709-839 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Alabama | 61 | 1.75 | 52 | 9 | 5 | 404.1 | 290 | 128 | 101 | 110 | 558 |
Tennessee | 57 | 1.80 | 42 | 15 | 5 | 369.1 | 220 | 132 | 95 | 99 | 361 |
Florida | 56 | 1.84 | 45 | 11 | 12 | 375.2 | 255 | 115 | 99 | 117 | 292 |
Auburn | 51 | 2.03 | 27 | 24 | 5 | 347.2 | 288 | 126 | 101 | 118 | 373 |
Arkansas | 54 | 2.18 | 43 | 11 | 9 | 379.0 | 311 | 154 | 118 | 88 | 329 |
Ole Miss | 58 | 2.53 | 36 | 22 | 7 | 377.0 | 385 | 172 | 136 | 89 | 309 |
LSU | 57 | 2.59 | 35 | 22 | 2 | 383.1 | 344 | 196 | 142 | 137 | 282 |
Kentucky | 59 | 2.72 | 43 | 16 | 5 | 385.2 | 368 | 191 | 150 | 135 | 270 |
Texas A&M | 55 | 2.91 | 32 | 23 | 6 | 358.2 | 323 | 185 | 149 | 182 | 298 |
Missouri | 59 | 3.11 | 42 | 17 | 11 | 383.0 | 347 | 196 | 170 | 130 | 317 |
Georgia | 57 | 3.23 | 34 | 23 | 7 | 382.0 | 341 | 241 | 176 | 200 | 379 |
Mississippi State | 60 | 3.46 | 35 | 25 | 6 | 388.2 | 374 | 234 | 192 | 163 | 417 |
South Carolina | 52 | 3.75 | 26 | 26 | 1 | 328.2 | 349 | 215 | 176 | 176 | 171 |
Totals | 368 | 2.60 | 492 | 244 | 81 | 4863.0 | 4195 | 2285 | 1805 | 1744 | 4356 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Florida | 56 | 1127 | 477 | 28 | .983 | 28 | 6 | 16-25 |
Missouri | 59 | 1149 | 387 | 33 | .979 | 13 | 6 | 22-29 |
Ole Miss | 58 | 1131 | 441 | 40 | .975 | 22 | 6 | 13-21 |
Tennessee | 57 | 1108 | 347 | 40 | .973 | 19 | 5 | 17-24 |
Arkansas | 54 | 1137 | 351 | 41 | .973 | 13 | 10 | 20-29 |
South Carolina | 52 | 986 | 394 | 45 | .968 | 22 | 10 | 34-43 |
Auburn | 51 | 1043 | 318 | 45 | .968 | 18 | 8 | 40-49 |
Texas A&M | 55 | 1076 | 375 | 48 | .968 | 13 | 7 | 45-58 |
Alabama | 61 | 1213 | 413 | 54 | .968 | 11 | 6 | 37-46 |
LSU | 57 | 1150 | 435 | 59 | .964 | 22 | 22 | 28-33 |
Kentucky | 59 | 1157 | 461 | 64 | .962 | 29 | 5 | 33-37 |
Georgia | 57 | 1146 | 395 | 72 | .955 | 14 | 12 | 44-53 |
Mississippi State | 60 | 1166 | 356 | 76 | .952 | 9 | 13 | 31-43 |
Totals | 368 | 14589 | 5150 | 645 | .968 | 233 | 116 | 380-490 |
(Min 2.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Kayla Kowalik-UK | 59 | .495 | 202 | 77 | 100 | 37 | 11 | 6 | 12 | 27 |
Kenzi Maguire-SC | 52 | .427 | 150 | 55 | 64 | 38 | 13 | 3 | 3 | 17 |
Haley Lee-AM | 55 | .422 | 154 | 42 | 65 | 51 | 7 | 0 | 25 | 36 |
Bailey Hemphill-UA | 61 | .422 | 147 | 47 | 62 | 57 | 8 | 1 | 14 | 57 |
Mackenzie Boesel-SC | 52 | .416 | 154 | 47 | 64 | 37 | 16 | 0 | 6 | 35 |
Alexis Mack-UA | 61 | .398 | 186 | 63 | 74 | 19 | 6 | 1 | 0 | 17 |
Elissa Brown-UA | 61 | .386 | 158 | 41 | 61 | 12 | 1 | 0 | 0 | 7 |
Ashley Morgan-UT | 42 | .379 | 116 | 12 | 44 | 30 | 8 | 0 | 6 | 10 |
Charla Echols-UF | 56 | .375 | 160 | 39 | 60 | 55 | 11 | 3 | 15 | 33 |
Brooke Wilmes-MO | 59 | .373 | 212 | 55 | 79 | 55 | 16 | 0 | 13 | 13 |
Tate Whitley-UM | 54 | .370 | 119 | 30 | 44 | 14 | 3 | 1 | 0 | 22 |
Jenna Laird-MO | 59 | .369 | 187 | 46 | 69 | 38 | 13 | 2 | 8 | 16 |
Amanda Ayala-UT | 48 | .368 | 155 | 37 | 57 | 32 | 11 | 3 | 9 | 14 |
Aliyah Andrews-LS | 57 | .365 | 192 | 46 | 70 | 19 | 6 | 5 | 2 | 17 |
Kaylee Tow-UA | 61 | .362 | 188 | 41 | 68 | 51 | 14 | 1 | 8 | 22 |
(Min 1.0 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Ashley Rogers-UT | 39 | 1.32 | 26-10 | 3 | 217.1 | 99 | 54 | 41 | 50 | 296 |
Autumn Storms-AR | 23 | 1.42 | 7-2 | 4 | 83.2 | 63 | 32 | 17 | 14 | 62 |
Shelby Lowe-AU | 30 | 1.48 | 13-11 | 1 | 165.2 | 130 | 42 | 35 | 28 | 179 |
KK Dismukes-AU | 24 | 1.50 | 3-2 | 4 | 60.2 | 56 | 23 | 13 | 27 | 54 |
Mary Haff-AR | 40 | 1.55 | 26-7 | 5 | 198.1 | 138 | 54 | 44 | 39 | 198 |
Montana Fouts-UA | 36 | 1.61 | 27-4 | 3 | 213.1 | 143 | 59 | 49 | 49 | 349 |
Elizabeth Hightower-UF | 35 | 1.61 | 17-6 | 3 | 156.2 | 97 | 42 | 36 | 49 | 121 |
Lexi Kilfoyl-UA | 23 | 1.62 | 13-4 | 1 | 104.0 | 79 | 31 | 24 | 25 | 131 |
Natalie Lugo-UF | 30 | 1.74 | 17-3 | 3 | 120.2 | 86 | 36 | 30 | 35 | 94 |
Ali Kilponen-LS | 33 | 2.00 | 15-9 | 2 | 139.2 | 100 | 62 | 40 | 46 | 124 |
Hits | ||
Kayla Kowalik-UK | 100 | |
Brooke Wilmes-MO | 79 | |
Alexis Mack-UA | 74 | |
Aliyah Andrews-LS | 70 | |
Jenna Laird-MO | 69 |
Runs scored | ||
Kayla Kowalik-UK | 77 | |
Alexis Mack-UA | 63 | |
Brooke Wilmes-MO | 55 | |
Kenzi Maguire-SC | 55 | |
Hannah Adams-UF | 52 |
Runs batted in | ||
Bailey Hemphill-UA | 57 | |
Erin Coffel-UK | 56 | |
Charla Echols-UF | 55 | |
Brooke Wilmes-MO | 55 | |
Braxton Burnside-AR | 54 |
Doubles | ||
Mackenzie Boesel-SC | 16 | |
Brooke Wilmes-MO | 16 | |
Danielle Gibson-AR | 16 | |
Makinzy Herzog-AM | 15 | |
Mallory Peyton-UK | 15 |
Triples | ||
Kayla Kowalik-UK | 6 | |
Sydney Chambley-UG | 6 | |
Blaise Biringer-UM | 5 | |
Aliyah Andrews-LS | 5 | |
Lauren Johnson-UK | 4 |
Home runs | ||
Braxton Burnside-AR | 25 | |
Haley Lee-AM | 25 | |
Fa Leilua-MS | 20 | |
Linnie Malkin-AR | 18 | 3 tied with 17 home run(s) |
Total bases | ||
Kayla Kowalik-UK | 159 | |
Haley Lee-AM | 147 | |
Braxton Burnside-AR | 140 | |
Brooke Wilmes-MO | 134 | |
Danielle Gibson-AR | 124 |
Stolen bases | ||
Kiki Milloy-UT | 37-40 | |
Aliyah Andrews-LS | 27-29 | |
Alexis Mack-UA | 24-28 | |
Elissa Brown-UA | 24-30 | |
Kayla Kowalik-UK | 23-27 |
Strikeouts | IP | SO |
Montana Fouts-UA | 213.1 | 349 |
Ashley Rogers-UT | 217.1 | 296 |
Mary Wilson Avant-UG | 208.2 | 201 |
Mary Haff-AR | 198.1 | 198 |
Shelby Lowe-AU | 165.2 | 179 |