Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Sept. 26 | at | #8 Auburn | L | 13-29 | 0-1-0 | 0-1-0 | 3:13 | 17490 |
| * | Oct. 3 | OLE MISS | L O | 41-42 | 0-2-0 | 0-2-0 | 3:29 | 12000 | |
| * | Oct. 10 | MISSISSIPPI STATE | W | 24-2 | 1-2-0 | 1-2-0 | 3:18 | 12000 | |
| * | Oct. 17 | at | #17 Tennessee | W | 34-7 | 2-2-0 | 2-2-0 | 3:01 | 22519 |
| * | Oct. 24 | at | Missouri | L | 10-20 | 2-3-0 | 2-3-0 | 3:10 | 11738 |
| * | Oct. 31 | GEORGIA | L | 3-14 | 2-4-0 | 2-4-0 | 2:56 | 12000 | |
| * | Nov. 14 | VANDERBILT | W | 38-35 | 3-4-0 | 3-4-0 | 3:27 | 12000 | |
| * | Nov. 21 | at | #1 Alabama | L | 3-63 | 3-5-0 | 3-5-0 | 3:09 | 19424 |
| * | Nov. 28 | at | #6 Florida | L | 10-34 | 3-6-0 | 3-6-0 | 3:10 | 14453 |
| * | Dec. 5 | SOUTH CAROLINA | W | 41-18 | 4-6-0 | 4-6-0 | 3:29 | 12000 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | UK | OPP |
| SCORING | 217 | 264 |
| Points Per Game | 21.7 | 26.4 |
| Points Off Turnovers | 48 | 24 |
| FIRST DOWNS | 172 | 224 |
| Rushing | 99 | 95 |
| Passing | 60 | 107 |
| Penalty | 13 | 22 |
| RUSHING YARDAGE | 1877 | 1667 |
| Yards gained rushing | 2128 | 1807 |
| Yards lost rushing | 251 | 140 |
| Rushing Attempts | 390 | 382 |
| Average Per Rush | 4.8 | 4.4 |
| Average Per Game | 187.7 | 166.7 |
| TDs Rushing | 17 | 16 |
| PASSING YARDAGE | 1241 | 2203 |
| Comp-Att-Int | 131-221-5 | 208-316-13 |
| Average Per Pass | 5.6 | 7.0 |
| Average Per Catch | 9.5 | 10.6 |
| Average Per Game | 124.1 | 220.3 |
| TDs Passing | 7 | 17 |
| TOTAL OFFENSE | 3118 | 3870 |
| Total Plays | 611 | 698 |
| Average Per Play | 5.1 | 5.5 |
| Average Per Game | 311.8 | 387.0 |
| KICK RETURNS: #-Yards | 14-270 | 12-323 |
| PUNT RETURNS: #-Yards | 5-62 | 12-173 |
| INT RETURNS: #-Yards | 13-240 | 5-97 |
| KICK RETURN AVERAGE | 19.3 | 26.9 |
| PUNT RETURN AVERAGE | 12.4 | 14.4 |
| INT RETURN AVERAGE | 18.5 | 24.2 |
| FUMBLES-LOST | 12-7 | 11-6 |
| PENALTIES-Yards | 53-512 | 55-476 |
| Average Per Game | 51.2 | 47.6 |
| PUNTS-Yards | 47-2170 | 38-1700 |
| Average Per Punt | 46.2 | 44.7 |
| Net punt average | 41.2 | 39.9 |
| KICKOFFS-Yards | 45-2748 | 47-2811 |
| Average Per Kick | 61.1 | 59.8 |
| Net kick average | 39.4 | 40.8 |
| TIME OF POSSESSION/Game | 30:45 | 29:15 |
| 3RD-DOWN Conversions | 49/129 | 55/129 |
| 3rd-Down Pct | 38% | 43% |
| 4TH-DOWN Conversions | 7/15 | 15/22 |
| 4th-Down Pct | 47% | 68% |
| SACKS BY-Yards | 12-60 | 17-102 |
| MISC YARDS | 32 | 0 |
| TOUCHDOWNS SCORED | 27 | 35 |
| FIELD GOALS-ATTEMPTS | 10-12 | 5-10 |
| ON-SIDE KICKS | 0-0 | 0-1 |
| RED-ZONE SCORES | (24-29) 83% | (30-40) 75% |
| RED-ZONE TOUCHDOWNS | (16-29) 55% | (26-40) 65% |
| PAT-ATTEMPTS | (25-26) 96% | (33-33) 100% |
| ATTENDANCE | 60000 | 85624 |
| Games/Avg Per Game | 5/12000 | 5/17125 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Kentucky | 48 | 81 | 37 | 45 | 6 | 217 |
| Opponents | 39 | 66 | 82 | 70 | 7 | 264 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 44 | Jamin Davis | 9 | 43 | 46 | 89 | 3.5 | - 4 | 1.0 | - 1 | 2 | - 85 | 2 | 4 | 1 | 1 | - 0 | 1 | 1 | . |
| 29 | Yusuf Corker | 10 | 36 | 36 | 72 | 2.5 | - 6 | 1.0 | - 2 | 1 | - 0 | 2 | 3 | . | . | 1 | . | . | |
| 5 | Deandre Square | 10 | 21 | 36 | 57 | 2.5 | - 4 | . | . | 1 | 1 | 4 | 1 | - 0 | . | . | . | ||
| 26 | Brandin Echols | 10 | 38 | 9 | 47 | 2.0 | - 4 | . | . | 2 | 2 | . | . | . | . | . | |||
| 23 | Tyrell Ajian | 10 | 26 | 15 | 41 | . | . | 1 | - 0 | 1 | 2 | . | . | 1 | . | . | |||
| 15 | Jordan Wright | 10 | 21 | 19 | 40 | 4.5 | - 27 | 2.5 | - 18 | 1 | - 8 | 4 | 5 | 2 | 2 | - 4 | 2 | . | . |
| 31 | Jamar Watson | 10 | 24 | 12 | 36 | 9.0 | - 46 | 5.0 | - 32 | 1 | - 0 | . | 1 | 5 | . | 2 | . | . | |
| 13 | J.J. Weaver | 9 | 21 | 12 | 33 | 6.5 | - 14 | 0.5 | - 1 | . | 1 | 1 | 2 | . | . | . | . | ||
| 4 | Joshua Paschal | 10 | 14 | 14 | 28 | 6.0 | - 21 | 0.5 | - 2 | 1 | - 76 | . | 1 | 1 | . | . | . | . | |
| 42 | Marquez Bembry | 10 | 18 | 9 | 27 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | D. Robinson | 10 | 19 | 7 | 26 | 2.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 92 | Phil Hoskins | 10 | 13 | 13 | 26 | 3.0 | - 5 | . | 1 | - 4 | . | 1 | 5 | . | . | . | . | ||
| 1 | Kelvin Joseph | 9 | 14 | 11 | 25 | 0.5 | - 1 | . | 4 | - 62 | 1 | 5 | . | . | . | . | . | ||
| 6C | Jared Casey | 10 | 13 | 7 | 20 | 2.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
| 50 | Marquan McCall | 9 | 9 | 11 | 20 | 1.0 | - 3 | 0.5 | - 2 | . | . | . | . | 1 | - 0 | . | . | . | |
| 21 | Quandre Mosely | 9 | 11 | 7 | 18 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 7 | Vito Tisdale | 9 | 8 | 6 | 14 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 3D | Cedrick Dort | 10 | 9 | 1 | 10 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 95 | Quinton Bohanna | 7 | 3 | 7 | 10 | 2.0 | - 2 | . | . | 1 | 1 | 3 | . | . | . | . | |||
| 52 | Justin Rogers | 8 | 5 | 4 | 9 | 1.0 | - 2 | 1.0 | - 2 | . | . | . | . | . | . | . | . | ||
| 59 | Kordell Looney | 10 | 4 | 5 | 9 | . | . | . | . | . | 2 | 1 | - 0 | . | . | . | |||
| 96 | Isaiah Gibson | 8 | 3 | 2 | 5 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 56 | D'Eryk Jackson | 8 | 2 | 2 | 4 | . | . | 1 | - 5 | . | 1 | . | . | . | . | . | |||
| 1V | C. Valentine | 9 | 1 | 3 | 4 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 25 | Brett Slusher | 10 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 9M | J. Mahone | 4 | 1 | 2 | 3 | 1.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 2W | Joel Williams | 9 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | Josaih Hayes | 5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Taj Dodson | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | Jalen Geiger | 5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Moses Douglass | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | Cade Degraw | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | M.J. Devonshire | 8 | 1 | . | 1 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 1P | Chance Poore | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 79 | Luke Fortner | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Torrance Davis | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | Team | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1M | JuTahn McClain | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | K.D. McDaniel | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | Isaiah Epps | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | Demarcus Harris | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2P | Andru Phillips | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | Izayah Cummings | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Abule Abadi | 5 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| Total.......... | 10 | 391 | 308 | 699 | 50 | - 149 | 12 | - 60 | 13 | - 240 | 22 | 35 | 26 | 6 | - 4 | 7 | 1 | . | |
| Opponents...... | 10 | 330 | 312 | 642 | 40 | - 146 | 17 | - 102 | 5 | - 97 | 26 | 31 | 28 | 7 | - 7 | 7 | . | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-6) | (3-2) | (1-4) | (0-0) |
| CONFERENCE | (4-6) | (3-2) | (1-4) | (0-0) |
| NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Sept. 26 at #8 Auburn L 13-29 17490 *Oct. 3 OLE MISS LOT 41-42 12000 *Oct. 10 MISSISSIPPI STATE W 24-2 12000 *Oct. 17 at #17 Tennessee W 34-7 22519 *Oct. 24 at Missouri L 10-20 11738 *Oct. 31 GEORGIA L 3-14 12000 *Nov. 14 VANDERBILT W 38-35 12000 *Nov. 21 at #1 Alabama L 3-63 19424 *Nov. 28 at #6 Florida L 10-34 14453 *Dec. 5 SOUTH CAROLINA W 41-18 12000 |
| TEAM STATISTICS | UK | OPP |
| FIRST DOWNS | 172 | 224 |
| Rushing | 99 | 95 |
| Passing | 60 | 107 |
| Penalty | 13 | 22 |
| RUSHING YARDAGE | 1877 | 1667 |
| Rushing Attempts | 390 | 382 |
| Average Per Rush | 4.8 | 4.4 |
| Average Per Game | 187.7 | 166.7 |
| TDs Rushing | 17 | 16 |
| PASSING YARDAGE | 1241 | 2203 |
| Comp-Att-Int | 131-221-5 | 208-316-13 |
| Average Per Pass | 5.6 | 7.0 |
| Average Per Catch | 9.5 | 10.6 |
| Average Per Game | 124.1 | 220.3 |
| TDs Passing | 7 | 17 |
| TOTAL OFFENSE | 3118 | 3870 |
| Average Per Play | 5.1 | 5.5 |
| Average Per Game | 311.8 | 387.0 |
| KICK RETURNS: #-Yards | 14-270 | 12-323 |
| PUNT RETURNS: #-Yards | 5-62 | 12-173 |
| INT RETURNS: #-Yards | 13-240 | 5-97 |
| FUMBLES-LOST | 12-7 | 11-6 |
| PENALTIES-Yards | 53-512 | 55-476 |
| PUNTS-AVG | 47-46.2 | 38-44.7 |
| TIME OF POSSESSION/Game | 30:45 | 29:15 |
| 3RD-DOWN Conversions | 49/129 | 55/129 |
| 4TH-DOWN Conversions | 7/15 | 15/22 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Kentucky | 48 | 81 | 37 | 45 | 6 | 217 |
| Opponents | 39 | 66 | 82 | 70 | 7 | 264 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Chris Rodriguez | 8 | 102 | 707 | 6 | 701 | 6.9 | 9 | 79 | 87.6 |
| Asim Rose | 10 | 94 | 528 | 10 | 518 | 5.5 | 2 | 72 | 51.8 |
| Terry Wilson | 9 | 98 | 514 | 104 | 410 | 4.2 | 5 | 51 | 45.6 |
| Kavosiey Smoke | 6 | 38 | 187 | 3 | 184 | 4.8 | 1 | 35 | 30.7 |
| Joey Gatewood | 7 | 25 | 88 | 26 | 62 | 2.5 | 0 | 14 | 8.9 |
| JuTahn McClain | 9 | 16 | 63 | 1 | 62 | 3.9 | 0 | 17 | 6.9 |
| Travis Tisdale | 7 | 6 | 23 | 2 | 21 | 3.5 | 0 | 6 | 3.0 |
| Josh Ali | 10 | 2 | 18 | 0 | 18 | 9.0 | 0 | 15 | 1.8 |
| Total.......... | 10 | 390 | 2128 | 251 | 1877 | 4.8 | 17 | 79 | 187.7 |
| Opponents...... | 10 | 382 | 1807 | 140 | 1667 | 4.4 | 16 | 59 | 166.7 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Terry Wilson | 9 | 123.1 | 111-177-4 | 62.7 | 1092 | 7 | 40 | 121.3 |
| Joey Gatewood | 7 | 67.1 | 17-36-1 | 47.2 | 109 | 0 | 12 | 15.6 |
| Beau Allen | 2 | 90.9 | 3-7-0 | 42.9 | 40 | 0 | 20 | 20.0 |
| Josh Ali | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 112.4 | 131-221-5 | 59.3 | 1241 | 7 | 40 | 124.1 |
| Opponents...... | 10 | 133.9 | 208-316-13 | 65.8 | 2203 | 17 | 56 | 220.3 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Josh Ali | 10 | 48 | 459 | 9.6 | 1 | 33 | 45.9 |
| Keaton Upshaw | 10 | 14 | 173 | 12.4 | 3 | 21 | 17.3 |
| Demarcus Harris | 10 | 14 | 87 | 6.2 | 0 | 12 | 8.7 |
| Allen Dailey | 10 | 13 | 122 | 9.4 | 1 | 40 | 12.2 |
| Justin Rigg | 8 | 11 | 137 | 12.5 | 1 | 36 | 17.1 |
| Asim Rose | 10 | 10 | 83 | 8.3 | 0 | 26 | 8.3 |
| Isaiah Epps | 5 | 5 | 40 | 8.0 | 0 | 21 | 8.0 |
| Kavosiey Smoke | 6 | 5 | 25 | 5.0 | 0 | 9 | 4.2 |
| Akeem Hayes | 6 | 4 | 54 | 13.5 | 1 | 28 | 9.0 |
| Mike Drennen | 8 | 3 | 26 | 8.7 | 0 | 14 | 3.2 |
| Brenden Bates | 5 | 1 | 14 | 14.0 | 0 | 14 | 2.8 |
| Chris Rodriguez | 8 | 1 | 12 | 12.0 | 0 | 12 | 1.5 |
| Bryce Oliver | 5 | 1 | 6 | 6.0 | 0 | 6 | 1.2 |
| Clevan Thomas | 4 | 1 | 3 | 3.0 | 0 | 3 | 0.8 |
| Total.......... | 10 | 131 | 1241 | 9.5 | 7 | 40 | 124.1 |
| Opponents...... | 10 | 208 | 2203 | 10.6 | 17 | 56 | 220.3 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Matt Ruffolo | 9-11 | 81.8 | 0-0 | 3-3 | 4-4 | 1-3 | 1-1 | 50 | 0 |
| Chance Poore | 1-1 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 28 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Chris Rodriguez | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Matt Ruffolo | 0 | 9-11 | 20-21 | 0-0 | 0 | 0-0 | 0 | 0 | 47 |
| Terry Wilson | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 30 |
| Keaton Upshaw | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Asim Rose | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Chance Poore | 0 | 1-1 | 5-5 | 0-0 | 0 | 0-0 | 0 | 0 | 8 |
| Kelvin Joseph | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jamin Davis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Akeem Hayes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Kavosiey Smoke | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jordan Wright | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Justin Rigg | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Allen Dailey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Josh Ali | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 27 | 10-12 | 25-26 | 0-0 | 0 | 0-1 | 0 | 0 | 217 |
| Opponents...... | 35 | 5-10 | 33-33 | 0-0 | 2 | 2-2 | 0 | 1 | 264 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Kelvin Joseph | 4 | 62 | 15.5 | 1 | 41 |
| Jamin Davis | 2 | 85 | 42.5 | 1 | 85 |
| Tyrell Ajian | 1 | 0 | 0.0 | 0 | 0 |
| D'Eryk Jackson | 1 | 5 | 5.0 | 0 | 5 |
| Jamar Watson | 1 | 0 | 0.0 | 0 | 0 |
| Joshua Paschal | 1 | 76 | 76.0 | 0 | 76 |
| Jordan Wright | 1 | 8 | 8.0 | 1 | 8 |
| Phil Hoskins | 1 | 4 | 4.0 | 0 | 4 |
| Yusuf Corker | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 13 | 240 | 18.5 | 3 | 85 |
| Opponents...... | 5 | 97 | 19.4 | 1 | 45 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Max Duffy | 37 | 1693 | 45.8 | 75 | 1 | 16 | 13 | 10 | 0 |
| C. Goodfellow | 10 | 477 | 47.7 | 55 | 2 | 3 | 1 | 3 | 0 |
| Total.......... | 47 | 2170 | 46.2 | 75 | 3 | 19 | 14 | 13 | 0 |
| Opponents...... | 38 | 1700 | 44.7 | 66 | 6 | 11 | 17 | 10 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Josh Ali | 5 | 62 | 12.4 | 0 | 39 |
| Total.......... | 5 | 62 | 12.4 | 0 | 39 |
| Opponents...... | 12 | 173 | 14.4 | 1 | 50 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Zach Johnson | 11 | 228 | 20.7 | 0 | 33 |
| Travis Tisdale | 3 | 42 | 14.0 | 0 | 22 |
| Total.......... | 14 | 270 | 19.3 | 0 | 33 |
| Opponents...... | 12 | 323 | 26.9 | 0 | 52 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Chris Rodriguez | 8 | 701 | 12 | 0 | 0 | 0 | 713 | 89.1 |
| Asim Rose | 10 | 518 | 83 | 0 | 0 | 0 | 601 | 60.1 |
| Josh Ali | 10 | 18 | 459 | 62 | 0 | 0 | 539 | 53.9 |
| Terry Wilson | 9 | 410 | 0 | 0 | 0 | 0 | 410 | 45.6 |
| Zach Johnson | 9 | 0 | 0 | 0 | 228 | 0 | 228 | 25.3 |
| Total.......... | 10 | 1877 | 1241 | 62 | 270 | 240 | 3690 | 369.0 |
| Opponents...... | 10 | 1667 | 2203 | 173 | 323 | 97 | 4463 | 446.3 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Terry Wilson | 9 | 275 | 410 | 1092 | 1502 | 166.9 |
| Chris Rodriguez | 8 | 102 | 701 | 0 | 701 | 87.6 |
| Asim Rose | 10 | 94 | 518 | 0 | 518 | 51.8 |
| Kavosiey Smoke | 6 | 38 | 184 | 0 | 184 | 30.7 |
| Joey Gatewood | 7 | 61 | 62 | 109 | 171 | 24.4 |
| Total.......... | 10 | 611 | 1877 | 1241 | 3118 | 311.8 |
| Opponents...... | 10 | 698 | 1667 | 2203 | 3870 | 387.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 44 | Jamin Davis | 9 | 43 | 46 | 89 | 3.5 | - 4 | 1.0 | - 1 | 2 | - 85 | 2 | 4 | 1 | 1 | - 0 | 1 | 1 | . |
| 29 | Yusuf Corker | 10 | 36 | 36 | 72 | 2.5 | - 6 | 1.0 | - 2 | 1 | - 0 | 2 | 3 | . | . | 1 | . | . | |
| 5 | Deandre Square | 10 | 21 | 36 | 57 | 2.5 | - 4 | . | . | 1 | 1 | 4 | 1 | - 0 | . | . | . | ||
| 26 | Brandin Echols | 10 | 38 | 9 | 47 | 2.0 | - 4 | . | . | 2 | 2 | . | . | . | . | . | |||
| 23 | Tyrell Ajian | 10 | 26 | 15 | 41 | . | . | 1 | - 0 | 1 | 2 | . | . | 1 | . | . | |||
| Total.......... | 10 | 391 | 308 | 699 | 50 | - 149 | 12 | - 60 | 13 | - 240 | 22 | 35 | 26 | 6 | - 4 | 7 | 1 | . | |
| Opponents...... | 10 | 330 | 312 | 642 | 40 | - 146 | 17 | - 102 | 5 | - 97 | 26 | 31 | 28 | 7 | - 7 | 7 | . | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 22 | Terry Wilson vs Ole Miss (Oct. 3) |
| Yards Rushing | 149 | Chris Rodriguez vs Vanderbilt (Nov. 14) |
| TD Rushes | 3 | Terry Wilson vs Ole Miss (Oct. 3) |
| Chris Rodriguez vs South Carolina (Dec. 5) | ||
| Long Rush | 79 | Chris Rodriguez vs South Carolina (Dec. 5) |
| Pass attempts | 37 | Terry Wilson at Auburn (Sept. 26) |
| Pass completions | 24 | Terry Wilson at Auburn (Sept. 26) |
| Yards Passing | 239 | Terry Wilson at Auburn (Sept. 26) |
| TD Passes | 2 | Terry Wilson vs Vanderbilt (Nov. 14) |
| Long Pass | 40 | Terry Wilson at Auburn (Sept. 26) |
| Receptions | 9 | Josh Ali at Auburn (Sept. 26) |
| Yards Receiving | 98 | Josh Ali at Auburn (Sept. 26) |
| TD Receptions | 1 | Akeem Hayes at Auburn (Sept. 26) |
| Keaton Upshaw vs Mississippi State (Oct. 10) | ||
| Allen Dailey at Tennessee (Oct. 17) | ||
| Josh Ali at Missouri (Oct. 24) | ||
| Justin Rigg vs Vanderbilt (Nov. 14) | ||
| Keaton Upshaw vs Vanderbilt (Nov. 14) | ||
| Keaton Upshaw at Florida (Nov. 28) | ||
| Long Reception | 40 | Allen Dailey at Auburn (Sept. 26) |
| Field Goals | 2 | Matt Ruffolo at Tennessee (Oct. 17) |
| Matt Ruffolo vs South Carolina (Dec. 5) | ||
| Long Field Goal | 50 | Matt Ruffolo at Missouri (Oct. 24) |
| Punts | 8 | Max Duffy vs Mississippi State (Oct. 10) |
| Punting Avg | 53.0 | Max Duffy at Auburn (Sept. 26) |
| Long Punt | 75 | Max Duffy at Auburn (Sept. 26) |
| Punts inside 20 | 3 | Max Duffy vs Mississippi State (Oct. 10) |
| Max Duffy vs Georgia (Oct. 31) | ||
| Max Duffy vs South Carolina (Dec. 5) | ||
| Long Punt Return | 39 | Josh Ali vs Vanderbilt (Nov. 14) |
| Long Kickoff Return | 33 | Zach Johnson vs Vanderbilt (Nov. 14) |
| Tackles | 18 | Yusuf Corker at Missouri (Oct. 24) |
| Sacks | 1.0 | Jamin Davis at Auburn (Sept. 26) |
| Jamar Watson vs Ole Miss (Oct. 3) | ||
| Jordan Wright vs Mississippi State (Oct. 10) | ||
| Jamar Watson vs Mississippi State (Oct. 10) | ||
| Jordan Wright at Tennessee (Oct. 17) | ||
| Jamar Watson at Tennessee (Oct. 17) | ||
| Yusuf Corker at Missouri (Oct. 24) | ||
| Jamar Watson at Alabama (Nov. 21) | ||
| Justin Rogers vs South Carolina (Dec. 5) | ||
| Tackles For Loss | 2.5 | Jamar Watson vs South Carolina (Dec. 5) |
| Interceptions | 1 | Kelvin Joseph vs Mississippi State (Oct. 10) |
| Joshua Paschal vs Mississippi State (Oct. 10) | ||
| Jordan Wright vs Mississippi State (Oct. 10) | ||
| Jamar Watson vs Mississippi State (Oct. 10) | ||
| Jamin Davis vs Mississippi State (Oct. 10) | ||
| D'Eryk Jackson vs Mississippi State (Oct. 10) | ||
| Kelvin Joseph at Tennessee (Oct. 17) | ||
| Tyrell Ajian at Tennessee (Oct. 17) | ||
| Jamin Davis at Tennessee (Oct. 17) | ||
| Kelvin Joseph vs Georgia (Oct. 31) | ||
| Phil Hoskins vs Georgia (Oct. 31) | ||
| Kelvin Joseph at Alabama (Nov. 21) | ||
| Yusuf Corker vs South Carolina (Dec. 5) |
TEAM GAME HIGHS
| Rushes | 56 | vs Ole Miss (Oct. 3) |
| Yards Rushing | 408 | vs Ole Miss (Oct. 3) |
| Yards Per Rush | 8.8 | vs Vanderbilt (Nov. 14) |
| TD Rushes | 6 | vs Ole Miss (Oct. 3) |
| Pass attempts | 38 | at Auburn (Sept. 26) |
| Pass completions | 24 | at Auburn (Sept. 26) |
| Yards Passing | 239 | at Auburn (Sept. 26) |
| Yards Per Pass | 8.4 | vs Ole Miss (Oct. 3) |
| TD Passes | 2 | vs Vanderbilt (Nov. 14) |
| Total Plays | 78 | at Auburn (Sept. 26) |
| Total Offense | 559 | vs Ole Miss (Oct. 3) |
| Yards Per Play | 8.3 | vs Vanderbilt (Nov. 14) |
| Points | 41 | vs Ole Miss (Oct. 3) |
| vs South Carolina (Dec. 5) | ||
| Sacks By | 2 | vs Ole Miss (Oct. 3) |
| vs Mississippi State (Oct. 10) | ||
| at Tennessee (Oct. 17) | ||
| First Downs | 26 | vs Ole Miss (Oct. 3) |
| Penalties | 10 | vs Vanderbilt (Nov. 14) |
