The Automated ScoreBook

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Alabama 11 73 12 73 0 0 0 547 49.7
2. Florida 11 58 17 57 1 0 0 458 41.6
3. Ole Miss 9 51 4 44 2 0 0 366 40.7
4. Georgia 9 38 10 37 1 0 1 299 33.2
5. LSU 10 38 18 36 1 0 0 320 32.0
6. Texas A&M 9 37 9 36 0 0 0 285 31.7
7. Missouri 10 31 17 28 1 0 0 267 26.7
8. Auburn 10 29 18 23 3 0 0 257 25.7
Arkansas 10 34 8 27 1 0 0 257 25.7
10. South Carolina 10 29 11 26 1 0 0 235 23.5
11. Kentucky 10 27 10 25 0 0 0 217 21.7
12. Tennessee 10 29 5 26 0 0 0 215 21.5
13. Mississippi State 10 25 10 25 0 0 1 207 20.7
14. Vanderbilt 9 17 4 17 0 0 1 133 14.8
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Alabama 11 25 13 23 1 0 0 214 19.5
2. Georgia 9 21 11 20 0 0 0 179 19.9
3. Texas A&M 9 24 7 23 0 0 1 190 21.1
4. Auburn 10 31 8 25 1 0 0 237 23.7
5. Kentucky 10 35 5 33 2 0 1 264 26.4
6. Mississippi State 10 35 12 33 2 0 0 283 28.3
7. Florida 11 41 10 37 1 0 0 315 28.6
8. Tennessee 10 35 19 34 0 0 0 301 30.1
9. Missouri 10 42 10 39 1 0 0 323 32.3
10. Arkansas 10 43 15 42 1 0 1 349 34.9
LSU 10 45 12 43 0 0 0 349 34.9
12. South Carolina 10 47 11 45 0 0 0 360 36.0
13. Vanderbilt 9 44 10 40 1 0 0 336 37.3
14. Ole Miss 9 48 10 43 1 0 0 363 40.3
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Ole Miss 9 1959 3103 717 5062 7.1 50 562.4
2. Alabama 11 2088 3895 764 5983 7.8 68 543.9
3. Florida 11 1325 4272 756 5597 7.4 56 508.8
4. Texas A&M 9 1826 2109 617 3935 6.4 36 437.2
5. LSU 10 1217 3122 786 4339 5.5 33 433.9
6. Georgia 9 1697 2095 620 3792 6.1 35 421.3
7. Missouri 10 1352 2668 714 4020 5.6 30 402.0
8. Arkansas 10 1513 2402 678 3915 5.8 31 391.5
9. Auburn 10 1727 2123 686 3850 5.6 26 385.0
10. South Carolina 10 1679 1872 664 3551 5.3 29 355.1
11. Mississippi State 10 360 3111 701 3471 5.0 22 347.1
12. Tennessee 10 1415 2047 660 3462 5.2 26 346.2
13. Vanderbilt 9 991 1979 630 2970 4.7 17 330.0
14. Kentucky 10 1877 1241 611 3118 5.1 24 311.8
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Texas A&M 9 830 2019 528 2849 5.4 22 316.6
2. Georgia 9 624 2281 598 2905 4.9 20 322.8
3. Alabama 11 1184 2679 767 3863 5.0 25 351.2
4. Mississippi State 10 1253 2550 694 3803 5.5 31 380.3
5. Kentucky 10 1667 2203 698 3870 5.5 33 387.0
6. Auburn 10 1631 2378 708 4009 5.7 31 400.9
7. Florida 11 1611 2841 782 4452 5.7 38 404.7
8. Tennessee 10 1416 2658 699 4074 5.8 30 407.4
9. Missouri 10 1625 2455 669 4080 6.1 40 408.0
10. South Carolina 10 1954 2561 688 4515 6.6 44 451.5
11. Arkansas 10 1921 2596 799 4517 5.7 39 451.7
12. Vanderbilt 9 1719 2668 603 4387 7.3 43 487.4
13. LSU 10 1690 3230 678 4920 7.3 42 492.0
14. Ole Miss 9 1901 2920 693 4821 7.0 45 535.7
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Ole Miss 9 427 1959 4.6 22 217.7
2. Texas A&M 9 341 1826 5.4 16 202.9
3. Alabama 11 414 2088 5.0 35 189.8
4. Georgia 9 353 1697 4.8 17 188.6
5. Kentucky 10 390 1877 4.8 17 187.7
6. Auburn 10 366 1727 4.7 15 172.7
7. South Carolina 10 369 1679 4.6 21 167.9
8. Arkansas 10 394 1513 3.8 11 151.3
9. Tennessee 10 375 1415 3.8 12 141.5
10. Missouri 10 351 1352 3.9 21 135.2
11. LSU 10 365 1217 3.3 9 121.7
12. Florida 11 328 1325 4.0 11 120.5
13. Vanderbilt 9 329 991 3.0 4 110.1
14. Mississippi State 10 174 360 2.1 6 36.0
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Georgia 9 275 624 2.3 7 69.3
2. Texas A&M 9 249 830 3.3 6 92.2
3. Alabama 11 374 1184 3.2 11 107.6
4. Mississippi State 10 351 1253 3.6 9 125.3
5. Tennessee 10 385 1416 3.7 15 141.6
6. Florida 11 409 1611 3.9 13 146.5
7. Missouri 10 359 1625 4.5 19 162.5
8. Auburn 10 379 1631 4.3 14 163.1
9. Kentucky 10 382 1667 4.4 16 166.7
10. LSU 10 346 1690 4.9 18 169.0
11. Vanderbilt 9 302 1719 5.7 19 191.0
12. Arkansas 10 416 1921 4.6 21 192.1
13. South Carolina 10 398 1954 4.9 23 195.4
14. Ole Miss 9 351 1901 5.4 26 211.2
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Florida 11 296 428 7 69.2 4272 10.0 45 388.4
2. Alabama 11 263 350 4 75.1 3895 11.1 33 354.1
3. Ole Miss 9 207 290 14 71.4 3103 10.7 28 344.8
4. LSU 10 247 421 9 58.7 3122 7.4 24 312.2
5. Mississippi State 10 354 527 18 67.2 3111 5.9 16 311.1
6. Missouri 10 246 363 6 67.8 2668 7.3 9 266.8
7. Arkansas 10 183 284 6 64.4 2402 8.5 20 240.2
8. Texas A&M 9 174 276 4 63.0 2109 7.6 20 234.3
9. Georgia 9 151 267 10 56.6 2095 7.8 18 232.8
10. Vanderbilt 9 192 301 11 63.8 1979 6.6 13 219.9
11. Auburn 10 190 320 7 59.4 2123 6.6 11 212.3
12. Tennessee 10 179 285 9 62.8 2047 7.2 14 204.7
13. South Carolina 10 175 295 9 59.3 1872 6.3 8 187.2
14. Kentucky 10 131 221 5 59.3 1241 5.6 7 124.1
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Kentucky 10 208 316 13 65.8 2203 7.0 17 220.3
2. Texas A&M 9 178 279 9 63.8 2019 7.2 16 224.3
3. Auburn 10 211 329 9 64.1 2378 7.2 17 237.8
4. Alabama 11 227 393 11 57.8 2679 6.8 14 243.5
5. Missouri 10 181 310 4 58.4 2455 7.9 21 245.5
6. Georgia 9 212 323 9 65.6 2281 7.1 13 253.4
7. Mississippi State 10 214 343 9 62.4 2550 7.4 22 255.0
8. South Carolina 10 193 290 8 66.6 2561 8.8 21 256.1
9. Florida 11 240 373 9 64.3 2841 7.6 25 258.3
10. Arkansas 10 254 383 13 66.3 2596 6.8 18 259.6
11. Tennessee 10 214 314 5 68.2 2658 8.5 15 265.8
12. Vanderbilt 9 221 301 2 73.4 2668 8.9 24 296.4
13. LSU 10 198 332 13 59.6 3230 9.7 24 323.0
14. Ole Miss 9 237 342 5 69.3 2920 8.5 19 324.4
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Alabama 11 263 350 4 75.1 3895 33 197.5
2. Florida 11 296 428 7 69.2 4272 45 184.4
3. Ole Miss 9 207 290 14 71.4 3103 28 183.5
4. Arkansas 10 183 284 6 64.4 2402 20 154.5
5. Texas A&M 9 174 276 4 63.0 2109 20 148.2
6. Georgia 9 151 267 10 56.6 2095 18 137.2
7. LSU 10 247 421 9 58.7 3122 24 135.5
8. Missouri 10 246 363 6 67.8 2668 9 134.4
9. Tennessee 10 179 285 9 62.8 2047 14 133.0
10. Vanderbilt 9 192 301 11 63.8 1979 13 126.0
11. Auburn 10 190 320 7 59.4 2123 11 122.1
12. Mississippi State 10 354 527 18 67.2 3111 16 119.9
13. South Carolina 10 175 295 9 59.3 1872 8 115.5
14. Kentucky 10 131 221 5 59.3 1241 7 112.4
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Alabama 11 227 393 11 57.8 2679 14 121.2
2. Arkansas 10 254 383 13 66.3 2596 18 132.0
3. Georgia 9 212 323 9 65.6 2281 13 132.7
4. Kentucky 10 208 316 13 65.8 2203 17 133.9
5. Auburn 10 211 329 9 64.1 2378 17 136.4
6. Texas A&M 9 178 279 9 63.8 2019 16 137.1
7. Mississippi State 10 214 343 9 62.4 2550 22 140.8
8. Missouri 10 181 310 4 58.4 2455 21 144.7
9. Florida 11 240 373 9 64.3 2841 25 145.6
10. Tennessee 10 214 314 5 68.2 2658 15 151.8
11. Ole Miss 9 237 342 5 69.3 2920 19 156.4
12. LSU 10 198 332 13 59.6 3230 24 157.4
13. South Carolina 10 193 290 8 66.6 2561 21 159.1
14. Vanderbilt 9 221 301 2 73.4 2668 24 172.9
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Georgia 9 18 564 0 31.3
2. Mississippi State 10 10 255 0 25.5
3. Ole Miss 9 19 453 1 23.8
4. LSU 10 15 346 1 23.1
5. Vanderbilt 9 15 336 0 22.4
6. Auburn 10 22 487 0 22.1
7. Tennessee 10 19 394 0 20.7
8. Florida 11 10 198 0 19.8
9. South Carolina 10 13 256 0 19.7
10. Kentucky 10 14 270 0 19.3
11. Arkansas 10 9 157 0 17.4
12. Alabama 11 15 247 0 16.5
13. Missouri 10 10 163 0 16.3
14. Texas A&M 9 3 30 0 10.0
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Alabama 11 17 261 1 15.4
2. Florida 11 11 139 1 12.6
3. Kentucky 10 5 62 0 12.4
4. LSU 10 13 122 0 9.4
5. Auburn 10 8 75 1 9.4
6. Vanderbilt 9 5 46 0 9.2
7. Georgia 9 15 123 0 8.2
8. Tennessee 10 5 35 0 7.0
9. Mississippi State 10 10 66 0 6.6
10. Texas A&M 9 14 91 0 6.5
11. Ole Miss 9 5 32 0 6.4
12. Arkansas 10 4 18 0 4.5
13. Missouri 10 11 45 0 4.1
14. South Carolina 10 8 29 0 3.6
 
INTERCEPTIONS G No. Yards TD Avg.
1. LSU 10 13 258 4 19.8
2. Kentucky 10 13 240 3 18.5
3. Arkansas 10 13 190 3 14.6
4. Alabama 11 11 212 3 19.3
5. Auburn 10 9 278 1 30.9
6. Georgia 9 9 185 2 20.6
7. Mississippi State 10 9 168 2 18.7
8. Texas A&M 9 9 106 1 11.8
9. Florida 11 8 84 0 10.5
10. South Carolina 10 8 90 0 11.2
11. Ole Miss 9 5 21 0 4.2
12. Tennessee 10 5 131 2 26.2
13. Missouri 10 4 67 1 16.8
14. Vanderbilt 9 2 32 0 16.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Florida 11 25 1136 45.4 31 1.2 1 43.4
2. Georgia 9 32 1484 46.4 19 0.6 5 42.7
3. LSU 10 59 2593 43.9 77 1.3 2 42.0
4. Tennessee 10 49 2138 43.6 8 0.2 4 41.8
5. Kentucky 10 47 2170 46.2 173 3.7 3 41.2
6. Missouri 10 39 1681 43.1 23 0.6 3 41.0
7. Mississippi State 10 55 2351 42.7 105 1.9 4 39.4
8. Texas A&M 9 31 1249 40.3 -6 -0.2 2 39.2
9. Ole Miss 9 24 1114 46.4 54 2.2 6 39.2
10. South Carolina 10 39 1690 43.3 153 3.9 2 38.4
11. Auburn 10 42 1684 40.1 24 0.6 3 38.1
12. Arkansas 10 62 2610 42.1 263 4.2 5 36.2
13. Vanderbilt 9 51 2053 40.3 201 3.9 1 35.9
14. Alabama 11 27 1013 37.5 19 0.7 3 34.6
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Florida 11 85 4998 58.8 452 41 41.4
2. Arkansas 10 52 3321 63.9 345 33 41.4
3. Georgia 9 56 3557 63.5 168 43 41.3
4. Tennessee 10 40 2424 60.6 112 27 40.9
5. Alabama 11 95 4868 51.2 610 17 40.3
6. Ole Miss 9 59 3312 56.1 359 23 40.3
7. Texas A&M 9 53 3403 64.2 142 45 40.3
8. Auburn 10 56 3462 61.8 400 33 39.9
9. Missouri 10 52 3273 62.9 51 46 39.8
10. Mississippi State 10 44 2808 63.8 132 37 39.8
11. Kentucky 10 45 2748 61.1 323 26 39.4
12. Vanderbilt 9 28 1655 59.1 265 12 38.9
13. LSU 10 60 3759 62.7 344 46 37.8
14. South Carolina 10 50 2886 57.7 453 23 37.2
 
FIELD GOALS G Made-Att Pct.
1. Alabama 11 12-12 1.000
2. Auburn 10 18-20 .900
3. LSU 10 18-21 .857
4. Missouri 10 17-20 .850
5. Kentucky 10 10-12 .833
Mississippi State 10 10-12 .833
7. Texas A&M 9 9-11 .818
8. Florida 11 17-21 .810
9. Georgia 9 10-14 .714
10. Arkansas 10 8-12 .667
Ole Miss 9 4-6 .667
12. South Carolina 10 11-19 .579
13. Tennessee 10 5-9 .556
14. Vanderbilt 9 4-9 .444
 
PAT KICKING G Made-Att Pct.
1. Alabama 11 73-73 1.000
Florida 11 57-57 1.000
Georgia 9 37-37 1.000
LSU 10 36-36 1.000
Missouri 10 28-28 1.000
Mississippi State 10 25-25 1.000
Vanderbilt 9 17-17 1.000
8. Texas A&M 9 36-37 .973
9. South Carolina 10 26-27 .963
10. Kentucky 10 25-26 .962
11. Auburn 10 23-24 .958
12. Ole Miss 9 44-46 .957
13. Tennessee 10 26-28 .929
14. Arkansas 10 27-30 .900
 
SACKS BY G No. Yards
1. Florida 11 33 234
2. Alabama 11 32 187
3. Auburn 10 25 157
4. LSU 10 24 163
Georgia 9 24 174
Texas A&M 9 24 158
7. Mississippi State 10 20 124
Tennessee 10 20 126
9. Missouri 10 19 104
10. Ole Miss 9 14 73
Arkansas 10 14 103
South Carolina 10 14 84
Vanderbilt 9 14 103
14. Kentucky 10 12 60
 
SACKS AGAINST G No. Yards
1. Texas A&M 9 4 26
2. Alabama 11 16 101
Missouri 10 16 138
4. Georgia 9 17 133
Ole Miss 9 17 96
Kentucky 10 17 102
7. Vanderbilt 9 19 133
Auburn 10 19 100
Florida 11 19 113
10. LSU 10 25 145
11. South Carolina 10 27 150
12. Tennessee 10 29 209
13. Mississippi State 10 30 218
14. Arkansas 10 34 186
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Alabama 11 114 173 21 308 28.0
2. Florida 11 75 187 26 288 26.2
3. Ole Miss 9 114 119 16 249 27.7
4. LSU 10 77 145 12 234 23.4
5. Missouri 10 75 130 18 223 22.3
6. Texas A&M 9 103 99 13 215 23.9
7. Auburn 10 106 92 11 209 20.9
8. Arkansas 10 88 100 19 207 20.7
9. Tennessee 10 89 94 19 202 20.2
10. South Carolina 10 84 94 17 195 19.5
11. Mississippi State 10 34 141 16 191 19.1
12. Georgia 9 94 87 9 190 21.1
13. Vanderbilt 9 68 96 18 182 20.2
14. Kentucky 10 99 60 13 172 17.2
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Texas A&M 9 50 91 16 157 17.4
2. Georgia 9 51 101 17 169 18.8
3. Mississippi State 10 82 107 20 209 20.9
4. Alabama 11 76 119 21 216 19.6
5. Missouri 10 92 108 18 218 21.8
6. Vanderbilt 9 92 117 10 219 24.3
LSU 10 87 120 12 219 21.9
8. Tennessee 10 83 124 14 221 22.1
9. Kentucky 10 95 107 22 224 22.4
10. Auburn 10 97 114 16 227 22.7
11. South Carolina 10 113 106 15 234 23.4
12. Ole Miss 9 96 140 12 248 27.6
13. Florida 11 103 129 17 249 22.6
14. Arkansas 10 103 134 18 255 25.5
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Alabama 11 74 125 59.2
2. Texas A&M 9 68 120 56.7
3. Florida 11 66 127 52.0
4. Ole Miss 9 64 127 50.4
5. Georgia 9 61 124 49.2
6. Auburn 10 70 146 47.9
7. Missouri 10 61 141 43.3
8. Vanderbilt 9 55 138 39.9
9. Kentucky 10 49 129 38.0
10. South Carolina 10 50 137 36.5
11. LSU 10 54 156 34.6
12. Arkansas 10 46 136 33.8
13. Mississippi State 10 47 145 32.4
14. Tennessee 10 39 129 30.2
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Texas A&M 9 38 108 35.2
2. LSU 10 47 126 37.3
3. Missouri 10 47 125 37.6
4. Georgia 9 48 127 37.8
5. Mississippi State 10 56 143 39.2
6. Alabama 11 69 170 40.6
7. Florida 11 65 159 40.9
8. Kentucky 10 55 129 42.6
9. Vanderbilt 9 43 98 43.9
10. Arkansas 10 74 158 46.8
11. Ole Miss 9 56 118 47.5
12. Tennessee 10 70 147 47.6
13. South Carolina 10 61 126 48.4
14. Auburn 10 75 146 51.4
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. South Carolina 10 17 23 73.9
2. LSU 10 12 17 70.6
3. Tennessee 10 16 24 66.7
4. Ole Miss 9 20 31 64.5
5. Arkansas 10 7 11 63.6
6. Mississippi State 10 11 18 61.1
7. Florida 11 6 10 60.0
Vanderbilt 9 12 20 60.0
9. Missouri 10 10 18 55.6
10. Kentucky 10 7 15 46.7
11. Alabama 11 3 7 42.9
12. Georgia 9 4 11 36.4
13. Texas A&M 9 2 7 28.6
14. Auburn 10 2 8 25.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Auburn 10 4 10 40.0
2. Mississippi State 10 8 19 42.1
3. Tennessee 10 4 9 44.4
4. LSU 10 6 12 50.0
5. South Carolina 10 8 15 53.3
6. Georgia 9 8 14 57.1
7. Alabama 11 11 19 57.9
8. Arkansas 10 14 24 58.3
9. Vanderbilt 9 6 10 60.0
10. Texas A&M 9 7 11 63.6
11. Florida 11 15 23 65.2
12. Kentucky 10 15 22 68.2
13. Ole Miss 9 10 14 71.4
14. Missouri 10 13 18 72.2
 
PENALTIES G No. Yards Avg/G
1. Vanderbilt 9 42 343 38.1
2. South Carolina 10 50 437 43.7
3. Florida 11 56 481 43.7
4. Arkansas 10 64 457 45.7
5. LSU 10 61 462 46.2
6. Auburn 10 56 473 47.3
7. Alabama 11 66 522 47.5
8. Ole Miss 9 52 437 48.6
9. Missouri 10 58 498 49.8
10. Tennessee 10 61 502 50.2
11. Kentucky 10 53 512 51.2
12. Georgia 9 49 462 51.3
13. Texas A&M 9 53 492 54.7
14. Mississippi State 10 61 559 55.9
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Mississippi State 10 67 569 56.9
2. Vanderbilt 9 59 501 55.7
3. Florida 11 67 608 55.3
4. South Carolina 10 57 540 54.0
5. Arkansas 10 63 535 53.5
6. Alabama 11 69 538 48.9
7. Ole Miss 9 45 436 48.4
8. Kentucky 10 55 476 47.6
9. Tennessee 10 51 469 46.9
10. Missouri 10 56 457 45.7
11. LSU 10 56 435 43.5
12. Georgia 9 51 360 40.0
13. Auburn 10 45 386 38.6
14. Texas A&M 9 41 327 36.3
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Texas A&M 9 315:53 35:05
2. LSU 10 314:04 31:24
3. Mississippi State 10 311:54 31:11
4. Missouri 10 307:54 30:47
5. Kentucky 10 307:33 30:45
Alabama 11 338:15 30:45
7. Florida 11 332:41 30:14
8. Georgia 9 270:05 30:00
9. Vanderbilt 9 267:19 29:42
10. South Carolina 10 293:27 29:20
11. Auburn 10 291:42 29:10
12. Ole Miss 9 254:15 28:15
13. Tennessee 10 279:26 27:56
14. Arkansas 10 255:32 25:33
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Alabama 11 10 11 21 7 4 11 +10 0.91
2. LSU 10 9 13 22 4 9 13 +9 0.90
3. Kentucky 10 6 13 19 7 5 12 +7 0.70
4. Texas A&M 9 4 9 13 4 4 8 +5 0.56
5. Auburn 10 4 9 13 1 7 8 +5 0.50
Arkansas 10 5 13 18 7 6 13 +5 0.50
7. Georgia 9 3 9 12 3 10 13 -1 -0.11
8. Florida 11 5 9 14 9 7 16 -2 -0.18
9. Missouri 10 6 4 10 8 6 14 -4 -0.40
South Carolina 10 3 8 11 6 9 15 -4 -0.40
11. Tennessee 10 5 5 10 6 9 15 -5 -0.50
12. Ole Miss 9 6 5 11 4 14 18 -7 -0.78
13. Vanderbilt 9 7 2 9 6 11 17 -8 -0.89
14. Mississippi State 10 7 9 16 8 18 26 -10 -1.00
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Missouri 10 32-34 94.1 20 17-3 12-13 0 0 1 0
2. Florida 11 53-57 93.0 41 11-30 12-12 0 1 2 1
3. Alabama 11 55-60 91.7 46 30-16 9-9 5 0 0 0
4. Arkansas 10 30-33 90.9 23 10-13 7-8 1 0 0 1
5. Texas A&M 9 35-41 85.4 27 13-14 8-10 0 2 1 1
6. Auburn 10 32-38 84.2 21 15-6 11-12 1 1 2 1
7. South Carolina 10 24-29 82.8 21 15-6 3-6 0 0 2 0
Kentucky 10 24-29 82.8 16 11-5 8-8 2 1 2 0
9. LSU 10 28-34 82.4 18 8-10 10-11 0 1 3 1
10. Georgia 9 24-30 80.0 20 12-8 4-5 1 2 1 1
11. Ole Miss 9 42-56 75.0 38 22-16 4-6 2 3 6 1
12. Mississippi State 10 23-31 74.2 16 6-10 7-7 1 5 2 0
13. Tennessee 10 17-23 73.9 15 12-3 2-3 1 2 1 1
14. Vanderbilt 9 14-20 70.0 12 3-9 2-4 0 3 1 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Kentucky 10 30-40 75.0 26 14-12 4-5 0 4 4 1
2. Auburn 10 26-34 76.5 22 12-10 4-6 2 3 1 0
3. Alabama 11 23-30 76.7 15 10-5 8-10 0 2 3 0
4. Arkansas 10 36-46 78.3 30 17-13 6-7 2 3 4 0
5. Mississippi State 10 27-34 79.4 19 8-11 8-8 2 1 2 2
6. LSU 10 35-43 81.4 26 15-11 9-12 1 2 2 0
7. Florida 11 34-41 82.9 26 11-15 8-10 0 1 3 1
8. South Carolina 10 41-47 87.2 32 20-12 9-10 1 0 2 2
Ole Miss 9 41-47 87.2 33 20-13 8-8 3 1 1 1
10. Tennessee 10 38-43 88.4 26 15-11 12-13 1 2 1 0
11. Vanderbilt 9 29-32 90.6 22 12-10 7-8 1 0 0 1
12. Texas A&M 9 20-22 90.9 15 6-9 5-6 0 1 0 0
13. Missouri 10 34-37 91.9 30 18-12 4-4 1 1 1 0
14. Georgia 9 19-19 100.0 12 7-5 7-7 0 0 0 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Ole Miss 9 1-3 33.3
2. Tennessee 10 0-4 0.0
LSU 10 0-3 0.0
Vanderbilt 9 0-2 0.0
Missouri 10 0-2 0.0
Arkansas 10 0-1 0.0
Florida 11 0-1 0.0
Georgia 9 0-0 0.0
Texas A&M 9 0-0 0.0
South Carolina 10 0-0 0.0
Mississippi State 10 0-0 0.0
Alabama 11 0-0 0.0
Auburn 10 0-0 0.0
Kentucky 10 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Alabama 11 0-5 0.0
Mississippi State 10 0-3 0.0
Texas A&M 9 0-2 0.0
Auburn 10 0-2 0.0
Kentucky 10 0-1 0.0
Arkansas 10 0-0 0.0
Georgia 9 0-0 0.0
South Carolina 10 0-0 0.0
Missouri 10 0-0 0.0
Vanderbilt 9 0-0 0.0
LSU 10 0-0 0.0
Tennessee 10 0-0 0.0
Ole Miss 9 0-0 0.0
14. Florida 11 1-3 33.3
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Alabama 5-97120 19424   5-88400 17680   1-16520 16520   11-202040 18367
Arkansas 5-82500 16500   5-86022 17204   0-0 0   10-168522 16852
Auburn 5-87450 17490   5-83737 16747   0-0 0   10-171187 17119
Florida 5-74348 14870   4-62725 15681   2-35730 17865   11-172803 15709
Georgia 3-61572 20524   5-75198 15040   1-19210 19210   9-155980 17331
Kentucky 5-60000 12000   5-85624 17125   0-0 0   10-145624 14562
LSU 4-87233 21808   6-86220 14370   0-0 0   10-173453 17345
Mississippi State 5-64328 12866   5-89290 17858   0-0 0   10-153618 15362
Missouri 6-67110 11185   4-58559 14640   0-0 0   10-125669 12567
Ole Miss 5-73196 14639   4-51245 12811   0-0 0   9-124441 13827
South Carolina 5-77075 15415   5-63859 12772   0-0 0   10-140934 14093
Tennessee 5-112660 22532   5-70372 14074   0-0 0   10-183032 18303
Texas A&M 4-99503 24876   5-88954 17791   0-0 0   9-188457 20940
Vanderbilt 5-6124 1225   4-60014 15004   0-0 0   9-66138 7349
Totals 67-1050219 15675   67-1050219 15675   4-71460 17865   138-2171898 15738  
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Najee Harris-UA SR 11 214 1262 5.9 24 42 114.7
2. Kevin Harris-SC SO 10 185 1138 6.2 15 88 113.8
3. Isaiah Spiller-AM SO 9 177 986 5.6 7 57 109.6
4. Larry Rountree-MO SR 10 209 972 4.7 14 46 97.2
5. Chris Rodriguez-UK SO 8 102 701 6.9 9 79 87.6
6. E. Gray-UT SO 9 157 772 4.9 4 33 85.8
7. Tank Bigsby-AU FR 10 138 834 6.0 5 42 83.4
8. Jerrion Ealy-UM SO 9 147 745 5.1 9 39 82.8
9. Henry-Brooks, K-VU SO 6 120 494 4.1 2 27 82.3
10. Zamir White-UG SO 9 133 740 5.6 10 75 82.2
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. K. Trask-UF SR 11 285 - 409 - 5 69.7 4125 43 71 375.0
2. Mac Jones-UA JR 11 250 - 327 - 4 76.5 3739 32 90 339.9
3. Matt Corral-UM SO 9 201 - 282 - 14 71.3 2995 27 91 332.8
4. Connor Bazelak-MO FR 10 218 - 324 - 6 67.3 2366 7 69 236.6
5. Feleipe Franks-AR SR 9 163 - 238 - 4 68.5 2107 17 82 234.1
6. Will Rogers-MS FR 8 220 - 316 - 7 69.6 1828 10 51 228.5
7. Kellen Mond-AM SR 9 172 - 271 - 3 63.5 2050 19 52 227.8
8. Ken Seals-VU FR 9 186 - 288 - 10 64.6 1928 12 58 214.2
9. Bo Nix-AU SO 10 189 - 316 - 7 59.8 2123 11 91 212.3
10. TJ Finley-LS FR 5 80 - 140 - 5 57.1 941 5 54 188.2
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Mac Jones-UA JR 11 250 - 327 - 4 76.5 3739 32 90 202.3
2. K. Trask-UF SR 11 285 - 409 - 5 69.7 4125 43 71 186.7
3. Matt Corral-UM SO 9 201 - 282 - 14 71.3 2995 27 91 182.2
4. Feleipe Franks-AR SR 9 163 - 238 - 4 68.5 2107 17 82 163.1
5. H. Bailey-UT FR 6 48 - 68 - 2 70.6 578 4 74 155.5
6. Kellen Mond-AM SR 9 172 - 271 - 3 63.5 2050 19 52 147.9
7. Max Johnson-LS FR 6 88 - 150 - 1 58.7 1069 8 47 134.8
8. Shawn Robinson-MO JR 5 20 - 29 - 0 69.0 185 1 54 133.9
